I am currently a postdoctoral fellow in the Department of Computing Science and Department of Radiology & Diagnostic Imaging at University of Alberta. My research interests are computer vision, image processing, ML/DL, AI and their applications in different applications such as image segmentation, visual tracking, medical image analysis, robotcis, autonomous driving, etc.
Postdoctoral Fellow at University of Alberta Canada, Studying on object detection, segmentation, visual tracking, etc.
-
University of Alberta
- Edmonton, Alberta, Canada
- https://xuebinqin.github.io/
Highlights
- Pro
Pinned Loading
-
Edge-based-Salient-Boundary-Tracking
Edge-based-Salient-Boundary-Tracking PublicReal-time salient closed boundary tracking using perceptual grouping and shape priors (BMVC 2017)
-
Binary-Segmentation-Evaluation-Tool
Binary-Segmentation-Evaluation-Tool PublicThis repo is developed for evaluating binary image segmentation results. Measures, such as MAE, Precision, Recall, F-measure, PR curves and F-measure curves are included.
3 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More