- 👋 Hi, I’m @weaksloth, I want to be better~
- 👀 I’m interested in bigdata base construction,which make bigdata easier。
- 🌱 I’m currently learning calcite
🎯
Focusing
Pinned Loading
-
dolphinscheduler-sdk-java
dolphinscheduler-sdk-java PublicThe java sdk for operating Apache Dolphinscheduler.
-
ranger
ranger PublicForked from apache/ranger
Apache Ranger - To enable, monitor and manage comprehensive data security across the Hadoop platform and beyond
Java
-
Taier
Taier PublicForked from DTStack/Taier
Taier is a big data development platform for submission, scheduling, operation and maintenance, and indicator information display
Java
2 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More