And we're back! Use this repo to share and keep track of software, tech, CS, PM, quant internships for Summer 2023. List maintained by the Pitt Computer Science Club!
Applying to internships?
Autofill all your applications in a single click.
π§ For tips on the internship process check out the Zero to Offer π§
π Contribute by submitting a pull request! π
| Name | Location | Notes |
|---|---|---|
| Akuna Capital | Chicago, IL; Austin, TX; Boston, MA | Quant Trading, SWE |
| Amazon Robotics | Greater Boston, MA | |
| Apple | Cupertino, CA | SWE |
| Apple | Cupertino, CA | Hardware |
| AQR | Greenwich, CT | |
| Bridgewater Associates | Westport, CT | |
| Bristol Myers Squibb | Tampa, FL | Data Science |
| Capstone Investment Advisors | NYC, NY | SWE |
| Citadel | NYC, NY | Equities Research (SWE and Trader Roles open July) |
| Citi | New York, New York | Quantitative Analysis |
| Credit Suisse | Raleigh, NC; NYC, NY | Search for 2023 Americas Technology Summer Analyst |
| D. E. Shaw & Co. | New York City, NY | Software Development (Front-Office SWE), Systems Technologist (Back-Office SWE), Trading, SysAdmin, etc roles also available. |
| Five Rings | NYC, NY | |
| Futureforce Tech Summit | San Francisco, CA | Career fair for Salesforce, Slack, and Tableau (Deadline is 17 June 2022) |
| Goldman Sachs | Global | Summer Analyst (SWE Roles open July 1st) |
| Greylock Techfair | Virtual | Not an internship but a great career fair, Learn more here! |
| Grindr | Remote | Rising Senior/Masters. Web. |
| Lime | San Francisco, CA | SWE, Rising Senior |
| Morgan Stanley | NYC, NY | Technology Summer Analyst |
| Optiver | Chicago, IL | Interest |
| Putnam Investments | Boston, MA | |
| SIG | Philadelphia, PA | Quant Trading Expression of Interest |
| Volvo | Flexible | |
| Ge Appliances | Louisville, KY | IT Intern |
We love our contributors β€οΈβ€οΈ
Make a pull request to help contribute.
