-
Krai
- Cambridge, UK
-
01:59
- same time - http://uk.linkedin.com/in/lokhmotov
Pinned Loading
-
krai/axs2mlperf
krai/axs2mlperf PublicAutomated KRAI X workflows for reproducing MLPerf Inference submissions
-
mlcommons/inference
mlcommons/inference PublicReference implementations of MLPerf™ inference benchmarks
-
krai/axs2qaic
krai/axs2qaic PublicAutomated KRAI X workflows for reproducing MLPerf Inference submissions on systems equipped with Qualcomm Cloud AI 100 accelerators
Python
-
ARM-software/ComputeLibrary
ARM-software/ComputeLibrary PublicThe Compute Library is a set of computer vision and machine learning functions optimised for both Arm CPUs and GPUs using SIMD technologies.
-
1,328 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Reviewed 1 pull request in 1 repository
vllm-project/vllm
1 pull request
-
[Core] Add Additional Metrics to vLLM Server
This contribution was made on Feb 10
8
contributions
in private repositories
Feb 11 – Feb 14