Skip to content

Commit

Permalink
docs: update readme.md
Browse files Browse the repository at this point in the history
  • Loading branch information
pacoxu-bot committed Feb 1, 2024
1 parent 87b3fa3 commit 5aa5ab2
Showing 1 changed file with 19 additions and 19 deletions.
38 changes: 19 additions & 19 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -35,25 +35,25 @@ record my learning CNCF related path in issues/pull requests
## The CNCF repos
| ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT |
|----|--------------|--------|------------|------------|------------|
| 1 | linux | 163271 | 2024-01-01 | 2011-09-04 | 51539 |
| 2 | kubernetes | 104143 | 2024-01-01 | 2014-06-06 | 38681 |
| 3 | moby | 67114 | 2024-01-01 | 2013-01-18 | 19001 |
| 4 | prometheus | 51199 | 2024-01-01 | 2012-11-24 | 8696 |
| 5 | etcd | 45473 | 2024-01-01 | 2013-07-06 | 9636 |
| 6 | istio | 34154 | 2024-01-01 | 2016-11-18 | 7490 |
| 7 | helm | 25417 | 2024-01-01 | 2015-10-06 | 6944 |
| 8 | envoy | 23246 | 2024-01-01 | 2016-08-08 | 4574 |
| 9 | harbor | 21449 | 2024-01-01 | 2016-01-28 | 4510 |
| 10 | cilium | 17449 | 2024-01-01 | 2015-12-16 | 2554 |
| 11 | containerd | 15384 | 2024-01-01 | 2015-11-13 | 3196 |
| 12 | coredns | 11401 | 2024-01-01 | 2016-03-18 | 2043 |
| 13 | runc | 11001 | 2023-12-31 | 2015-06-05 | 2056 |
| 14 | velero | 7909 | 2023-12-30 | 2017-08-02 | 1309 |
| 15 | calico | 5206 | 2024-01-01 | 2016-07-21 | 1207 |
| 16 | kubeadm | 3598 | 2023-12-30 | 2016-11-22 | 704 |
| 17 | cluster-api | 3197 | 2023-12-31 | 2018-03-07 | 1258 |
| 18 | enhancements | 3152 | 2023-12-29 | 2016-05-02 | 1489 |
| 19 | kwok | 2112 | 2023-12-31 | 2022-07-28 | 164 |
| 1 | linux | 165057 | 2024-02-01 | 2011-09-04 | 52083 |
| 2 | kubernetes | 104851 | 2024-02-01 | 2014-06-06 | 39067 |
| 3 | moby | 67274 | 2024-02-01 | 2013-01-18 | 19028 |
| 4 | prometheus | 51592 | 2024-02-01 | 2012-11-24 | 8743 |
| 5 | etcd | 45641 | 2024-02-01 | 2013-07-06 | 9679 |
| 6 | istio | 34316 | 2024-02-01 | 2016-11-18 | 7541 |
| 7 | helm | 25601 | 2024-02-01 | 2015-10-06 | 6968 |
| 8 | envoy | 23425 | 2024-02-01 | 2016-08-08 | 4635 |
| 9 | harbor | 21660 | 2024-02-01 | 2016-01-28 | 4537 |
| 10 | cilium | 17763 | 2024-02-01 | 2015-12-16 | 2618 |
| 11 | containerd | 15668 | 2024-02-01 | 2015-11-13 | 3289 |
| 12 | coredns | 11521 | 2024-02-01 | 2016-03-18 | 2061 |
| 13 | runc | 11098 | 2024-02-01 | 2015-06-05 | 2070 |
| 14 | velero | 7986 | 2024-01-31 | 2017-08-02 | 1321 |
| 15 | calico | 5274 | 2024-01-31 | 2016-07-21 | 1219 |
| 16 | kubeadm | 3613 | 2024-01-31 | 2016-11-22 | 706 |
| 17 | cluster-api | 3221 | 2024-02-01 | 2018-03-07 | 1274 |
| 18 | enhancements | 3184 | 2024-02-01 | 2016-05-02 | 1501 |
| 19 | kwok | 2173 | 2024-01-31 | 2022-07-28 | 170 |



Expand Down

0 comments on commit 5aa5ab2

Please sign in to comment.