-
Notifications
You must be signed in to change notification settings - Fork 41
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
fb5fdd3
commit 3cfbec2
Showing
8 changed files
with
272 additions
and
217 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -2875,36 +2875,36 @@ | |
{ | ||
"Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region)", | ||
"Description": "GBIF species occurrence data in Parquet format (ap-southeast-2 region)", | ||
"ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-ap-southeast-2-object_created", | ||
"ARN": "arn:aws:s3:::gbif-open-data-ap-southeast-2", | ||
"Region": "ap-southeast-2", | ||
"Type": "SNS Topic", | ||
"Type": "S3 Bucket", | ||
"Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master", | ||
"Contact": "[email protected]", | ||
"ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", | ||
"UpdateFrequency": "Snapshots of GBIF are taken on a monthly basis", | ||
"License": "[CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term", | ||
"Tags": "aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences", | ||
"RequesterPays": null, | ||
"Explore": null, | ||
"Explore": [ | ||
"[Browse bucket](https://gbif-open-data-ap-southeast-2.s3.ap-southeast-2.amazonaws.com/index.html)" | ||
], | ||
"AccountRequired": null, | ||
"Host": null | ||
}, | ||
{ | ||
"Name": "Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region)", | ||
"Description": "GBIF species occurrence data in Parquet format (ap-southeast-2 region)", | ||
"ARN": "arn:aws:s3:::gbif-open-data-ap-southeast-2", | ||
"ARN": "arn:aws:sns:af-south-1:288719126026:gbif-open-data-ap-southeast-2-object_created", | ||
"Region": "ap-southeast-2", | ||
"Type": "S3 Bucket", | ||
"Type": "SNS Topic", | ||
"Documentation": "Documentation can be found [here](https://github.com/gbif/occurrence/blob/master", | ||
"Contact": "[email protected]", | ||
"ManagedBy": "The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org))", | ||
"UpdateFrequency": "Snapshots of GBIF are taken on a monthly basis", | ||
"License": "[CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term", | ||
"Tags": "aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences", | ||
"RequesterPays": null, | ||
"Explore": [ | ||
"[Browse bucket](https://gbif-open-data-ap-southeast-2.s3.ap-southeast-2.amazonaws.com/index.html)" | ||
], | ||
"Explore": null, | ||
"AccountRequired": null, | ||
"Host": null | ||
}, | ||
|
@@ -3313,6 +3313,25 @@ | |
"AccountRequired": null, | ||
"Host": null | ||
}, | ||
{ | ||
"Name": "JAXA / USGS / NASA Kaguya/SELENE Terrain Camera Monoscopic Observations", | ||
"Description": "Scenes and metadata", | ||
"ARN": "arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/monoscopic/uncontrolled/", | ||
"Region": "us-west-2", | ||
"Type": "S3 Bucket", | ||
"Documentation": "https://stac.astrogeology.usgs.gov/docs/data/moon/kaguyatc/", | ||
"Contact": "https://answers.usgs.gov/", | ||
"ManagedBy": "[NASA](https://www.nasa.gov)", | ||
"UpdateFrequency": "The Kaguya/SELENE has completed. No updates to this dataset are planned.", | ||
"License": "[CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/)", | ||
"Tags": "aws-pds, planetary, satellite imagery, stac, cog", | ||
"RequesterPays": null, | ||
"Explore": [ | ||
"[STAC Catalog](https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_monoscopic_uncontrolled_observations)" | ||
], | ||
"AccountRequired": null, | ||
"Host": null | ||
}, | ||
{ | ||
"Name": "JMA Himawari-8/9 - Himawari-8 Imagery", | ||
"Description": "Himawari-8 Imagery", | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -158,8 +158,8 @@ GEOS-Chem Input Data Top-level directory for all GEOS-Chem data arn:aws:s3:::gcg | |
Geosnap Data, Center for Geospatial Sciences Data files stored as Apache parquet and GeoTiff in a public bucket arn:aws:s3:::spatial-ucr us-east-1 S3 Bucket https://spatialucr.github.io/geosnap-guide/content/home Eli Knaap <[email protected]> [UCR Center for Geospatial Sciences](https://spatial.ucr.edu) Annually BSD aws-pds, urban, geospatial, demographics | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (af-south-1 region) GBIF species occurrence data in Parquet format (af-south-1 region) arn:aws:s3:::gbif-open-data-af-south-1 af-south-1 S3 Bucket Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences ['[Browse bucket](https://gbif-open-data-af-south-1.s3.af-south-1.amazonaws.com/index.html)'] | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (af-south-1 region) GBIF species occurrence data in Parquet format (af-south-1 region) arn:aws:sns:af-south-1:288719126026:gbif-open-data-af-south-1-object_created af-south-1 SNS Topic Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region) GBIF species occurrence data in Parquet format (ap-southeast-2 region) arn:aws:sns:af-south-1:288719126026:gbif-open-data-ap-southeast-2-object_created ap-southeast-2 SNS Topic Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region) GBIF species occurrence data in Parquet format (ap-southeast-2 region) arn:aws:s3:::gbif-open-data-ap-southeast-2 ap-southeast-2 S3 Bucket Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences ['[Browse bucket](https://gbif-open-data-ap-southeast-2.s3.ap-southeast-2.amazonaws.com/index.html)'] | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (ap-southeast-2 region) GBIF species occurrence data in Parquet format (ap-southeast-2 region) arn:aws:sns:af-south-1:288719126026:gbif-open-data-ap-southeast-2-object_created ap-southeast-2 SNS Topic Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (eu-central-1 region) GBIF species occurrence data in Parquet format (eu-central-1 region) arn:aws:s3:::gbif-open-data-eu-central-1 eu-central-1 S3 Bucket Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences ['[Browse bucket](https://gbif-open-data-eu-central-1.s3.eu-central-1.amazonaws.com/index.html)'] | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (eu-central-1 region) GBIF species occurrence data in Parquet format (eu-central-1 region) arn:aws:sns:af-south-1:288719126026:gbif-open-data-eu-central-1-object_created eu-central-1 SNS Topic Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences | ||
Global Biodiversity Information Facility (GBIF) Species Occurrences - GBIF species occurrence data in Parquet format (sa-east-1 region) GBIF species occurrence data in Parquet format (sa-east-1 region) arn:aws:sns:af-south-1:288719126026:gbif-open-data-sa-east-1-object_created sa-east-1 SNS Topic Documentation can be found [here](https://github.com/gbif/occurrence/blob/master [email protected] The Global Biodiversity Information Facility ([GBIF](https://www.gbif.org)) Snapshots of GBIF are taken on a monthly basis [CC-BY-NC](https://creativecommons.org/licenses/by-nc/4.0/) under the GBIF [term aws-pds, earth observation, biodiversity, bioinformatics, conservation, life sciences | ||
|
@@ -183,6 +183,7 @@ Homeland Security and Infrastructure US Cities A Requester Pays Bucket of HSIP d | |
IDEAM - Colombian Radar Network Level II data arn:aws:s3:::s3-radaresideam us-east-1 S3 Bucket http://www.pronosticosyalertas.gov.co/archivos-radar [email protected], [email protected] [IDEAM](http://www.ideam.gov.co/) Updated level II data is added as soon as it is available. Creative Commons Attribution 4.0 International (CC BY 4.0) aws-pds, agriculture, earth observation, natural resource, weather, meteorological | ||
ISERV ISERV Optical Imagery arn:aws:s3:::nasa-iserv us-west-2 S3 Bucket https://stacindex.org/collections/nasa-iserv [email protected] [Radiant Earth Foundation](https://www.radiant.earth/) Not updated The data is released under a ODC Public Domain Dedication & License 1.0 ([PDDL-1 aws-pds, geospatial, earth observation, satellite imagery, environmental | ||
Indiana Statewide Digital Aerial Imagery Catalog State of Indiana digital orthophotography archive arn:aws:s3:::gisimageryingov us-east-2 S3 Bucket https://www.in.gov/gis/indiana-imagery/ [email protected] Indiana Geographic Information Office The State of Indiana has had a 4-year cycle collecting imagery. The collections Access to Indiana Geographic Information Office Orthoimagery is governed by Crea aerial imagery, aws-pds, earth observation, geospatial, imaging, mapping, cog, natural resource, sustainability, agriculture | ||
JAXA / USGS / NASA Kaguya/SELENE Terrain Camera Monoscopic Observations Scenes and metadata arn:aws:s3:::astrogeo-ard/moon/kaguya/terrain_camera/monoscopic/uncontrolled/ us-west-2 S3 Bucket https://stac.astrogeology.usgs.gov/docs/data/moon/kaguyatc/ https://answers.usgs.gov/ [NASA](https://www.nasa.gov) The Kaguya/SELENE has completed. No updates to this dataset are planned. [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) aws-pds, planetary, satellite imagery, stac, cog ['[STAC Catalog](https://stac.astrogeology.usgs.gov/browser-dev/#/api/collections/kaguya_terrain_camera_monoscopic_uncontrolled_observations)'] | ||
JMA Himawari-8/9 - Himawari-8 Imagery Himawari-8 Imagery arn:aws:s3:::noaa-himawari8 us-east-1 S3 Bucket https://www.data.jma.go.jp/mscweb/en/himawari89/cloud_service/cloud_service.html For any questions regarding data delivery or any general questions regarding the [NOAA](http://www.noaa.gov/) 10 minutes for Full Disk, 2.5 minutes for Regions 1, 2, and 3, and .5 minutes fo Open Data. There are no restrictions on the use of this data. aws-pds, agriculture, geospatial, weather, earth observation, meteorological, disaster response, satellite imagery ['[Browse Bucket](https://noaa-himawari8.s3.amazonaws.com/index.html)'] | ||
JMA Himawari-8/9 - Himawari-9 Imagery Himawari-9 Imagery arn:aws:s3:::noaa-himawari9 us-east-1 S3 Bucket https://www.data.jma.go.jp/mscweb/en/himawari89/cloud_service/cloud_service.html For any questions regarding data delivery or any general questions regarding the [NOAA](http://www.noaa.gov/) 10 minutes for Full Disk, 2.5 minutes for Regions 1, 2, and 3, and .5 minutes fo Open Data. There are no restrictions on the use of this data. aws-pds, agriculture, geospatial, weather, earth observation, meteorological, disaster response, satellite imagery ['[Browse Bucket](https://noaa-himawari9.s3.amazonaws.com/index.html)'] | ||
JMA Himawari-8/9 - New data notifications for Himawari-8, only Lambda and SQS protocols allowed New data notifications for Himawari-8, only Lambda and SQS protocols allowed arn:aws:sns:us-east-1:123901341784:NewHimawari8Object us-east-1 SNS Topic https://www.data.jma.go.jp/mscweb/en/himawari89/cloud_service/cloud_service.html For any questions regarding data delivery or any general questions regarding the [NOAA](http://www.noaa.gov/) 10 minutes for Full Disk, 2.5 minutes for Regions 1, 2, and 3, and .5 minutes fo Open Data. There are no restrictions on the use of this data. aws-pds, agriculture, geospatial, weather, earth observation, meteorological, disaster response, satellite imagery | ||
|
Oops, something went wrong.