Researcher in machine learning with applications in astronomy
-
HITS gGmbH
- Germany
-
12:40
- 2h ahead - https://www.h-its.org/people/dr-nikos-gianniotis/
Pinned Loading
-
GaussianVariationalInference.jl
GaussianVariationalInference.jl PublicApproximate variational inference in Julia
Julia 4
-
FastParzenWindows.jl
FastParzenWindows.jl PublicFast Parzen Windows: a kernel-based method for non-parametric probability density function.
Julia
881 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More