Computational Research Scientist & Mathematical Engineer | AI/ML, HPC, Computer Vision & Foundation Models | Python Open-Source: Creator of the Pyxu Framework.
-
EPFL
- Switzerland
- https://www.linkedin.com/in/matthieusimeoni/
Pinned Loading
-
pyxu-org/pyxu
pyxu-org/pyxu PublicModular and scalable computational imaging in Python with GPU/out-of-core computing.
-
pycsou-gsp
pycsou-gsp PublicPycsou extension module for linear inverse problems involving signals defined on non Euclidean domains represented as graphs.
-
pycsou-sphere
pycsou-sphere PublicPycsou extension module for linear inverse problems involving signals defined on the sphere.
Python
-
17 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
matthieumeo has no activity
yet for this period.