Pinned Loading
-
-
bloomtree-cuda
bloomtree-cuda PublicCUDA Implementation of Parallel Bloom Tree - A Space-Efficient Approximate Representation for Graphs
Cuda
-
Energy-Routing-Algorithm-For-Microgrid-Clusters
Energy-Routing-Algorithm-For-Microgrid-Clusters PublicA generic architectural design for a microgrid cluster using a smart energy routing scheme resulting in effective utilization of excess energy and mitigated overall cost.
Jupyter Notebook 5
-
Interconnection-of-Microgrid-and-Irrigation-System
Interconnection-of-Microgrid-and-Irrigation-System PublicA flexible Smart Energy Transfer Algorithm (SETA) for interconnecting the pre-existing Indian rural micro-grid and the irrigation system in order to transfer energy between them.
Jupyter Notebook 3
-
Rubiks-Solver
Rubiks-Solver PublicTo solve a Rubik's cube with the help of stepper motors and Arduino
C++
-
Flightperformance
Flightperformance PublicTo predict the on-time performance of flight using Machine Learning
Jupyter Notebook
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |