Skip to content

Commit

Permalink
[ImgBot] Optimize images
Browse files Browse the repository at this point in the history
*Total -- 77,077.68kb -> 73,028.16kb (5.25%)

/src/assets/dev-tools/capturetheether.png -- 1.42kb -> 0.50kb (64.54%)
/src/assets/dapps/asyncart.png -- 15.40kb -> 5.92kb (61.54%)
/src/content/developers/docs/evm/evm-stack.png -- 15.67kb -> 6.58kb (57.98%)
/src/content/whitepaper/ethereum-state-transition.png -- 63.01kb -> 27.00kb (57.15%)
/src/content/developers/docs/evm/evm.png -- 30.52kb -> 13.24kb (56.63%)
/src/content/developers/docs/accounts/accounts.png -- 31.44kb -> 13.93kb (55.7%)
/src/content/whitepaper/ethereum-inflation.png -- 28.55kb -> 13.42kb (52.98%)
/src/assets/wallets/coinbase.png -- 10.04kb -> 5.01kb (50.13%)
/src/content/developers/docs/transactions/tx.png -- 9.14kb -> 4.57kb (50.05%)
/src/content/developers/docs/blocks/tx-block.png -- 14.63kb -> 7.39kb (49.47%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana1.png -- 119.18kb -> 60.36kb (49.35%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana7.png -- 95.40kb -> 49.70kb (47.9%)
/src/content/developers/tutorials/send-token-etherjs/successful-transaction.png -- 55.14kb -> 29.03kb (47.36%)
/src/assets/dapps/nexus.png -- 43.32kb -> 23.08kb (46.72%)
/src/assets/wallets/safepal.png -- 15.09kb -> 8.07kb (46.51%)
/src/assets/dapps/etherisc.png -- 7.08kb -> 3.82kb (45.99%)
/src/assets/favicon.png -- 15.12kb -> 8.30kb (45.11%)
/src/assets/stablecoins/maker.png -- 3.80kb -> 2.09kb (44.99%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana5.png -- 120.39kb -> 66.91kb (44.43%)
/src/assets/wallets/ledger.png -- 3.78kb -> 2.11kb (44.14%)
/src/assets/wallets/mathwallet.png -- 169.80kb -> 97.62kb (42.51%)
/src/assets/dev-tools/dapptools.png -- 1.38kb -> 0.81kb (41.24%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana3.png -- 42.88kb -> 25.34kb (40.89%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana2.png -- 330.49kb -> 196.28kb (40.61%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/successful_txn.png -- 16.68kb -> 9.96kb (40.28%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana4.png -- 153.45kb -> 92.89kb (39.46%)
/src/assets/wallets/bitcoindotcom.png -- 3.03kb -> 1.85kb (38.99%)
/src/assets/wallets/hyperpay.png -- 26.00kb -> 15.90kb (38.85%)
/src/content/contributing/translation-program/translation-guide/glossary-definition.png -- 25.22kb -> 15.87kb (37.09%)
/src/content/contributing/translation-program/translation-guide/glossary-tab.png -- 56.35kb -> 35.88kb (36.32%)
/src/content/contributing/translation-program/translation-guide/add-glossary-term.png -- 60.48kb -> 38.71kb (35.99%)
/src/assets/wallets/trezor.png -- 4.64kb -> 2.99kb (35.5%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana6.png -- 38.85kb -> 25.76kb (33.7%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/ef_daily_gas.png -- 51.49kb -> 34.70kb (32.61%)
/src/content/developers/tutorials/deploying-your-first-smart-contract/remix.png -- 137.24kb -> 93.15kb (32.13%)
/src/content/developers/tutorials/uniswap-v2-annotated-code/liquidityProviderDeposit.png -- 66.77kb -> 45.63kb (31.66%)
/src/content/developers/docs/nodes-and-clients/full-sync.png -- 56.89kb -> 39.17kb (31.16%)
/src/content/developers/docs/nodes-and-clients/archive-sync.png -- 51.63kb -> 35.78kb (30.7%)
/src/content/contributing/translation-program/translation-guide/html-tag-strings.png -- 26.91kb -> 18.72kb (30.45%)
/src/assets/wallets/unstoppable.png -- 55.14kb -> 38.80kb (29.63%)
/src/assets/use-cases/dao.jpg -- 3,168.63kb -> 2,230.25kb (29.61%)
/src/content/contributing/translation-program/translation-guide/translation-memory.png -- 183.93kb -> 130.72kb (28.93%)
/src/content/contributing/translation-program/translation-guide/comment-issue.png -- 133.45kb -> 97.35kb (27.05%)
/src/assets/exchanges/itezcom.png -- 5.87kb -> 4.32kb (26.39%)
/src/content/developers/tutorials/hello-world-smart-contract/etherscan-transaction.png -- 168.85kb -> 125.05kb (25.94%)
/src/content/whitepaper/ether-state-transition.png -- 135.52kb -> 100.86kb (25.58%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/daily_blocks.png -- 32.53kb -> 24.34kb (25.18%)
/src/content/developers/tutorials/monitoring-geth-with-influxdb-and-grafana/grafana8.png -- 309.28kb -> 231.53kb (25.14%)
/src/content/contributing/translation-program/translation-guide/source-string.png -- 16.58kb -> 12.62kb (23.91%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/avg_gas_limit.png -- 30.36kb -> 23.16kb (23.71%)
/src/assets/wallets/tokenpocket.png -- 1.37kb -> 1.05kb (22.8%)
/src/assets/stablecoins/usdc.png -- 4.82kb -> 3.73kb (22.58%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/daily_gas_used.png -- 36.63kb -> 28.38kb (22.54%)
/src/content/developers/tutorials/how-to-mint-an-nft/viewNFTEtherscan.png -- 254.29kb -> 199.80kb (21.43%)
/src/assets/exchanges/1inch.png -- 24.04kb -> 18.98kb (21.07%)
/src/content/developers/tutorials/how-to-view-nft-in-metamask/findNFTEtherscan.png -- 259.38kb -> 204.92kb (20.99%)
/src/content/developers/tutorials/hello-world-smart-contract/etherscan-contract.png -- 139.75kb -> 111.19kb (20.43%)
/src/content/developers/tutorials/how-to-write-and-deploy-an-nft/etherscan-contract.png -- 229.63kb -> 182.90kb (20.35%)
/src/assets/wallets/metamask.png -- 19.02kb -> 15.15kb (20.31%)
/src/content/developers/tutorials/how-to-mint-an-nft/viewContractEtherscan.png -- 225.19kb -> 179.52kb (20.28%)
/src/assets/stablecoins/dai.png -- 2.87kb -> 2.30kb (19.73%)
/src/assets/wallets/monolith.png -- 9.91kb -> 8.02kb (19.11%)
/src/assets/stablecoins/usdc-large.png -- 41.32kb -> 33.49kb (18.95%)
/src/content/whitepaper/spv-bitcoin.png -- 45.03kb -> 36.56kb (18.82%)
/src/content/contributing/translation-program/crowdin-files.png -- 56.83kb -> 46.33kb (18.47%)
/src/assets/dapps/poap.png -- 61.03kb -> 50.00kb (18.07%)
/src/assets/wallets/samsung.png -- 12.66kb -> 10.39kb (17.95%)
/src/content/developers/tutorials/how-to-write-and-deploy-an-nft/etherscan-transaction.png -- 252.71kb -> 207.75kb (17.79%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/gas_demand_supply.png -- 39.92kb -> 32.88kb (17.65%)
/src/content/developers/docs/nodes-and-clients/nodes.png -- 476.34kb -> 395.85kb (16.9%)
/src/assets/wallets/myetherwallet.png -- 25.59kb -> 21.35kb (16.59%)
/src/content/developers/docs/gas/gas.png -- 36.97kb -> 31.27kb (15.4%)
/src/assets/dapps/rotki.png -- 45.55kb -> 38.63kb (15.18%)
/src/content/developers/docs/transactions/gas-tx.png -- 22.26kb -> 19.00kb (14.68%)
/src/assets/wallets/dcent.png -- 23.13kb -> 19.75kb (14.62%)
/src/assets/stablecoins/dai-large.png -- 169.53kb -> 145.57kb (14.14%)
/src/assets/eth2/etherscan.png -- 4.54kb -> 3.91kb (13.81%)
/src/assets/wallets/guarda.png -- 13.87kb -> 11.95kb (13.78%)
/src/content/whitepaper/ethereum-blocks.png -- 60.49kb -> 52.18kb (13.73%)
/src/content/developers/tutorials/how-to-mint-an-nft/metadataJSON.png -- 112.72kb -> 97.96kb (13.1%)
/src/assets/wallets/walleth.png -- 859.36kb -> 747.56kb (13.01%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/avg_daily_blocks.png -- 11.85kb -> 10.33kb (12.78%)
/src/assets/stablecoins/tether.png -- 2.79kb -> 2.45kb (12.21%)
/src/assets/dapps/zapper.png -- 33.12kb -> 29.11kb (12.09%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/dune_view.png -- 80.45kb -> 70.84kb (11.94%)
/src/assets/wallets/linen.png -- 24.26kb -> 21.42kb (11.7%)
/src/assets/wallets/multis.png -- 54.28kb -> 48.39kb (10.85%)
/src/content/developers/tutorials/hello-world-smart-contract/create-app-view-hello-world.png -- 108.60kb -> 97.15kb (10.54%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/list_of_txn.png -- 81.16kb -> 72.94kb (10.13%)
/src/assets/dev-tools/scaffold-eth.png -- 18.54kb -> 16.82kb (9.25%)
/src/content/developers/tutorials/how-to-write-and-deploy-an-nft/metamask-ropsten.png -- 34.33kb -> 31.26kb (8.93%)
/src/content/developers/tutorials/how-to-write-and-deploy-an-nft/alchemy-explorer.png -- 426.31kb -> 389.34kb (8.67%)
/src/assets/wallets/dharma.png -- 56.54kb -> 51.74kb (8.49%)
/src/assets/use-cases/dao-2.png -- 3,719.39kb -> 3,429.81kb (7.79%)
/src/content/contributing/translation-program/online-editor.png -- 261.21kb -> 241.19kb (7.66%)
/src/content/developers/tutorials/learn-foundational-ethereum-topics-with-sql/etherscan_view.png -- 119.72kb -> 110.67kb (7.56%)
/src/assets/dapps/zerion.png -- 19.47kb -> 18.09kb (7.07%)
/src/assets/stablecoins/compound.png -- 12.12kb -> 11.41kb (5.85%)
/src/content/developers/tutorials/hello-world-smart-contract/hello-world-explorer.png -- 374.83kb -> 353.28kb (5.75%)
/src/assets/dapps/index-coop.png -- 63.89kb -> 60.53kb (5.25%)
/src/assets/ethereum-learn.png -- 1,236.75kb -> 1,172.00kb (5.24%)
/src/content/contributing/translation-program/translation-guide/source-string-2.png -- 177.29kb -> 168.08kb (5.19%)
/src/assets/use-cases/defi-cropped.png -- 4,978.17kb -> 4,729.82kb (4.99%)
/src/assets/dev-tools/waffle.png -- 17.95kb -> 17.06kb (4.96%)
/src/content/developers/tutorials/how-to-view-nft-in-metamask/findNFTMetamask.gif -- 994.59kb -> 950.29kb (4.45%)
/src/assets/use-cases/poap.png -- 366.06kb -> 351.11kb (4.09%)
/src/assets/stablecoins/aave.png -- 90.44kb -> 86.88kb (3.94%)
/src/content/whitepaper/ethereum-apply-block-diagram.png -- 22.16kb -> 21.30kb (3.85%)
/src/assets/stablecoins/hero.png -- 339.51kb -> 326.94kb (3.7%)
/src/assets/eth2/newrings.png -- 6,003.10kb -> 5,797.92kb (3.42%)
/src/assets/wallets/status.png -- 19.95kb -> 19.28kb (3.36%)
/src/assets/wallets/portis.png -- 59.49kb -> 57.50kb (3.35%)
/src/content/developers/tutorials/how-to-view-nft-in-metamask/ropstenMetamask.gif -- 308.93kb -> 299.23kb (3.14%)
/src/content/developers/tutorials/how-to-mint-an-nft/uploadPinata.gif -- 2,502.22kb -> 2,423.67kb (3.14%)
/src/assets/wallets/coinomi.png -- 58.46kb -> 57.05kb (2.4%)
/src/content/developers/tutorials/how-to-mint-an-nft/instructionsPinata.gif -- 2,832.52kb -> 2,773.40kb (2.09%)
/src/assets/future_transparent.png -- 1,642.22kb -> 1,619.42kb (1.39%)
/src/assets/eth2/oldship.png -- 2,929.33kb -> 2,899.26kb (1.03%)
/src/assets/use-cases/defi.png -- 8,738.08kb -> 8,660.65kb (0.89%)
/src/assets/wallets/argent.png -- 8.29kb -> 8.23kb (0.78%)
/src/content/developers/tutorials/how-to-mint-an-nft/metadataPinata.gif -- 563.02kb -> 559.86kb (0.56%)
/src/assets/infrastructure_transparent.png -- 3,051.45kb -> 3,038.45kb (0.43%)
/src/assets/eth2/core.png -- 3,438.74kb -> 3,425.96kb (0.37%)
/src/assets/finance_transparent.png -- 2,301.63kb -> 2,295.08kb (0.28%)
/src/assets/impact_transparent.png -- 3,034.17kb -> 3,027.12kb (0.23%)
/src/content/developers/tutorials/using-websockets/use-websockets.gif -- 573.87kb -> 572.65kb (0.21%)
/src/assets/hackathon_transparent.png -- 4,547.32kb -> 4,538.67kb (0.19%)
/src/assets/ethereum-studio.gif -- 6,096.26kb -> 6,093.41kb (0.05%)
/src/content/developers/tutorials/hello-world-smart-contract/hello-world-create-app.png -- 622.10kb -> 621.84kb (0.04%)
/src/assets/eth2/merge.png -- 4,195.57kb -> 4,193.86kb (0.04%)

Signed-off-by: ImgBotApp <[email protected]>
  • Loading branch information
ImgBotApp committed Aug 19, 2021
1 parent fcbc7e4 commit 01ca272
Show file tree
Hide file tree
Showing 130 changed files with 0 additions and 0 deletions.
Binary file modified src/assets/dapps/asyncart.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/etherisc.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/index-coop.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/nexus.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/poap.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/rotki.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/zapper.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dapps/zerion.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dev-tools/capturetheether.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dev-tools/dapptools.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dev-tools/scaffold-eth.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/dev-tools/waffle.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/eth2/core.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/eth2/etherscan.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/eth2/merge.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/eth2/newrings.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/eth2/oldship.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/ethereum-learn.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/ethereum-studio.gif
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/exchanges/1inch.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/exchanges/itezcom.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/favicon.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/finance_transparent.png
100755 → 100644
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/future_transparent.png
100755 → 100644
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/hackathon_transparent.png
100755 → 100644
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified src/assets/impact_transparent.png
100755 → 100644
Binary file modified src/assets/infrastructure_transparent.png
100755 → 100644
Binary file modified src/assets/stablecoins/aave.png
Binary file modified src/assets/stablecoins/compound.png
Binary file modified src/assets/stablecoins/dai-large.png
Binary file modified src/assets/stablecoins/dai.png
Binary file modified src/assets/stablecoins/hero.png
Binary file modified src/assets/stablecoins/maker.png
Binary file modified src/assets/stablecoins/tether.png
Binary file modified src/assets/stablecoins/usdc-large.png
Binary file modified src/assets/stablecoins/usdc.png
Binary file modified src/assets/use-cases/dao-2.png
Binary file modified src/assets/use-cases/dao.jpg
Binary file modified src/assets/use-cases/defi-cropped.png
Binary file modified src/assets/use-cases/defi.png
Binary file modified src/assets/use-cases/poap.png
Binary file modified src/assets/wallets/argent.png
Binary file modified src/assets/wallets/bitcoindotcom.png
Binary file modified src/assets/wallets/coinbase.png
Binary file modified src/assets/wallets/coinomi.png
Binary file modified src/assets/wallets/dcent.png
Binary file modified src/assets/wallets/dharma.png
Binary file modified src/assets/wallets/guarda.png
Binary file modified src/assets/wallets/hyperpay.png
Binary file modified src/assets/wallets/ledger.png
Binary file modified src/assets/wallets/linen.png
Binary file modified src/assets/wallets/mathwallet.png
Binary file modified src/assets/wallets/metamask.png
Binary file modified src/assets/wallets/monolith.png
Binary file modified src/assets/wallets/multis.png
Binary file modified src/assets/wallets/myetherwallet.png
Binary file modified src/assets/wallets/portis.png
Binary file modified src/assets/wallets/safepal.png
Binary file modified src/assets/wallets/samsung.png
Binary file modified src/assets/wallets/status.png
Binary file modified src/assets/wallets/tokenpocket.png
Binary file modified src/assets/wallets/trezor.png
Binary file modified src/assets/wallets/unstoppable.png
Binary file modified src/assets/wallets/walleth.png
Binary file modified src/content/contributing/translation-program/crowdin-files.png
Binary file modified src/content/developers/docs/accounts/accounts.png
Binary file modified src/content/developers/docs/blocks/tx-block.png
Binary file modified src/content/developers/docs/evm/evm-stack.png
Binary file modified src/content/developers/docs/evm/evm.png
Binary file modified src/content/developers/docs/gas/gas.png
Binary file modified src/content/developers/docs/nodes-and-clients/archive-sync.png
Binary file modified src/content/developers/docs/nodes-and-clients/full-sync.png
Binary file modified src/content/developers/docs/nodes-and-clients/nodes.png
Binary file modified src/content/developers/docs/transactions/gas-tx.png
Binary file modified src/content/developers/docs/transactions/tx.png
Binary file modified src/content/whitepaper/ether-state-transition.png
Binary file modified src/content/whitepaper/ethereum-apply-block-diagram.png
Binary file modified src/content/whitepaper/ethereum-blocks.png
Binary file modified src/content/whitepaper/ethereum-inflation.png
Binary file modified src/content/whitepaper/ethereum-state-transition.png
Binary file modified src/content/whitepaper/spv-bitcoin.png

0 comments on commit 01ca272

Please sign in to comment.