🌍
Mathematics, Deep Learning, Remote Sensing
-
Technische Universität München (TUM)
- Munich
- https://konrad.heidler.info
- @koheidler
- @khdlr@techhub.social
Pinned Loading
-
-
cloud-oak/ProgressBars.jl
cloud-oak/ProgressBars.jl PublicA Julia clone of https://pypi.python.org/pypi/tqdm
-
-
761 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
Created 1 repository
-
khdlr/easter-chilly
JavaScript
This contribution was made on Apr 18
Created a pull request in 626d7a7179207166206f75646f717a657165/easter-chilly that received 1 comment
Fix Node Constraint Checking
Node-constraint currently has an issue when wrapping around the board. For example, the sequence "ULRL" in Level 2 is considered legal even though …
+3
−1
lines changed
•
1
comment
31
contributions
in private repositories
Apr 1 – Apr 15