Skip to content

Commit

Permalink
X4: grinding: fine tune the grind stakes.
Browse files Browse the repository at this point in the history
  • Loading branch information
iterativv committed Apr 16, 2024
1 parent b0bec33 commit 3e65f5c
Showing 1 changed file with 14 additions and 14 deletions.
28 changes: 14 additions & 14 deletions NostalgiaForInfinityX4.py
Original file line number Diff line number Diff line change
Expand Up @@ -68,7 +68,7 @@ class NostalgiaForInfinityX4(IStrategy):
INTERFACE_VERSION = 3

def version(self) -> str:
return "v14.1.604"
return "v14.1.605"

stoploss = -0.99

Expand Down Expand Up @@ -32507,7 +32507,7 @@ def long_grind_adjust_trade_position(
self.grind_1_sub_thresholds_futures if self.is_futures_mode else self.grind_1_sub_thresholds_spot
)
if (slice_amount * grind_1_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_1_stakes[0]
for i, _ in enumerate(grind_1_stakes):
grind_1_stakes[i] *= multi
grind_1_max_sub_grinds = len(grind_1_stakes)
Expand All @@ -32522,7 +32522,7 @@ def long_grind_adjust_trade_position(
self.grind_2_sub_thresholds_futures if self.is_futures_mode else self.grind_2_sub_thresholds_spot
)
if (slice_amount * grind_2_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_2_stakes[0]
for i, _ in enumerate(grind_2_stakes):
grind_2_stakes[i] *= multi
grind_2_max_sub_grinds = len(grind_2_stakes)
Expand All @@ -32537,7 +32537,7 @@ def long_grind_adjust_trade_position(
self.grind_3_sub_thresholds_futures if self.is_futures_mode else self.grind_3_sub_thresholds_spot
)
if (slice_amount * grind_3_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_3_stakes[0]
for i, _ in enumerate(grind_3_stakes):
grind_3_stakes[i] *= multi
grind_3_max_sub_grinds = len(grind_3_stakes)
Expand All @@ -32552,7 +32552,7 @@ def long_grind_adjust_trade_position(
self.grind_4_sub_thresholds_futures if self.is_futures_mode else self.grind_4_sub_thresholds_spot
)
if (slice_amount * grind_4_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_4_stakes[0]
for i, _ in enumerate(grind_4_stakes):
grind_4_stakes[i] *= multi
grind_4_max_sub_grinds = len(grind_4_stakes)
Expand All @@ -32567,7 +32567,7 @@ def long_grind_adjust_trade_position(
self.grind_5_sub_thresholds_futures if self.is_futures_mode else self.grind_5_sub_thresholds_spot
)
if (slice_amount * grind_5_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_5_stakes[0]
for i, _ in enumerate(grind_5_stakes):
grind_5_stakes[i] *= multi
grind_5_max_sub_grinds = len(grind_5_stakes)
Expand All @@ -32586,7 +32586,7 @@ def long_grind_adjust_trade_position(
else self.grind_1_derisk_1_sub_thresholds_spot
)
if (slice_amount * grind_1_derisk_1_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_1_derisk_1_stakes[0]
for i, _ in enumerate(grind_1_derisk_1_stakes):
grind_1_derisk_1_stakes[i] *= multi
grind_1_derisk_1_max_sub_grinds = len(grind_1_derisk_1_stakes)
Expand All @@ -32609,7 +32609,7 @@ def long_grind_adjust_trade_position(
else self.grind_2_derisk_1_sub_thresholds_spot
)
if (slice_amount * grind_2_derisk_1_stakes[0] / (trade.leverage if self.is_futures_mode else 1.0)) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / grind_2_derisk_1_stakes[0]
for i, _ in enumerate(grind_2_derisk_1_stakes):
grind_2_derisk_1_stakes[i] *= multi
grind_2_derisk_1_max_sub_grinds = len(grind_2_derisk_1_stakes)
Expand Down Expand Up @@ -34454,7 +34454,7 @@ def long_adjust_trade_position_no_derisk(
self.regular_mode_rebuy_thresholds_futures if self.is_futures_mode else self.regular_mode_rebuy_thresholds_spot
)
if (slice_amount * regular_mode_rebuy_stakes[0] / trade.leverage) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / regular_mode_rebuy_stakes[0]
for i, _ in enumerate(regular_mode_rebuy_stakes):
regular_mode_rebuy_stakes[i] *= multi
max_rebuy_sub_grinds = len(regular_mode_rebuy_stakes)
Expand All @@ -34471,7 +34471,7 @@ def long_adjust_trade_position_no_derisk(
else self.regular_mode_grind_1_thresholds_spot
)
if (slice_amount * regular_mode_grind_1_stakes[0] / trade.leverage) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / regular_mode_grind_1_stakes[0]
for i, _ in enumerate(regular_mode_grind_1_stakes):
regular_mode_grind_1_stakes[i] *= multi
max_grind_1_sub_grinds = len(regular_mode_grind_1_stakes)
Expand All @@ -34493,7 +34493,7 @@ def long_adjust_trade_position_no_derisk(
else self.regular_mode_grind_2_thresholds_spot
)
if (slice_amount * regular_mode_grind_2_stakes[0] / trade.leverage) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / regular_mode_grind_2_stakes[0]
for i, _ in enumerate(regular_mode_grind_2_stakes):
regular_mode_grind_2_stakes[i] *= multi
max_grind_2_sub_grinds = len(regular_mode_grind_2_stakes)
Expand All @@ -34515,7 +34515,7 @@ def long_adjust_trade_position_no_derisk(
else self.regular_mode_grind_3_thresholds_spot
)
if (slice_amount * regular_mode_grind_3_stakes[0] / trade.leverage) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / regular_mode_grind_3_stakes[0]
for i, _ in enumerate(regular_mode_grind_3_stakes):
regular_mode_grind_3_stakes[i] *= multi
max_grind_3_sub_grinds = len(regular_mode_grind_3_stakes)
Expand All @@ -34537,7 +34537,7 @@ def long_adjust_trade_position_no_derisk(
else self.regular_mode_grind_4_thresholds_spot
)
if (slice_amount * regular_mode_grind_4_stakes[0] / trade.leverage) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / regular_mode_grind_4_stakes[0]
for i, _ in enumerate(regular_mode_grind_4_stakes):
regular_mode_grind_4_stakes[i] *= multi
max_grind_4_sub_grinds = len(regular_mode_grind_4_stakes)
Expand All @@ -34559,7 +34559,7 @@ def long_adjust_trade_position_no_derisk(
else self.regular_mode_grind_5_thresholds_spot
)
if (slice_amount * regular_mode_grind_5_stakes[0] / trade.leverage) < min_stake:
multi = slice_amount / min_stake
multi = min_stake / slice_amount / regular_mode_grind_5_stakes[0]
for i, _ in enumerate(regular_mode_grind_5_stakes):
regular_mode_grind_5_stakes[i] *= multi
max_grind_5_sub_grinds = len(regular_mode_grind_5_stakes)
Expand Down

106 comments on commit 3e65f5c

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Binance - 20220501-20220601

Current Previous v14.1.605 v14.1.600 v14.1.598
Average Duration 7:46:00 7:46:00 7:46:00 8:56:00 8:56:00
Market Change -43.07 % -43.07 % -43.07 % -43.07 % -43.07 %
Max Drawdown 0.0123 % 0.0123 % 0.0123 % 2.1523 % 2.2218 %
Profit Mean 1.76 % 1.76 % 1.76 % 1.54 % 1.54 %
Profit Sum 74.05 % 74.05 % 74.05 % 64.89 % 64.63 %
Profit Total 5.68 % 5.68 % 5.68 % 8.54 % 8.46 %
Trades 42 42 42 42 42
Win Rate 97.62 % 97.62 % 97.62 % 95.24 % 95.24 %
Detailed Backest Output (click to see details) Result for strategy NostalgiaForInfinityX4

BACKTESTING REPORT

Pair Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
SANTOS/USDT 4 3.26 111.683 1.12 0:56:00 4 0 0 100
ENS/USDT 2 2.94 48.787 0.49 21:06:00 2 0 0 100
FORTH/USDT 4 1.30 37.733 0.38 7:11:00 4 0 0 100
WING/USDT 2 2.10 35.942 0.36 1:26:00 2 0 0 100
OG/USDT 1 3.18 27.494 0.27 0:45:00 1 0 0 100
UMA/USDT 1 3.22 26.559 0.27 18:32:00 1 0 0 100
KNC/USDT 2 1.71 23.236 0.23 3:46:00 2 0 0 100
AUCTION/USDT 1 2.70 23.205 0.23 2:55:00 1 0 0 100
TRU/USDT 1 2.67 22.706 0.23 1 day, 0:40:00 1 0 0 100
BCH/USDT 2 1.10 18.339 0.18 10:49:00 2 0 0 100
TRB/USDT 1 2.02 17.000 0.17 0:41:00 1 0 0 100
OM/USDT 1 1.98 16.660 0.17 0:07:00 1 0 0 100
PEOPLE/USDT 3 0.62 16.472 0.16 10:07:00 2 0 1 66.7
VIDT/USDT 1 1.76 14.787 0.15 1:07:00 1 0 0 100
MBL/USDT 1 1.74 14.498 0.14 0:02:00 1 0 0 100
RARE/USDT 1 1.37 11.504 0.12 6:21:00 1 0 0 100
LIT/USDT 1 1.31 11.243 0.11 3 days, 14:54:00 1 0 0 100
ALPHA/USDT 1 1.26 10.799 0.11 1:39:00 1 0 0 100
HIGH/USDT 1 1.21 10.351 0.10 7:01:00 1 0 0 100
ERN/USDT 1 1.17 10.108 0.10 0:44:00 1 0 0 100
TKO/USDT 1 1.19 9.959 0.10 21:03:00 1 0 0 100
POND/USDT 1 1.05 8.952 0.09 0:23:00 1 0 0 100
DATA/USDT 1 1.01 8.581 0.09 0:28:00 1 0 0 100
AVAX/USDT 1 2.33 7.747 0.08 4:01:00 1 0 0 100
QNT/USDT 1 1.93 6.398 0.06 0:40:00 1 0 0 100
RUNE/USDT 1 1.75 5.831 0.06 3:35:00 1 0 0 100
SAND/USDT 1 1.44 4.782 0.05 0:44:00 1 0 0 100
RLC/USDT 1 1.27 4.366 0.04 0:50:00 1 0 0 100
QI/USDT 1 0.55 1.865 0.02 5:03:00 1 0 0 100
SUPER/USDT 1 0.21 0.720 0.01 1:21:00 1 0 0 100
1INCH/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ADX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
AGLD/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ALGO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ALICE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ALPACA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
AR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ARPA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ATOM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
AUDIO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
AVA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
AXS/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BADGER/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BAKE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BAND/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BEL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BETA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BLZ/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BNT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BOND/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BTC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
BURGER/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
C98/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CAKE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CELO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CELR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CFX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CHR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CKB/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
COTI/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CRV/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
CVP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DASH/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DEGO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DEXE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DF/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DGB/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DOCK/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DODO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DOGE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DOT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
DYDX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
EGLD/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ELF/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ENJ/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
EOS/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ETC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ETH/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FARM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FET/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FIL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FIS/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FLM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FLOW/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FLUX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FRONT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FTM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FUN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
FXS/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
GALA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
GRT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
GTC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
HARD/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
HIVE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
HOT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ICP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
IDEX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
INJ/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
IOTA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
IOTX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
KMD/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
KP3R/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
KSM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LAZIO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LINA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LINK/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LRC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LSK/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LTC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
LTO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MANA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MASK/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MATIC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MBOX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MDT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MINA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MKR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MOVR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
MTL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
NEAR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
NEO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
NKN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
OCEAN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ONE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ONT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ORN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
OXT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
PERP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
PHA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
POLS/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
PUNDIX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
PYR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
QTUM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
RAY/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
REEF/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
REN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
REQ/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
RIF/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
RNDR/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ROSE/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SFP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SHIB/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SKL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SLP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SNX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SOL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SPELL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
STMX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
STORJ/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
STPT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
STRAX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
STX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SUSHI/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
SXP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
TFUEL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
THETA/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
TLM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
TRX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
TWT/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
UNFI/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
UNI/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
VET/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
VTHO/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
WAVES/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
WAXP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
WIN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
WNXM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
WRX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XEC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XEM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XLM/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XRP/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XTZ/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XVG/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
XVS/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
YFI/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
YGG/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ZEC/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ZEN/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ZIL/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
ZRX/USDT 0 0.00 0.000 0.00 0:00 0 0 0 0
TOTAL 42 1.76 568.306 5.68 7:46:00 41 0 1 97.6

LEFT OPEN TRADES REPORT

Pair Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
PEOPLE/USDT 1 -0.37 -1.300 -0.01 17:40:00 0 0 1 0
TOTAL 1 -0.37 -1.300 -0.01 17:40:00 0 0 1 0

ENTER TAG STATS

TAG Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
47 6 1.79 91.840 0.92 2:00:00 6 0 0 100
46 3 3.29 84.634 0.85 7:04:00 3 0 0 100
104 4 1.51 51.616 0.52 1:21:00 4 0 0 100
45 3 1.95 49.265 0.49 1:33:00 3 0 0 100
61 11 1.10 42.537 0.43 6:53:00 10 0 1 90.9
41 61 1 4.85 40.262 0.40 1 day, 17:00:00 1 0 0 100
44 2 2.13 35.227 0.35 9:40:00 2 0 0 100
41 1 3.18 27.494 0.27 0:45:00 1 0 0 100
107 1 2.67 22.706 0.23 1 day, 0:40:00 1 0 0 100
102 1 2.32 19.507 0.20 1:01:00 1 0 0 100
11 1 1.98 16.660 0.17 0:07:00 1 0 0 100
10 108 1 1.74 14.498 0.14 0:02:00 1 0 0 100
12 1 1.58 13.463 0.13 3:53:00 1 0 0 100
12 103 1 1.31 11.243 0.11 3 days, 14:54:00 1 0 0 100
105 1 1.21 10.351 0.10 7:01:00 1 0 0 100
23 1 1.19 9.959 0.10 21:03:00 1 0 0 100
103 1 1.16 9.938 0.10 0:13:00 1 0 0 100
24 1 1.01 8.581 0.09 0:28:00 1 0 0 100
106 1 1.03 8.525 0.09 1:12:00 1 0 0 100
TOTAL 42 1.76 568.306 5.68 7:46:00 41 0 1 97.6

EXIT REASON STATS

Exit Reason Exits Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win%
exit_long_quick_2_1_1 ( 46 ) 1 6.69 57.938 0.58 1:25:00 1 0 0 100
exit_long_quick_q_3 ( 47 ) 2 2.54 43.374 0.43 1:46:00 2 0 0 100
exit_long_quick_q_1 ( 41 61 ) 1 4.85 40.262 0.40 1 day, 17:00:00 1 0 0 100
exit_profit_long_quick_max_m ( 47 ) 3 1.49 38.358 0.38 2:33:00 3 0 0 100
exit_profit_long_rapid_max_m ( 104 ) 3 1.12 28.412 0.28 0:50:00 3 0 0 100
exit_long_quick_q_3 ( 41 ) 1 3.18 27.494 0.27 0:45:00 1 0 0 100
exit_long_quick_q_1 ( 44 ) 1 3.22 26.559 0.27 18:32:00 1 0 0 100
exit_long_quick_q_3 ( 45 ) 1 3.04 25.834 0.26 1:00:00 1 0 0 100
exit_profit_long_quick_max_m ( 45 ) 2 1.40 23.431 0.23 1:50:00 2 0 0 100
exit_long_rapid_rpd_3 ( 104 ) 1 2.70 23.205 0.23 2:55:00 1 0 0 100
exit_long_rapid_2_1_1 ( 107 ) 1 2.67 22.706 0.23 1 day, 0:40:00 1 0 0 100
exit_profit_long_rebuy_max_m ( 61 ) 4 1.52 20.348 0.20 9:26:00 4 0 0 100
exit_profit_long_rapid_max_m ( 102 ) 1 2.32 19.507 0.20 1:01:00 1 0 0 100
exit_long_quick_q_3 ( 46 ) 1 2.02 17.000 0.17 0:41:00 1 0 0 100
exit_profit_long_normal_max_m ( 11 ) 1 1.98 16.660 0.17 0:07:00 1 0 0 100
exit_long_normal_u_1 ( 10 108 ) 1 1.74 14.498 0.14 0:02:00 1 0 0 100
exit_profit_long_normal_max_m ( 12 ) 1 1.58 13.463 0.13 3:53:00 1 0 0 100
exit_profit_long_normal_max_m ( 12 103 ) 1 1.31 11.243 0.11 3 days, 14:54:00 1 0 0 100
exit_long_rebuy_d_1_18 ( 61 ) 2 1.60 10.764 0.11 0:45:00 2 0 0 100
exit_long_rapid_rpd_3 ( 105 ) 1 1.21 10.351 0.10 7:01:00 1 0 0 100
exit_long_quick_d_1_18 ( 47 ) 1 1.17 10.108 0.10 0:44:00 1 0 0 100
exit_profit_long_pump_max_m ( 23 ) 1 1.19 9.959 0.10 21:03:00 1 0 0 100
exit_profit_long_rapid_max_m ( 103 ) 1 1.16 9.938 0.10 0:13:00 1 0 0 100
exit_long_quick_w_1_5 ( 46 ) 1 1.16 9.695 0.10 19:05:00 1 0 0 100
exit_profit_long_quick_max_m ( 44 ) 1 1.05 8.668 0.09 0:49:00 1 0 0 100
exit_profit_long_pump_max_m ( 24 ) 1 1.01 8.581 0.09 0:28:00 1 0 0 100
exit_profit_long_rapid_max_m ( 106 ) 1 1.03 8.525 0.09 1:12:00 1 0 0 100
exit_long_rebuy_d_1_1 ( 61 ) 1 1.75 5.831 0.06 3:35:00 1 0 0 100
exit_long_rebuy_d_1_13 ( 61 ) 1 0.64 4.309 0.04 8:47:00 1 0 0 100
exit_long_rebuy_d_0_8 ( 61 ) 1 0.55 1.865 0.02 5:03:00 1 0 0 100
exit_long_rebuy_d_0_18 ( 61 ) 1 0.21 0.720 0.01 1:21:00 1 0 0 100
force_exit 1 -0.37 -1.300 -0.01 17:40:00 0 0 1 0
TOTAL 42 1.76 568.306 5.68 7:46:00 41 0 1 97.6

SUMMARY METRICS

Metric Value
Backtesting from 2022-05-01 00:00:00
Backtesting to 2022-06-01 00:00:00
Max open trades 6
Total/Daily Avg Trades 42 / 1.35
Starting balance 10000 USDT
Final balance 10568.306 USDT
Absolute profit 568.306 USDT
Total profit % 5.68%
CAGR % 91.71%
Sortino -100.00
Sharpe 32.29
Calmar 28472.28
Profit factor 438.10
Expectancy (Ratio) 13.53 (10.41)
Trades per day 1.35
Avg. daily profit % 0.18%
Avg. stake amount 720.613 USDT
Total trade volume 30265.745 USDT
Best Pair SANTOS/USDT 1.12%
Worst Pair 1INCH/USDT 0.00%
Best trade SANTOS/USDT 6.69%
Worst trade PEOPLE/USDT -0.37%
Best day 90.584 USDT
Worst day -1.3 USDT
Days win/draw/lose 18 / 12 / 1
Avg. Duration Winners 7:32:00
Avg. Duration Loser 17:40:00
Max Consecutive Wins / Loss 41 / 1
Rejected Entry signals 0
Entry/Exit Timeouts 0 / 0
Min balance 10026.559 USDT
Max balance 10569.606 USDT
Max % of account underwater 0.01%
Absolute Drawdown (Account) 0.01%
Absolute Drawdown 1.3 USDT
Drawdown high 569.606 USDT
Drawdown low 568.306 USDT
Drawdown Start 2022-05-29 23:29:00
Drawdown End 2022-06-01 00:00:00
Market change -43.07%

Backtested 2022-05-01 00:00:00 -> 2022-06-01 00:00:00 | Max open trades : 6

STRATEGY SUMMARY

Strategy Entries Avg Profit % Tot Profit USDT Tot Profit % Avg Duration Win Draw Loss Win% Drawdown
