-
Notifications
You must be signed in to change notification settings - Fork 63
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #68 from grosser/grosser/no
fix norwegian
- Loading branch information
Showing
4 changed files
with
451 additions
and
9 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,249 @@ | ||
AW;;Aruba | ||
AF;;Afghanistan | ||
AO;;Angola | ||
AI;;Anguilla | ||
AX;;Åland | ||
AL;;Albania | ||
AD;;Andorra | ||
AE;;De forente arabiske emirater | ||
AR;;Argentina | ||
AM;;Armenia | ||
AS;;Amerikansk Samoa | ||
AQ;;Antarktika | ||
TF;;Franske sørlige territorier | ||
AG;;Antigua og Barbuda | ||
AU;;Australia | ||
AT;;Østerrike | ||
AZ;;Aserbajdsjan | ||
BI;;Burundi | ||
BE;;Belgia | ||
BJ;;Benin | ||
BQ;;Bonaire, Sint Eustatius og Saba | ||
BF;;Burkina Faso | ||
BD;;Bangladesh | ||
BG;;Bulgaria | ||
BH;;Bahrain | ||
BS;;Bahamas | ||
BA;;Bosnia-Hercegovina | ||
BL;;Saint-Barthélemy | ||
BY;;Hviterussland | ||
BZ;;Belize | ||
BM;;Bermuda | ||
BO;;Bolivia | ||
BR;;Brasil | ||
BB;;Barbados | ||
BN;;Brunei Darussalam | ||
BT;;Bhutan | ||
BV;;Bouvetøya | ||
BW;;Botswana | ||
CF;;Den sentralafrikanske republikk | ||
CA;;Canada | ||
CC;;Kokosøyene | ||
CH;;Sveits | ||
CL;;Chile | ||
CN;;Kina | ||
CI;;Elfenbenskysten | ||
CM;;Kamerun | ||
CD;;Kongo, Den demokratiske republikk | ||
CG;;Kongo | ||
CK;;Cookøyene | ||
CO;;Colombia | ||
KM;;Komorene | ||
CV;;Kapp Verde | ||
CR;;Costa Rica | ||
CU;;Cuba | ||
CW;;Curaçao | ||
CX;;Christmasøya | ||
KY;;Caymanøyene | ||
CY;;Kypros | ||
CZ;;Tsjekkia | ||
DE;;Tyskland | ||
DJ;;Djibouti | ||
DM;;Dominica | ||
DK;;Danmark | ||
DO;;Den dominikanske republikk | ||
DZ;;Algerie | ||
EC;;Ecuador | ||
EG;;Egypt | ||
ER;;Eritrea | ||
EH;;Vest-Sahara | ||
ES;;Spania | ||
EE;;Estland | ||
ET;;Etiopia | ||
FI;;Finland | ||
FJ;;Fiji | ||
FK;;Falklandsøyene | ||
FR;;Frankrike | ||
FO;;Færøyene | ||
FM;;Mikronesia, Føderasjonen | ||
GA;;Gabon | ||
GB;;Storbritannia | ||
GE;;Georgia | ||
GG;;Guernsey | ||
GH;;Ghana | ||
GI;;Gibraltar | ||
GN;;Guinea | ||
GP;;Guadeloupe | ||
GM;;Gambia | ||
GW;;Guinea-Bissau | ||
GQ;;Ekvatorial-Guinea | ||
GR;;Hellas | ||
GD;;Grenada | ||
GL;;Grønland | ||
GT;;Guatemala | ||
GF;;Fransk Guyana | ||
GU;;Guam | ||
GY;;Guyana | ||
HK;;Hongkong | ||
HM;;Heard- og McDonaldøyene | ||
HN;;Honduras | ||
HR;;Kroatia | ||
HT;;Haiti | ||
HU;;Ungarn | ||
ID;;Indonesia | ||
IM;;Man | ||
IN;;India | ||
IO;;Det britiske territoriet i Indiahavet | ||
IE;;Irland | ||
IR;;Iran | ||
IQ;;Irak | ||
IS;;Island | ||
IL;;Israel | ||
IT;;Italia | ||
JM;;Jamaica | ||
JE;;Jersey | ||
JO;;Jordan | ||
JP;;Japan | ||
KZ;;Kasakhstan | ||
KE;;Kenya | ||
KG;;Kirgisistan | ||
KH;;Kambodsja | ||
KI;;Kiribati | ||
KN;;Saint Kitts og Nevis | ||
KR;;Sør-Korea | ||
KW;;Kuwait | ||
LA;;Laos | ||
LB;;Libanon | ||
LR;;Liberia | ||
LY;;Libya | ||
LC;;Saint Lucia | ||
LI;;Liechtenstein | ||
LK;;Sri Lanka | ||
LS;;Lesotho | ||
LT;;Litauen | ||
LU;;Luxembourg | ||
LV;;Latvia | ||
MO;;Macao | ||
MF;;Saint Martin (fransk del) | ||
MA;;Marokko | ||
MC;;Monaco | ||
MD;;Moldova | ||
MG;;Madagaskar | ||
MV;;Maldivene | ||
MX;;Mexico | ||
MH;;Marshalløyene | ||
MK;;Nord-Makedonia | ||
ML;;Mali | ||
MT;;Malta | ||
MM;;Myanmar | ||
ME;;Montenegro | ||
MN;;Mongolia | ||
MP;;Nord-Marianene | ||
MZ;;Mosambik | ||
MR;;Mauritania | ||
MS;;Montserrat | ||
MQ;;Martinique | ||
MU;;Mauritius | ||
MW;;Malawi | ||
MY;;Malaysia | ||
YT;;Mayotte | ||
NA;;Namibia | ||
NC;;Ny-Caledonia | ||
NE;;Niger | ||
NF;;Norfolkøya | ||
NG;;Nigeria | ||
NI;;Nicaragua | ||
NU;;Niue | ||
NL;;Nederland | ||
NO;;Norge | ||
NP;;Nepal | ||
NR;;Nauru | ||
NZ;;New Zealand | ||
OM;;Oman | ||
PK;;Pakistan | ||
PA;;Panama | ||
PN;;Pitcairn | ||
PE;;Peru | ||
PH;;Filippinene | ||
PW;;Palau | ||
PG;;Papua Ny-Guinea | ||
PL;;Polen | ||
PR;;Puerto Rico | ||
KP;;Nord-Korea | ||
PT;;Portugal | ||
PY;;Paraguay | ||
PS;;Palestina, staten | ||
PF;;Fransk Polynesia | ||
QA;;Qatar | ||
RE;;Réunion | ||
RO;;Romania | ||
RU;;Den russiske føderasjon | ||
RW;;Rwanda | ||
SA;;Saudi-Arabia | ||
SD;;Sudan | ||
SN;;Senegal | ||
SG;;Singapore | ||
GS;;Sør-Georgia og Sør-Sandwichøyene | ||
SH;;Saint Helena, Ascension og Tristan da Cunha | ||
SJ;;Svalbard og Jan Mayen | ||
SB;;Salomonøyene | ||
SL;;Sierra Leone | ||
SV;;El Salvador | ||
SM;;San Marino | ||
SO;;Somalia | ||
PM;;Saint-Pierre og Miquelon | ||
RS;;Serbia | ||
SS;;Sør-Sudan | ||
ST;;São Tomé og Príncipe | ||
SR;;Surinam | ||
SK;;Slovakia | ||
SI;;Slovenia | ||
SE;;Sverige | ||
SZ;;Eswatini (tidligere Swasiland) | ||
SX;;Sint Maarten (nederlandsk del) | ||
SC;;Seychellene | ||
SY;;Syria | ||
TC;;Turks- og Caicosøyene | ||
TD;;Tsjad | ||
TG;;Togo | ||
TH;;Thailand | ||
TJ;;Tadsjikistan | ||
TK;;Tokelau | ||
TM;;Turkmenistan | ||
TL;;Øst-Timor | ||
TO;;Tonga | ||
TT;;Trinidad og Tobago | ||
TN;;Tunisia | ||
TR;;Tyrkia | ||
TV;;Tuvalu | ||
TW;;Taiwan | ||
TZ;;Tanzania | ||
UG;;Uganda | ||
UA;;Ukraina | ||
UM;;Mindre utenforliggende øyer til USA | ||
UY;;Uruguay | ||
US;;De forente stater | ||
UZ;;Usbekistan | ||
VA;;Vatikanstaten | ||
VC;;Saint Vincent og Grenadinene | ||
VE;;Venezuela | ||
VG;;Jomfruøyene (Storbritannia) | ||
VI;;Jomfruøyene (USA) | ||
VN;;Vietnam | ||
VU;;Vanuatu | ||
WF;;Wallis og Futunaøyene | ||
WS;;Samoa | ||
YE;;Jemen | ||
ZA;;Sør-Afrika | ||
ZM;;Zambia | ||
ZW;;Zimbabwe |
Oops, something went wrong.