Charles Brightman Professor of Physics at Syracuse University
-
Syracuse University
- Syracuse, NY
- http://dabrown.expressions.syr.edu/
Highlights
- Pro
Pinned Loading
-
gwastro/pycbc
gwastro/pycbc PublicCore package to analyze gravitational-wave data, find signals, and study their parameters. This package was used in the first direct detection of gravitational waves (GW150914), and is used in the …
-
-
gwastro/docker-pycbc-base-el7
gwastro/docker-pycbc-base-el7 PublicBase CentOS 7 derived container for PyCBC installation
-
sugwg/gw170817-inclination-angle
sugwg/gw170817-inclination-angle PublicMeasuring the viewing angle of GW170817 with electromagnetic and gravitational waves
-
brewpi-script-rmx
brewpi-script-rmx PublicForked from brewpi-remix/brewpi-script-rmx
BrewPi Remix Scripts
Python
6 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More