Skip to content

Conversation

@mseidel42
Copy link
Contributor

PR description:

Backport of #49706 for BTVNano v15 production

@cmsbuild
Copy link
Contributor

A new Pull Request was created by @mseidel42 for CMSSW_15_0_X.

It involves the following packages:

  • PhysicsTools/NanoAOD (xpog)

@battibass, @cmsbuild, @ftorrresd can you please review it and eventually sign? Thanks.
@gpetruc this is something you requested to watch as well.
@ftenchini, @mandrenguyen, @sextonkennedy you are the release manager for this.

cms-bot commands are listed here

@cmsbuild
Copy link
Contributor

cmsbuild commented Jan 10, 2026

cms-bot internal usage

@battibass
Copy link

enable nano

@battibass
Copy link

please test

@cmsbuild
Copy link
Contributor

+1

Size: This PR adds an extra 16KB to repository
Summary: https://cmssdt.cern.ch/SDT/jenkins-artifacts/pull-request-integration/PR-7cb83f/50530/summary.html
COMMIT: 1824be5
CMSSW: CMSSW_15_0_X_2026-01-11-0000/el8_amd64_gcc12
Additional Tests: NANO
User test area: For local testing, you can use /cvmfs/cms-ci.cern.ch/week0/cms-sw/cmssw/49760/50530/install.sh to create a dev area with all the needed externals and cmssw changes.

Comparison Summary

Summary:

  • You potentially removed 4 lines from the logs
  • Reco comparison results: 8 differences found in the comparisons
  • DQMHistoTests: Total files compared: 50
  • DQMHistoTests: Total histograms compared: 4032954
  • DQMHistoTests: Total failures: 6
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 4032928
  • DQMHistoTests: Total skipped: 20
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 49 files compared)
  • Checked 218 log files, 189 edm output root files, 50 DQM output files
  • TriggerResults: no differences found

Nano size comparison Summary:

Sample kb/ev ref kb/ev diff kb/ev ev/s/thd ref ev/s/thd diff rate mem/thd ref mem/thd
2500.001_NANOmc106Xul16v2 3.085 3.085 0.000 ( +0.0% ) 3.42 3.82 -10.7% 2.544 2.496
2500.002_NANOmc106Xul17v2 3.144 3.144 0.000 ( +0.0% ) 3.23 3.56 -9.2% 2.577 2.946
2500.003_NANOmc106Xul18v2 3.097 3.097 0.000 ( +0.0% ) 3.25 3.63 -10.4% 2.589 2.924
2500.011_NANOdata106Xul16v2 1.539 1.539 0.000 ( +0.0% ) 5.75 6.38 -9.8% 2.635 2.624
2500.012_NANOdata106Xul17v2 1.925 1.925 0.000 ( +0.0% ) 3.74 4.24 -11.8% 2.416 2.785
2500.013_NANOdata106Xul18v2 1.890 1.890 0.000 ( +0.0% ) 4.47 5.07 -11.8% 2.383 2.708
2500.021_NANOmcUL16APVreMINI 0.022 0.022 0.000 ( +0.0% ) 1.80 1.79 +0.5% 2.545 2.535
2500.022_NANOmcUL16reMINI 0.022 0.022 0.000 ( +0.0% ) 1.70 1.75 -3.3% 2.547 2.528
2500.023_NANOmcUL17reMINI 0.022 0.022 0.000 ( +0.0% ) 1.55 1.59 -2.6% 2.528 2.503
2500.024_NANOmcUL18reMINI 0.022 0.022 0.000 ( +0.0% ) 1.39 1.39 +0.0% 2.688 2.676
2500.031_NANOdataUL16APVreMINI 0.035 0.035 0.000 ( +0.0% ) 1.55 1.59 -2.6% 2.659 2.630
2500.032_NANOdataUL16reMINI 0.036 0.036 0.000 ( +0.0% ) 1.53 1.61 -4.8% 2.592 2.541
2500.033_NANOdataUL17reMINI 0.037 0.037 0.000 ( +0.0% ) 1.50 1.50 +0.2% 2.701 2.663
2500.034_NANOdataUL18reMINI 0.036 0.036 0.000 ( +0.0% ) 1.50 1.52 -0.7% 2.680 2.645
2500.101_NANOmc130X 3.220 3.220 0.000 ( +0.0% ) 3.86 4.36 -11.4% 2.415 2.873
2500.111_NANOdata130Xrun3 1.790 1.790 0.000 ( +0.0% ) 5.99 6.56 -8.6% 2.706 2.612
2500.131_ScoutingNANOdata130Xrun3 0.771 0.771 0.000 ( +0.0% ) 33.35 34.21 -2.5% 1.554 1.501
2500.221_muPOGNANOmc140X 2.065 2.065 0.000 ( +0.0% ) 5.49 5.73 -4.2% 2.025 2.030
2500.222_EGMNANOmc140X 3.849 3.849 0.000 ( +0.0% ) 3.94 4.10 -4.0% 2.293 2.335
2500.223_BTVNANOmc140X 10.466 10.466 0.000 ( +0.0% ) 2.48 2.60 -4.8% 2.369 2.520
2500.224_jmeNANOmc140X 6.630 6.630 0.000 ( +0.0% ) 1.08 1.16 -6.5% 2.244 2.387
2500.226_lepTrackInfoNANOmc140X 3.543 3.543 0.000 ( +0.0% ) 3.97 4.11 -3.4% 2.280 2.324
2500.227_ScoutingNANOmc140X 1.486 1.486 0.000 ( +0.0% ) 15.50 15.77 -1.7% 1.696 1.835
2500.228_ScoutingNANOwithPromptmc140X 4.450 4.450 0.000 ( +0.0% ) 3.01 3.41 -11.8% 2.472 2.606
2500.231_muPOGNANO140Xrun3 1.469 1.469 0.000 ( +0.0% ) 7.62 8.01 -4.8% 2.300 2.291
2500.232_EGMNANOdata140Xrun3 2.623 2.623 0.000 ( +0.0% ) 5.38 5.84 -7.9% 2.638 2.259
2500.233_BTVNANOdata140Xrun3 5.612 5.612 0.000 ( +0.0% ) 3.48 3.73 -6.6% 2.826 2.424
2500.234_jmeNANOdata140Xrun3 3.976 3.976 0.000 ( +0.0% ) 1.35 1.49 -9.5% 2.668 2.312
2500.236_lepTrackInfoNANOdata140Xrun3 2.413 2.413 0.000 ( +0.0% ) 5.49 5.82 -5.6% 2.597 2.289
2500.237_ScoutingNANOdata140Xrun3 1.101 1.101 0.000 ( +0.0% ) 28.81 29.84 -3.5% 1.469 1.471
2500.238_ScoutingNANOwithPromptdata140Xrun3 2.783 2.783 0.000 ( +0.0% ) 4.48 5.13 -12.8% 2.859 2.878
2500.241_l1DPGNANO140Xrun3 9.404 9.404 0.000 ( +0.0% ) 7.22 7.11 +1.5% 1.809 1.778
2500.242_muDPGNANO140Xrun3 10.377 10.377 0.000 ( +0.0% ) 1.64 1.66 -1.4% 1.679 1.628
2500.243_muDPGNANOBkg140Xrun3 6.401 6.401 0.000 ( +0.0% ) 12.69 11.26 +12.7% 1.218 1.177
2500.244_hcalDPGNANO140Xrun3 486.016 486.016 0.000 ( +0.0% ) 1.13 1.14 -0.7% 1.672 1.600
2500.245_hcalDPGCalibNANO140Xrun3 826.413 826.413 0.000 ( +0.0% ) 1.51 1.54 -2.2% 1.597 1.535
2500.251_hcalDPGMCNANO140Xrun3 645.333 645.333 0.000 ( +0.0% ) 1.63 1.66 -1.9% 1.698 1.648
2500.261_NANOmc2024reMINI 0.021 0.021 0.000 ( +0.0% ) 1.84 1.92 -3.7% 2.635 2.609
2500.271_NANOdata2024reMINI 0.036 0.036 0.000 ( +0.0% ) 1.89 1.90 -0.5% 2.642 2.569
2500.301_NANOmc150X 3.217 3.217 0.000 ( +0.0% ) 14.59 18.50 -21.1% 2.596 2.495
2500.311_NANOdata150X 2.144 2.144 0.000 ( +0.0% ) 29.72 35.90 -17.2% 2.306 2.190
2500.312_NANOdata150X 2.630 2.630 0.000 ( +0.0% ) 19.08 27.49 -30.6% 2.256 2.208
2500.321_muPOGNANOmc150X 2.255 2.255 0.000 ( +0.0% ) 12.88 16.72 -23.0% 2.352 2.343
2500.322_EGMNANOmc150X 4.111 4.111 0.000 ( +0.0% ) 12.30 15.25 -19.4% 2.417 2.416
2500.323_BTVNANOmc150X 10.552 10.552 0.000 ( +0.0% ) 3.80 4.98 -23.7% 2.633 2.625
2500.324_jmeNANOmc150X 6.595 6.595 0.000 ( +0.0% ) 1.13 1.38 -17.7% 2.249 2.599
2500.325_jmeNANOrePuppimc150X 6.598 6.598 0.000 ( +0.0% ) 1.07 1.29 -17.5% 2.366 2.856
2500.326_lepTrackInfoNANOmc150X 3.721 3.721 0.000 ( +0.0% ) 12.50 15.81 -20.9% 1.912 2.418
2500.327_ScoutingNANOmc150X 1.562 1.562 0.000 ( +0.0% ) 16.93 19.73 -14.2% 1.928 2.301
2500.328_ScoutingNANOwithPromptmc150X 4.774 4.774 0.000 ( +0.0% ) 9.89 10.82 -8.6% 2.715 2.686
2500.329_BPHNANOmc150X 4.127 4.127 0.000 ( +0.0% ) 15.44 17.64 -12.5% 2.526 2.544
2500.331_muPOGNANO150Xrun3 1.125 1.125 0.000 ( +0.0% ) 22.21 29.55 -24.9% 2.058 2.056
2500.332_EGMNANOdata150Xrun3 2.985 2.985 0.000 ( +0.0% ) 20.02 25.49 -21.5% 1.854 2.134
2500.333_BTVNANOdata150Xrun3 7.971 7.971 0.000 ( +0.0% ) 4.75 6.03 -21.3% 1.987 2.317
2500.334_jmeNANOdata150Xrun3 4.349 4.349 0.000 ( +0.0% ) 1.43 1.69 -15.3% 2.326 1.985
2500.335_jmeNANOrePuppidata150Xrun3 4.332 4.332 0.000 ( +0.0% ) 1.27 1.47 -13.3% 2.551 2.238
2500.336_lepTrackInfoNANOdata150Xrun3 2.625 2.625 0.000 ( +0.0% ) 21.63 28.33 -23.7% 2.111 2.102
2500.337_ScoutingNANOdata150Xrun3 1.737 1.737 0.000 ( +0.0% ) 28.14 32.06 -12.2% 1.478 1.480
2500.338_ScoutingNANOwithPromptdata150Xrun3 2.601 2.601 0.000 ( +0.0% ) 16.96 18.27 -7.1% 2.472 2.445
2500.339_BPHNANOdata150Xrun3 2.632 2.632 0.000 ( +0.0% ) 31.68 35.95 -11.9% 2.496 2.240
2500.901_TTbarMINIAOD10.6_UL18v2 1.819 1.819 0.000 ( +0.0% ) 31.66 33.69 -6.0% 1.847 1.759
2500.902_TTbarMINIAOD14.0 1.665 1.665 0.000 ( +0.0% ) 30.53 32.13 -5.0% 1.403 1.388
2500.911_DYToLL_M-50_13TeV_pythia8 14.345 14.345 0.000 ( +0.0% ) 4.76 7.88 -39.6% 1.086 1.041
2500.912_DYToll01234Jets_5f_LO_MLM_Madgraph_LHE_13TeV 0.199 0.199 0.000 ( +0.0% ) 2.13 3.14 -32.2% 0.850 0.816
2500.913_TTbar_Pow_LHE_13TeV 0.110 0.110 0.000 ( +0.0% ) 2.51 2.48 +1.5% 0.850 0.843

NANO Comparison Summary

Summary:

  • You potentially added 1267 lines to the logs
  • ROOTFileChecks: Some differences in event products or their sizes found
  • Reco comparison results: 0 differences found in the comparisons
  • DQMHistoTests: Total files compared: 22
  • DQMHistoTests: Total histograms compared: 94230
  • DQMHistoTests: Total failures: 0
  • DQMHistoTests: Total nulls: 0
  • DQMHistoTests: Total successes: 94230
  • DQMHistoTests: Total skipped: 0
  • DQMHistoTests: Total Missing objects: 0
  • DQMHistoSizes: Histogram memory added: 0.0 KiB( 21 files compared)
  • Checked 134 log files, 80 edm output root files, 22 DQM output files
  • TriggerResults: no differences found

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants