Reverse Engineer and Data/Cryptanalyst. I pwn smartphones and tz (focused on QC/MTK/Unisoc/Exynos/Kirin).
-
@revskills@infosec.exchange
- Europe
- https://paypal.me/viperbjk
- @viperbjk
Popular repositories Loading
-
exploit_me
exploit_me PublicVery vulnerable ARM/AARCH64 application (CTF style exploitation tutorial with 14 vulnerability techniques)
-
oppo_decrypt
oppo_decrypt PublicOppo .ofp Firmware decrypter and oneplus .ops de-/encrypter
-
110 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
prusa3d/Prusa-Firmware-Buddy,
rfnm/soapy-rfnm,
rfnm/librfnm
and 38 other
repositories
Loading
Contribution activity
March 2025
3
contributions
in private repositories
Mar 13 – Mar 24