Autonomous Vehicle Engineering Student | Active Member in driverless department of Schanzer Racing Formula Student team | Developed skills in Python and OpenCV
- Ingolstadt, Germany
Pinned Loading
-
savenow/Traffic_Camera_Tracking
savenow/Traffic_Camera_Tracking PublicThis project aims to recognize and track escooters through the traffic intersection and find their trajectories, time of passing and speed.
-
2 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More