Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Figure out how to use the identically-labeled-clique information to make things better #338

Open
gaurav opened this issue Aug 29, 2024 · 1 comment

Comments

@gaurav
Copy link
Collaborator

gaurav commented Aug 29, 2024

This is now available at https://stars.renci.org/var/babel_outputs/2024aug18/reports/duckdb/identically_labeled_cliques.tsv.gz -- note that column 3 is the files that these clique leaders come from, while column 4 is the Biolink types for these clique leader. There are 1,716,212 preferred labels with more than one clique. Here is the frequency distribution for labels by Biolink types in Babel 2024aug18:

      1 biolink:Activity||biolink:AnatomicalEntity
      1 biolink:Activity||biolink:BiologicalProcess
      1 biolink:Activity||biolink:BiologicalProcess||biolink:Publication
      1 biolink:Activity||biolink:ComplexMolecularMixture
      1 biolink:Agent||biolink:Gene
      1 biolink:Agent||biolink:MolecularMixture
      1 biolink:AnatomicalEntity||biolink:BiologicalProcess
      1 biolink:AnatomicalEntity||biolink:Cell||biolink:ChemicalEntity||biolink:Disease||biolink:Drug||biolink:Gene||biolink:MacromolecularComplex||biolink:MolecularActivity||biolink:MolecularMixture||biolink:OrganismTaxon||biolink:PhenotypicFeature||biolink:Protein||biolink:Publication||biolink:SmallMolecule
      1 biolink:AnatomicalEntity||biolink:CellularComponent||biolink:Gene
      1 biolink:AnatomicalEntity||biolink:ChemicalEntity||biolink:Food
      1 biolink:AnatomicalEntity||biolink:ChemicalEntity||biolink:Protein||biolink:SmallMolecule
      1 biolink:AnatomicalEntity||biolink:ChemicalEntity||biolink:SmallMolecule
      1 biolink:AnatomicalEntity||biolink:ClinicalAttribute
      1 biolink:AnatomicalEntity||biolink:Disease||biolink:GrossAnatomicalStructure
      1 biolink:AnatomicalEntity||biolink:Food||biolink:OrganismTaxon
      1 biolink:AnatomicalEntity||biolink:Gene||biolink:GrossAnatomicalStructure
      1 biolink:AnatomicalEntity||biolink:Gene||biolink:InformationContentEntity||biolink:Publication
      1 biolink:AnatomicalEntity||biolink:Gene||biolink:Publication
      1 biolink:AnatomicalEntity||biolink:GrossAnatomicalStructure||biolink:InformationContentEntity
      1 biolink:AnatomicalEntity||biolink:InformationContentEntity||biolink:SmallMolecule
      1 biolink:AnatomicalEntity||biolink:MolecularActivity
      1 biolink:AnatomicalEntity||biolink:NucleicAcidEntity||biolink:Publication
      1 biolink:AnatomicalEntity||biolink:OrganismTaxon||biolink:PhenotypicFeature
      1 biolink:AnatomicalEntity||biolink:OrganismTaxon||biolink:Publication
      1 biolink:AnatomicalEntity||biolink:Phenomenon
      1 biolink:AnatomicalEntity||biolink:Procedure
      1 biolink:AnatomicalEntity||biolink:SmallMolecule
      1 biolink:Behavior||biolink:BiologicalProcess||biolink:Publication
      1 biolink:Behavior||biolink:Disease
      1 biolink:Behavior||biolink:Disease||biolink:PhenotypicFeature
      1 biolink:Behavior||biolink:OrganismTaxon
      1 biolink:Behavior||biolink:SmallMolecule
      1 biolink:BiologicalEntity||biolink:Gene
      1 biolink:BiologicalProcess||biolink:ChemicalEntity
      1 biolink:BiologicalProcess||biolink:ClinicalAttribute
      1 biolink:BiologicalProcess||biolink:Gene||biolink:PhysiologicalProcess
      1 biolink:BiologicalProcess||biolink:InformationContentEntity||biolink:Publication
      1 biolink:BiologicalProcess||biolink:MolecularActivity||biolink:Publication
      1 biolink:BiologicalProcess||biolink:MolecularEntity
      1 biolink:BiologicalProcess||biolink:OrganismTaxon
      1 biolink:BiologicalProcess||biolink:Pathway||biolink:Publication||biolink:SmallMolecule
      1 biolink:BiologicalProcess||biolink:PhenotypicFeature||biolink:PhysiologicalProcess||biolink:Publication
      1 biolink:Cell||biolink:CellularComponent
      1 biolink:CellularComponent||biolink:ChemicalEntity||biolink:Device
      1 biolink:CellularComponent||biolink:ChemicalEntity||biolink:Publication
      1 biolink:CellularComponent||biolink:ComplexMolecularMixture
      1 biolink:CellularComponent||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:ComplexMolecularMixture||biolink:Food
      1 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:GeneFamily||biolink:Protein||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:MolecularMixture||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:Protein
      1 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:Publication
      1 biolink:ChemicalEntity||biolink:ComplexMolecularMixture||biolink:Gene
      1 biolink:ChemicalEntity||biolink:ComplexMolecularMixture||biolink:Gene||biolink:Protein||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:Device||biolink:MolecularMixture
      1 biolink:ChemicalEntity||biolink:Device||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:Drug||biolink:Gene
      1 biolink:ChemicalEntity||biolink:Drug||biolink:GeneFamily
      1 biolink:ChemicalEntity||biolink:Drug||biolink:MolecularMixture||biolink:Publication
      1 biolink:ChemicalEntity||biolink:Drug||biolink:OrganismTaxon
      1 biolink:ChemicalEntity||biolink:Drug||biolink:Publication
      1 biolink:ChemicalEntity||biolink:Food||biolink:Gene
      1 biolink:ChemicalEntity||biolink:Food||biolink:MolecularMixture
      1 biolink:ChemicalEntity||biolink:Food||biolink:OrganismTaxon
      1 biolink:ChemicalEntity||biolink:Gene||biolink:GeneFamily||biolink:Publication
      1 biolink:ChemicalEntity||biolink:Gene||biolink:MolecularMixture
      1 biolink:ChemicalEntity||biolink:Gene||biolink:Protein||biolink:Publication
      1 biolink:ChemicalEntity||biolink:Gene||biolink:Publication||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:GeneFamily||biolink:MolecularMixture||biolink:Protein
      1 biolink:ChemicalEntity||biolink:GeneFamily||biolink:MolecularMixture||biolink:Protein||biolink:Publication
      1 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Polypeptide
      1 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Polypeptide||biolink:Protein||biolink:SmallMolecule
      1 biolink:ChemicalEntity||biolink:MolecularMixture||biolink:Publication||biolink:SmallMolecule
      1 biolink:ChemicalMixture||biolink:Food
      1 biolink:ChemicalMixture||biolink:MolecularMixture||biolink:Protein
      1 biolink:ChemicalMixture||biolink:Protein
      1 biolink:ClinicalAttribute||biolink:Disease
      1 biolink:ClinicalAttribute||biolink:Gene||biolink:Publication
      1 biolink:ClinicalAttribute||biolink:PhenotypicFeature||biolink:Publication
      1 biolink:ComplexMolecularMixture||biolink:Food||biolink:Gene||biolink:Publication
      1 biolink:ComplexMolecularMixture||biolink:Gene||biolink:Phenomenon
      1 biolink:Device||biolink:GrossAnatomicalStructure
      1 biolink:Device||biolink:OrganismTaxon
      1 biolink:Disease||biolink:Gene||biolink:PhenotypicFeature
      1 biolink:Disease||biolink:Phenomenon
      1 biolink:Disease||biolink:Procedure
      1 biolink:Drug
      1 biolink:Drug||biolink:Gene||biolink:OrganismTaxon
      1 biolink:Drug||biolink:Gene||biolink:Publication
      1 biolink:Drug||biolink:GeneFamily
      1 biolink:Drug||biolink:MolecularMixture||biolink:Publication
      1 biolink:Drug||biolink:OrganismTaxon||biolink:Protein
      1 biolink:Drug||biolink:OrganismTaxon||biolink:SmallMolecule
      1 biolink:Drug||biolink:Publication||biolink:SmallMolecule
      1 biolink:Food||biolink:GeneFamily
      1 biolink:Food||biolink:MolecularMixture||biolink:SmallMolecule
      1 biolink:Gene||biolink:GeneFamily||biolink:Protein||biolink:Publication
      1 biolink:Gene||biolink:GeneFamily||biolink:Publication||biolink:SmallMolecule
      1 biolink:Gene||biolink:GeographicLocation||biolink:OrganismTaxon||biolink:SmallMolecule
      1 biolink:Gene||biolink:GrossAnatomicalStructure||biolink:InformationContentEntity
      1 biolink:Gene||biolink:GrossAnatomicalStructure||biolink:OrganismTaxon
      1 biolink:Gene||biolink:GrossAnatomicalStructure||biolink:Publication
      1 biolink:Gene||biolink:InformationContentEntity||biolink:PhenotypicFeature
      1 biolink:Gene||biolink:InformationContentEntity||biolink:PhenotypicFeature||biolink:Publication
      1 biolink:Gene||biolink:InformationContentEntity||biolink:SmallMolecule
      1 biolink:Gene||biolink:MolecularMixture||biolink:OrganismTaxon
      1 biolink:Gene||biolink:MolecularMixture||biolink:SmallMolecule
      1 biolink:Gene||biolink:OrganismTaxon||biolink:PhenotypicFeature
      1 biolink:Gene||biolink:Phenomenon||biolink:Publication||biolink:SmallMolecule
      1 biolink:Gene||biolink:PhenotypicFeature||biolink:Publication||biolink:SmallMolecule
      1 biolink:Gene||biolink:PhysiologicalProcess||biolink:SmallMolecule
      1 biolink:Gene||biolink:Procedure||biolink:SmallMolecule
      1 biolink:GeneFamily||biolink:MolecularActivity
      1 biolink:GeneFamily||biolink:MolecularMixture||biolink:Protein
      1 biolink:GeneFamily||biolink:MolecularMixture||biolink:Publication
      1 biolink:GeneFamily||biolink:OrganismTaxon||biolink:Protein
      1 biolink:GeneFamily||biolink:PhenotypicFeature
      1 biolink:GeneFamily||biolink:Polypeptide||biolink:Protein||biolink:Publication
      1 biolink:GeneFamily||biolink:Protein||biolink:Publication||biolink:SmallMolecule
      1 biolink:GeneFamily||biolink:Publication||biolink:SmallMolecule
      1 biolink:GeographicLocation||biolink:SmallMolecule
      1 biolink:GrossAnatomicalStructure||biolink:PhysiologicalProcess
      1 biolink:GrossAnatomicalStructure||biolink:SmallMolecule
      1 biolink:Human||biolink:OrganismTaxon
      1 biolink:InformationContentEntity||biolink:OrganismTaxon||biolink:Publication
      1 biolink:InformationContentEntity||biolink:OrganismTaxon||biolink:Publication||biolink:SmallMolecule
      1 biolink:InformationContentEntity||biolink:PhenotypicFeature||biolink:Publication
      1 biolink:MolecularActivity||biolink:Publication
      1 biolink:MolecularMixture||biolink:PhenotypicFeature
      1 biolink:NamedThing||biolink:OrganismTaxon
      1 biolink:OrganismAttribute||biolink:OrganismTaxon||biolink:PhenotypicFeature||biolink:Publication
      1 biolink:OrganismAttribute||biolink:OrganismTaxon||biolink:Publication
      1 biolink:OrganismTaxon||biolink:PhysiologicalProcess
      1 biolink:OrganismTaxon||biolink:Protein||biolink:Publication||biolink:SmallMolecule
      1 biolink:Pathway||biolink:Phenomenon
      1 biolink:Phenomenon||biolink:PhenotypicFeature||biolink:Publication
      1 biolink:PhenotypicFeature||biolink:Publication||biolink:SmallMolecule
      1 biolink:Polypeptide||biolink:Protein||biolink:SmallMolecule
      1 biolink_types
      2 biolink:Agent||biolink:SmallMolecule
      2 biolink:AnatomicalEntity||biolink:Cell
      2 biolink:AnatomicalEntity||biolink:ComplexMolecularMixture
      2 biolink:AnatomicalEntity||biolink:GeneFamily||biolink:Polypeptide
      2 biolink:Cell||biolink:Disease
      2 biolink:Cell||biolink:PhenotypicFeature
      2 biolink:Cell||biolink:Publication
      2 biolink:CellularComponent||biolink:ChemicalEntity||biolink:GeneFamily||biolink:Protein
      2 biolink:ChemicalEntity||biolink:ComplexMolecularMixture||biolink:Publication
      2 biolink:ChemicalEntity||biolink:Disease||biolink:Protein
      2 biolink:ChemicalEntity||biolink:Drug||biolink:MolecularMixture||biolink:SmallMolecule
      2 biolink:ChemicalEntity||biolink:Food||biolink:Publication
      2 biolink:ChemicalEntity||biolink:Gene||biolink:GeneFamily||biolink:Protein||biolink:Publication
      2 biolink:ChemicalEntity||biolink:Gene||biolink:GeneFamily||biolink:Protein||biolink:SmallMolecule
      2 biolink:ChemicalEntity||biolink:Gene||biolink:OrganismTaxon
      2 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Procedure||biolink:Protein
      2 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Protein||biolink:Publication||biolink:SmallMolecule
      2 biolink:ChemicalEntity||biolink:GrossAnatomicalStructure
      2 biolink:ChemicalEntity||biolink:MolecularActivity
      2 biolink:ChemicalEntity||biolink:MolecularActivity||biolink:Protein
      2 biolink:Cohort||biolink:Gene
      2 biolink:Cohort||biolink:OrganismTaxon
      2 biolink:ComplexMolecularMixture||biolink:Gene
      2 biolink:ComplexMolecularMixture||biolink:PhysicalEntity
      2 biolink:Device||biolink:MolecularMixture||biolink:Publication
      2 biolink:Disease||biolink:OrganismTaxon||biolink:Publication
      2 biolink:Disease||biolink:Pathway
      2 biolink:Drug||biolink:MolecularMixture||biolink:Protein
      2 biolink:Drug||biolink:Protein||biolink:Publication
      2 biolink:Event||biolink:PhenotypicFeature
      2 biolink:Food||biolink:MolecularMixture
      2 biolink:Gene||biolink:MolecularActivity
      2 biolink:Gene||biolink:MolecularMixture||biolink:Protein
      2 biolink:Gene||biolink:OrganismTaxon||biolink:SmallMolecule
      2 biolink:GeneFamily||biolink:OrganismTaxon
      2 biolink:GeneFamily||biolink:Polypeptide
      2 biolink:GrossAnatomicalStructure||biolink:OrganismAttribute
      2 biolink:MolecularMixture||biolink:Publication||biolink:SmallMolecule
      3 biolink:Activity||biolink:Gene
      3 biolink:Activity||biolink:PhenotypicFeature
      3 biolink:AnatomicalEntity||biolink:Device
      3 biolink:AnatomicalEntity||biolink:GrossAnatomicalStructure||biolink:PhenotypicFeature
      3 biolink:BiologicalProcess||biolink:OrganismAttribute
      3 biolink:BiologicalProcess||biolink:Pathway
      3 biolink:BiologicalProcess||biolink:Pathway||biolink:PhysiologicalProcess
      3 biolink:CellularComponent||biolink:Disease
      3 biolink:CellularComponent||biolink:GrossAnatomicalStructure
      3 biolink:CellularComponent||biolink:OrganismTaxon
      3 biolink:ChemicalEntity||biolink:ComplexMolecularMixture||biolink:Protein
      3 biolink:ChemicalEntity||biolink:Device||biolink:Publication
      3 biolink:ChemicalEntity||biolink:Gene||biolink:Protein||biolink:SmallMolecule
      3 biolink:ChemicalEntity||biolink:GeneFamily||biolink:SmallMolecule
      3 biolink:ChemicalEntity||biolink:InformationContentEntity
      3 biolink:ChemicalEntity||biolink:OrganismTaxon||biolink:Publication
      3 biolink:ChemicalEntity||biolink:Protein||biolink:Publication||biolink:SmallMolecule
      3 biolink:ChemicalMixture||biolink:MolecularMixture
      3 biolink:ComplexMolecularMixture||biolink:Food
      3 biolink:ComplexMolecularMixture||biolink:Phenomenon
      3 biolink:Disease||biolink:OrganismTaxon||biolink:PhenotypicFeature
      3 biolink:Disease||biolink:PhenotypicFeature||biolink:Publication
      3 biolink:Food||biolink:OrganismTaxon
      3 biolink:Gene||biolink:GeneFamily||biolink:Publication
      3 biolink:Gene||biolink:GeneFamily||biolink:SmallMolecule
      3 biolink:Gene||biolink:Phenomenon
      3 biolink:Gene||biolink:Procedure
      3 biolink:GeneFamily||biolink:Publication
      3 biolink:GrossAnatomicalStructure||biolink:InformationContentEntity
      3 biolink:InformationContentEntity||biolink:MolecularMixture
      3 biolink:OrganismTaxon||biolink:PopulationOfIndividualOrganisms
      4 biolink:Behavior||biolink:Gene
      4 biolink:CellularComponent||biolink:Device
      4 biolink:ChemicalEntity||biolink:Disease
      4 biolink:ChemicalEntity||biolink:MolecularMixture||biolink:Protein||biolink:SmallMolecule
      4 biolink:ChemicalEntity||biolink:PhenotypicFeature
      4 biolink:ChemicalEntity||biolink:PhenotypicFeature||biolink:Protein
      4 biolink:ComplexMolecularMixture||biolink:Device
      4 biolink:ComplexMolecularMixture||biolink:Drug
      4 biolink:Disease||biolink:PhysiologicalProcess
      4 biolink:Food||biolink:SmallMolecule
      4 biolink:Gene||biolink:PhenotypicFeature||biolink:Publication
      4 biolink:Gene||biolink:PopulationOfIndividualOrganisms
      4 biolink:Gene||biolink:Protein||biolink:SmallMolecule
      4 biolink:GeneFamily||biolink:MolecularActivity||biolink:Protein
      4 biolink:InformationContentEntity||biolink:Pathway
      5 biolink:AnatomicalEntity||biolink:ChemicalEntity||biolink:Protein
      5 biolink:BiologicalProcess||biolink:PhysiologicalProcess||biolink:Publication
      5 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:SmallMolecule
      5 biolink:ChemicalEntity||biolink:Drug||biolink:Protein||biolink:SmallMolecule
      5 biolink:ChemicalEntity||biolink:MolecularMixture||biolink:Publication
      5 biolink:ChemicalMixture||biolink:Drug
      5 biolink:Disease||biolink:GrossAnatomicalStructure
      5 biolink:MolecularActivity||biolink:PhenotypicFeature
      5 biolink:MolecularActivity||biolink:Protein
      5 biolink:MolecularActivity||biolink:SmallMolecule
      5 biolink:PhenotypicFeature||biolink:SmallMolecule
      6 biolink:AnatomicalEntity||biolink:Food
      6 biolink:AnatomicalEntity||biolink:PhysiologicalProcess
      6 biolink:BiologicalProcess||biolink:PhenotypicFeature||biolink:PhysiologicalProcess
      6 biolink:CellularComponent||biolink:ChemicalEntity||biolink:Protein
      6 biolink:CellularComponent||biolink:GeneFamily||biolink:Protein
      6 biolink:CellularComponent||biolink:Publication
      6 biolink:Device||biolink:SmallMolecule
      6 biolink:Disease||biolink:Gene
      6 biolink:Drug||biolink:MolecularMixture||biolink:SmallMolecule
      6 biolink:Gene||biolink:GeneFamily||biolink:Protein||biolink:SmallMolecule
      6 biolink:GrossAnatomicalStructure||biolink:PhenotypicFeature
      6 biolink:InformationContentEntity||biolink:SmallMolecule
      6 biolink:MolecularMixture||biolink:OrganismTaxon
      7 biolink:AnatomicalEntity||biolink:Publication
      7 biolink:Cell||biolink:Gene
      7 biolink:ChemicalEntity||biolink:ChemicalMixture||biolink:MolecularMixture
      7 biolink:ChemicalEntity||biolink:PhysicalEntity
      7 biolink:Gene||biolink:NucleicAcidEntity
      8 biolink:BiologicalProcess||biolink:InformationContentEntity
      8 biolink:BiologicalProcess||biolink:PhenotypicFeature
      8 biolink:ChemicalMixture||biolink:SmallMolecule
      8 biolink:Device||biolink:Gene
      8 biolink:Food||biolink:Gene
      9 biolink:BiologicalEntity||biolink:Disease
      9 biolink:Cell||biolink:OrganismTaxon
      9 biolink:Drug||biolink:OrganismTaxon
      9 biolink:Drug||biolink:Protein||biolink:SmallMolecule
      9 biolink:Gene||biolink:OrganismTaxon||biolink:Publication
     10 biolink:BiologicalProcess||biolink:CellularComponent
     10 biolink:CellularComponent||biolink:InformationContentEntity
     10 biolink:ChemicalEntity||biolink:Publication
     10 biolink:GeneFamily||biolink:Protein||biolink:Publication
     10 biolink:GeneFamily||biolink:SmallMolecule
     10 biolink:GeographicLocation||biolink:OrganismTaxon
     11 biolink:CellularComponent||biolink:PhenotypicFeature
     11 biolink:Gene||biolink:PhysicalEntity
     11 biolink:MolecularActivity||biolink:PhysiologicalProcess
     12 biolink:ChemicalEntity||biolink:Gene||biolink:SmallMolecule
     12 biolink:OrganismTaxon||biolink:Publication
     12 biolink:Phenomenon||biolink:PhenotypicFeature
     13 biolink:AnatomicalEntity||biolink:Protein
     13 biolink:Gene||biolink:GeographicLocation
     13 biolink:Gene||biolink:GrossAnatomicalStructure
     13 biolink:Gene||biolink:MolecularMixture
     13 biolink:NucleicAcidEntity||biolink:OrganismTaxon
     14 biolink:MolecularMixture||biolink:Protein||biolink:SmallMolecule
     15 biolink:ComplexMolecularMixture||biolink:Protein
     17 biolink:CellularComponent||biolink:ChemicalEntity
     17 biolink:CellularComponent||biolink:Gene
     17 biolink:ChemicalMixture||biolink:Drug||biolink:MolecularMixture
     17 biolink:PhenotypicFeature||biolink:Publication
     17 biolink:Protein||biolink:Publication||biolink:SmallMolecule
     17 biolink:Publication||biolink:SmallMolecule
     18 biolink:Behavior||biolink:PhenotypicFeature
     18 biolink:ChemicalEntity||biolink:Gene||biolink:GeneFamily||biolink:Protein
     18 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Protein||biolink:Publication
     18 biolink:OrganismAttribute||biolink:PhenotypicFeature
     19 biolink:ChemicalEntity||biolink:Protein||biolink:Publication
     20 biolink:AnatomicalEntity||biolink:Disease
     20 biolink:AnatomicalEntity||biolink:NucleicAcidEntity
     20 biolink:ChemicalEntity||biolink:Gene||biolink:Publication
     20 biolink:ChemicalEntity||biolink:Publication||biolink:SmallMolecule
     20 biolink:OrganismTaxon||biolink:PhenotypicFeature
     21 biolink:CellularComponent||biolink:Protein
     23 biolink:Drug||biolink:Gene
     24 biolink:Gene||biolink:PhenotypicFeature
     24 biolink:GrossAnatomicalStructure||biolink:OrganismTaxon
     27 biolink:Device||biolink:MolecularMixture
     27 biolink:InformationContentEntity||biolink:OrganismTaxon
     30 biolink:OrganismTaxon||biolink:SmallMolecule
     30 biolink:Polypeptide||biolink:Protein
     31 biolink:Disease||biolink:OrganismTaxon
     31 biolink:Gene||biolink:InformationContentEntity||biolink:Publication
     34 biolink:AnatomicalEntity||biolink:Drug
     35 biolink:ChemicalEntity||biolink:Drug||biolink:MolecularMixture
     35 biolink:Pathway
     37 biolink:CellularComponent||biolink:NucleicAcidEntity
     38 biolink:MolecularMixture||biolink:Procedure
     39 biolink:ChemicalEntity||biolink:ComplexMolecularMixture
     41 biolink:ClinicalAttribute||biolink:PhenotypicFeature
     41 biolink:Gene||biolink:Publication||biolink:SmallMolecule
     43 biolink:ChemicalEntity||biolink:Gene||biolink:Protein
     46 biolink:AnatomicalEntity||biolink:ChemicalEntity
     46 biolink:PhenotypicFeature||biolink:PhysiologicalProcess
     47 biolink:AnatomicalEntity||biolink:OrganismTaxon
     47 biolink:CellularComponent||biolink:GeneFamily
     49 biolink:ChemicalEntity||biolink:Drug||biolink:SmallMolecule
     53 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Protein||biolink:SmallMolecule
     54 biolink:Cell||biolink:ChemicalEntity
     54 biolink:ChemicalEntity||biolink:ChemicalMixture
     57 biolink:ChemicalEntity||biolink:Procedure
     57 biolink:Gene||biolink:Protein
     58 biolink:AnatomicalEntity||biolink:CellularComponent
     62 biolink:GeneFamily||biolink:Protein||biolink:SmallMolecule
     64 biolink:Gene||biolink:GeneFamily||biolink:Protein
     68 biolink:ChemicalEntity||biolink:Food
     78 biolink:BiologicalProcess||biolink:Disease
     83 biolink:InformationContentEntity||biolink:PhenotypicFeature
     84 biolink:AnatomicalEntity||biolink:Gene
     88 biolink:Cell
     90 biolink:Gene||biolink:GeneFamily
     95 biolink:ChemicalEntity||biolink:MolecularMixture||biolink:Protein
     95 biolink:ChemicalEntity||biolink:MolecularMixture||biolink:SmallMolecule
     97 biolink:AnatomicalEntity||biolink:PhenotypicFeature
    108 biolink:Behavior||biolink:BiologicalProcess
    111 biolink:Protein
    122 biolink:AnatomicalEntity||biolink:Polypeptide
    127 biolink:Gene||biolink:InformationContentEntity
    155 biolink:PhenotypicFeature
    165 biolink:Pathway||biolink:PhysiologicalProcess
    178 biolink:ChemicalEntity||biolink:Gene
    188 biolink:Drug||biolink:Protein
    192 biolink:Disease||biolink:InformationContentEntity
    197 biolink:ChemicalEntity||biolink:GeneFamily
    223 biolink:Disease||biolink:PhenotypicFeature
    238 biolink:Gene||biolink:OrganismTaxon
    248 biolink:MolecularMixture||biolink:Protein
    293 biolink:Gene||biolink:SmallMolecule
    373 biolink:ChemicalEntity||biolink:OrganismTaxon
    386 biolink:GeneFamily
    403 biolink:Drug||biolink:MolecularMixture
    404 biolink:MolecularActivity||biolink:Pathway
    497 biolink:AnatomicalEntity
    535 biolink:PhenotypicFeature||biolink:Procedure
    788 biolink:ChemicalEntity||biolink:Drug
    816 biolink:Gene||biolink:Publication
    829 biolink:ChemicalEntity||biolink:Protein||biolink:SmallMolecule
    844 biolink:Drug||biolink:SmallMolecule
    974 biolink:Disease
   1007 biolink:BiologicalProcess||biolink:Phenomenon
   1041 biolink:AnatomicalEntity||biolink:GrossAnatomicalStructure
   1054 biolink:AnatomicalEntity||biolink:InformationContentEntity
   1514 biolink:ChemicalEntity||biolink:Device
   2773 biolink:ChemicalEntity||biolink:GeneFamily||biolink:Protein
   3450 biolink:CellularComponent
   4632 biolink:Protein||biolink:SmallMolecule
   4897 biolink:ChemicalEntity
   7278 biolink:BiologicalProcess||biolink:MolecularActivity
   8885 biolink:ChemicalEntity||biolink:MolecularMixture
   9875 biolink:MolecularActivity
  13222 biolink:GeneFamily||biolink:Protein
  15627 biolink:BiologicalProcess||biolink:PhysiologicalProcess
  20629 biolink:MolecularMixture||biolink:SmallMolecule
  22475 biolink:ChemicalEntity||biolink:SmallMolecule
 122661 biolink:ChemicalEntity||biolink:Protein
 131501 biolink:Gene
 131718 biolink:SmallMolecule
 133765 biolink:MolecularMixture
 644200 biolink:OrganismTaxon

(That one entry with all the classes is, not surprisingly, "", which shows up for 12,387,395 cliques.)

@cbizon
Copy link
Contributor

cbizon commented Sep 2, 2024

These are pretty fascinating. My general feeling is that we'll probably need to do some evaluation per-group here to really decide what to do. and we probably only care about the biggest groupings (over 1000?).

With my quick poking around, for instance, I think that the Gene groupings seem very much like they're all orthologs. We might think about whether we want an ortholog conflation going forward...

OrganismTaxon, on the other hand, it looks like we have lots and lots of cases where our NCBI/UMLS grouping is just failing, so that's one that we should probably consider a bug.

The small molecules seem to be mostly isotope differences, something that we've also thought about as a conflation.

Molecular Mixture it looks like Pubchem has many different e.g. mixtures of propane and ethane in different ratios. Each ratio is a different ID. But they all get the same name. Seems fine, maybe a possibility for conflation?

I think getting into the Chemical Entity vs Protein is another one where we probably have real work to do, figuring out how/when to merge these things.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants