Highlights
- Pro
Pinned Loading
-
Brain-Tumor-Detection-using-CNN
Brain-Tumor-Detection-using-CNN PublicThis is an implementation of a classification model to detect Glioblastoma (Brain Tumor) from MRI images. To do this implementation, we have used convolutional neural network & constructed a CNN mo…
-
ICMV-Publication-2021
ICMV-Publication-2021 PublicBangla Sign Digits Recognition using Depth Information
-
-
112 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
SMRayeed/BeetlePalooza24-G5-EasyTraits
Loading
Contribution activity
March 2025
SMRayeed has no activity
yet for this period.