Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Mar 19, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 22% 🎉

Details
File Before After Percent reduction
/Labs/Lab 2/Results/animal_som.png 24.63kb 9.04kb 63.31%
/Labs/Lab 1/Lab 1a/Results/new-data-convergance.png 12.41kb 5.16kb 58.42%
/Labs/Lab 3/Rakin/Results/3.2-3Patterns.png 13.37kb 6.33kb 52.63%
/Labs/Lab 4/Rakin/rf.iter012000.png 48.32kb 27.97kb 42.12%
/Labs/Lab 4/Hasan_4/rf.iter000505.png 47.57kb 27.83kb 41.50%
/Labs/Lab 4/Hasan_4/rf.iter000205.png 42.62kb 25.14kb 41.01%
/Labs/Lab 4/Steinar/rf.iter005000.png 84.70kb 52.13kb 38.45%
/Labs/Lab 4/Steinar/rf.iter000000.png 84.88kb 52.73kb 37.87%
/Labs/Lab 4/Steinar/rf.iter000018.png 47.33kb 29.45kb 37.79%
/Labs/Lab 4/Steinar/rf.iter000016.png 47.79kb 29.80kb 37.64%
/Labs/Lab 4/Steinar/rf.iter000017.png 47.45kb 29.60kb 37.62%
/Labs/Lab 4/Steinar/rf.iter000019.png 47.16kb 29.43kb 37.60%
/Labs/Lab 4/Steinar/rf.iter000015.png 47.74kb 29.85kb 37.48%
/Labs/Lab 4/Steinar/rf.iter000009.png 47.80kb 30.29kb 36.62%
/Labs/Lab 4/Steinar/rf.iter000008.png 47.53kb 30.33kb 36.20%
/Labs/Lab 4/Steinar/rf.iter000007.png 47.64kb 30.40kb 36.19%
/Labs/Lab 4/Steinar/rf.iter000003.png 47.42kb 30.94kb 34.74%
/Labs/Lab 1/Lab 1a/Results/overlapping_dataset.png 21.65kb 14.29kb 33.98%
/Labs/Lab 1/Lab 1a/Results/new-data-set.png 20.72kb 13.75kb 33.62%
/Labs/Lab 1/Lab 1a/Results/p_non_linear10000.png 25.96kb 17.32kb 33.30%
/Labs/Lab 1/Lab 1a/Results/Delta-linear-seperable-NO-BIAS-ITERATION100.png 28.20kb 18.81kb 33.29%
/Labs/Lab 1/Lab 1a/Results/Delta-linear-seperable-NO-BIAS.png 30.35kb 20.46kb 32.56%
/Labs/Lab 2/Steinar/results/weights-cl.png 23.90kb 16.49kb 30.99%
/Labs/Lab 1/Lab 1a/Results/perceptron-decision-boundary-not-separable.png 27.44kb 18.96kb 30.90%
/Labs/Lab 1/Lab 1a/Results/p_non_linear11000.png 22.51kb 15.77kb 29.94%
/Labs/Lab 1/Lab 1a/Results/perceptron_learning_nonLinear_with_bias.png 21.51kb 15.07kb 29.93%
/Labs/Lab 1/Lab 1a/Results/error-convergance.png 17.61kb 12.46kb 29.24%
/Labs/Lab 1/Lab 1a/Results/scenario3.png 21.73kb 15.97kb 26.54%
/Labs/Lab 4/Rakin/6_gif_img.png 8.54kb 6.31kb 26.14%
/Labs/Lab 1/Lab 1a/Results/scenario2.png 23.75kb 17.57kb 26.03%
/Labs/Lab 4/Hasan_4/rf.iter000385.png 49.45kb 36.60kb 25.99%
/Labs/Lab 1/Lab 1b/Part2/figure/5-3.png 48.07kb 35.58kb 25.99%
/Labs/Lab 4/Hasan_4/rf.iter000500.png 53.51kb 39.76kb 25.70%
/Labs/Lab 1/Lab 1a/Results/scenario1.png 21.95kb 16.31kb 25.66%
/Labs/Lab 1/Lab 1a/Results/new-data.png 21.64kb 16.10kb 25.64%
/Labs/Lab 1/Lab 1a/Results/perceptron-linearly-seperable.png 21.43kb 15.96kb 25.52%
/Labs/Lab 4/Hasan_4/rf.iter000285.png 47.46kb 35.37kb 25.48%
/Labs/Lab 1/Lab 1a/Results/Delta-linear-seperable.png 22.73kb 16.97kb 25.32%
/Labs/Lab 4/Hasan_4/rf.iter000280.png 53.02kb 39.81kb 24.92%
/Labs/Lab 3/images/distortion.png 20.18kb 15.15kb 24.91%
/Labs/Lab 1/Lab 1b/Figure/3.1.1_5 hidden nodes.png 191.39kb 143.80kb 24.86%
/Labs/Lab 4/Hasan_4/rf.iter000380.png 52.42kb 39.39kb 24.85%
/Labs/Lab 2/Steinar/results/comparison-random-weights.png 47.88kb 36.11kb 24.60%
/Labs/Lab 1/Lab 1b/Part2/figure/5-6.png 42.47kb 32.12kb 24.37%
/Labs/Lab 2/Steinar/results/comparison-weights-shifted.png 51.46kb 38.92kb 24.37%
/Labs/Lab 3/images/energy.png 28.27kb 21.39kb 24.36%
/Labs/Lab 3/images/stored_patterns_theta.png 30.31kb 23.01kb 24.09%
/Labs/Lab 4/Hasan_4/rf.iter000200.png 52.27kb 39.70kb 24.05%
/Labs/Lab 2/Steinar/results/mlp-rbf-comparison-more-nodes.png 45.18kb 34.40kb 23.85%
/Labs/Lab 1/Lab 1a/Results/scenario4.png 23.61kb 18.05kb 23.53%
/Labs/Lab 1/Lab 1b/Figure/plots-1-hidden-neurons.png 123.25kb 94.70kb 23.16%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-1-hidden-neurons.png 123.25kb 94.70kb 23.16%
/Labs/Lab 1/Lab 1b/Figure/3.1.1_30 hidden nodes.png 180.47kb 138.90kb 23.03%
/Labs/Lab 4/Steinar/rf.iter000014.png 47.80kb 36.82kb 22.97%
/Labs/Lab 2/figures/3.2/MSE_sin(2x)_least.png 55.93kb 43.16kb 22.84%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.20000000000000018-train-data.png 114.42kb 88.30kb 22.83%
/Labs/Lab 1/Lab 1a/Results/delta-linear-seperable-bias-sequential-boundary.png 25.63kb 19.78kb 22.82%
/Labs/Lab 2/figures/3.2/MSE_sin(2x)_delta.png 49.58kb 38.30kb 22.75%
/Labs/Lab 4/Steinar/rf.iter000013.png 47.96kb 37.11kb 22.64%
/Labs/Lab 4/Steinar/rf.iter000012.png 47.82kb 37.00kb 22.62%
/Labs/Lab 1/Lab 1b/Part2/figure/5-9.png 29.86kb 23.12kb 22.58%
/Labs/Lab 2/Steinar/results/weight_positions.png 15.40kb 11.93kb 22.56%
/Labs/Lab 2/figures/3.2/MSE_square(2x)_least.png 52.09kb 40.37kb 22.51%
/Labs/Lab 4/Steinar/rf.iter000011.png 48.00kb 37.21kb 22.49%
/Labs/Lab 4/Steinar/rf.iter000010.png 48.11kb 37.29kb 22.47%
/Labs/Lab 2/Steinar/results/convergence-lr-2.png 18.46kb 14.32kb 22.44%
/Labs/Lab 2/Steinar/results/comparison-delta-min-square.png 50.72kb 39.40kb 22.31%
/Labs/Lab 1/Lab 1a/Results/decicion-boundary-not-separable.png 23.80kb 18.50kb 22.25%
/Labs/Lab 2/Steinar/results/2-dim-convergance.png 21.21kb 16.53kb 22.07%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-16-hidden-neurons.png 116.76kb 91.01kb 22.05%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-7-hidden-neurons.png 111.10kb 86.88kb 21.80%
/Labs/Lab 1/Lab 1b/Figure/30HiddenLayer.png 66.96kb 52.39kb 21.76%
/Labs/Lab 1/Lab 1a/Results/perceptron_learning_nonLinear.png 18.69kb 14.62kb 21.74%
/Labs/Lab 4/Steinar/reconstruction_convergence.png 24.69kb 19.36kb 21.61%
/Labs/Lab 1/Lab 1b/Figure/15HiddenLayer.png 68.41kb 53.67kb 21.54%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-22-hidden-neurons.png 112.37kb 88.27kb 21.45%
/Labs/Lab 1/Lab 1b/Figure/plots-25-hidden-neurons.png 107.72kb 84.93kb 21.16%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-25-hidden-neurons.png 107.72kb 84.93kb 21.16%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-10-hidden-neurons.png 112.06kb 88.36kb 21.15%
/Labs/Lab 1/Lab 1b/Figure/plots-10-hidden-neurons.png 112.06kb 88.36kb 21.15%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.30000000000000016-train-data.png 110.87kb 87.48kb 21.10%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.5000000000000001-train-data.png 120.28kb 94.93kb 21.08%
/Labs/Lab 4/Steinar/rf.iter000006.png 48.07kb 37.96kb 21.03%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.7000000000000001-train-data.png 109.45kb 86.50kb 20.97%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.8-train-data.png 16.92kb 13.38kb 20.93%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.6000000000000001-train-data.png 108.91kb 86.14kb 20.90%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-19-hidden-neurons.png 103.91kb 82.20kb 20.89%
/Labs/Lab 4/Rakin/plots/Hidden_layers_200_batch_50_iterations_2.png 25.13kb 19.90kb 20.80%
/Labs/Lab 1/Lab 1b/Figure/plots-4-hidden-neurons.png 107.31kb 85.00kb 20.79%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-4-hidden-neurons.png 107.31kb 85.00kb 20.79%
/Labs/Lab 4/Steinar/rf.iter000005.png 47.69kb 37.82kb 20.70%
/Labs/Lab 3/images/energies-symmetric.png 23.78kb 18.86kb 20.67%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-4-hidden-neurons.png 17.05kb 13.53kb 20.66%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.20000000000000018-train-data.png 19.99kb 15.86kb 20.65%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-13-hidden-neurons.png 17.91kb 14.21kb 20.64%
/Labs/Lab 1/Lab 1b/Part2/figure/best_vs_worst_loss.png 20.54kb 16.30kb 20.61%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-13-hidden-neurons.png 107.41kb 85.39kb 20.50%
/Labs/Lab 1/Lab 1b/Figure/plots-0.8-train-data.png 108.04kb 85.91kb 20.48%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.8-train-data.png 108.04kb 85.91kb 20.48%
/Labs/Lab 4/Steinar/rf.iter000004.png 47.76kb 37.99kb 20.46%
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.40000000000000013-train-data.png 111.34kb 88.57kb 20.44%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.5000000000000001-train-data.png 17.44kb 13.90kb 20.26%
/Labs/Lab 2/Steinar/results/mlp-rbf-comparison.png 39.40kb 31.45kb 20.18%
/Labs/Lab 2/figures/3.2/MSE_square(2x)_delta.png 45.66kb 36.50kb 20.08%
/Labs/Lab 2/Steinar/results/comparison-sigma-2-delta-batch.png 45.61kb 36.48kb 20.02%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-22-hidden-neurons.png 16.30kb 13.07kb 19.80%
/Labs/Lab 2/Steinar/results/noise-function-cl.png 52.59kb 42.19kb 19.77%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-7-hidden-neurons.png 16.60kb 13.35kb 19.55%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-25-hidden-neurons.png 14.83kb 11.94kb 19.49%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.40000000000000013-train-data.png 20.78kb 16.73kb 19.48%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-16-hidden-neurons.png 14.46kb 11.65kb 19.46%
/Labs/Lab 2/figures/3.2/MSE_random_VS_my.png 26.36kb 21.24kb 19.41%
/Labs/Lab 3/images/inverted_pattern.png 20.62kb 16.66kb 19.20%
/Labs/Lab 4/Rakin/plots/Hidden_layers_500_batch_50_iterations_3.png 30.75kb 24.86kb 19.18%
/Labs/Lab 1/Lab 1b/Figure/1Hiddenlayer.png 65.65kb 53.09kb 19.13%
/Labs/Lab 4/Rakin/9_gif_img.png 5.92kb 4.80kb 18.85%
/Labs/Lab 4/Steinar/rf.iter000002.png 48.03kb 39.01kb 18.78%
/Labs/Lab 4/Steinar/rf.iter000001.png 48.46kb 39.42kb 18.67%
/Labs/Lab 2/Results/Cyclic_som.png 45.58kb 37.11kb 18.58%
/Labs/Lab 4/Rakin/7_gif_img.png 5.09kb 4.16kb 18.19%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.6000000000000001-train-data.png 18.11kb 14.82kb 18.16%
/Labs/Lab 1/Lab 1b/Figure/Figure_1.png 98.92kb 81.00kb 18.12%
/Labs/Lab 1/Lab 1b/Steinar/plots/Figure_1.png 98.92kb 81.00kb 18.12%
/Labs/Lab 2/figures/3.1/sin(2x).png 51.04kb 41.86kb 17.99%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.7000000000000001-train-data.png 16.45kb 13.56kb 17.55%
/Labs/Lab 2/figures/3.1/square(2x)_transformation.png 32.98kb 27.19kb 17.54%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.30000000000000016-train-data.png 19.18kb 15.89kb 17.13%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-19-hidden-neurons.png 18.29kb 15.17kb 17.07%
/Labs/Lab 1/Lab 1b/Part2/figure/best_worst_pred.png 60.83kb 50.74kb 16.59%
/Labs/Lab 2/Steinar/results/no-noise-approx-cl.png 41.67kb 34.87kb 16.32%
/Labs/Lab 4/Rakin/plots/Hidden_layers_200_batch_50_iterations_10.png 31.38kb 26.29kb 16.22%
/Labs/Lab 2/Steinar/results/convergence-lr-0.8.png 26.62kb 22.30kb 16.21%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-1-hidden-neurons.png 18.65kb 15.70kb 15.85%
/Labs/Lab 3/Hasan_3/Result_fig/without-noise.png 26.64kb 22.44kb 15.75%
/Labs/Lab 4/Rakin/plots/Hidden_layers_250_batch_50_iterations_10.png 31.83kb 26.82kb 15.72%
/Labs/Lab 3/Rakin/Results/3.1.png 17.34kb 14.62kb 15.68%
/Labs/Lab 4/Rakin/plots/Hidden_layers_350_batch_50_iterations_10.png 35.01kb 29.58kb 15.49%
/Labs/Lab 2/Steinar/results/convergence-lr-0.01.png 28.32kb 23.95kb 15.44%
/Labs/Lab 2/Results/politics_som.png 325.04kb 275.49kb 15.24%
/Labs/Lab 3/images/stored_patterns_theta_005_activity.png 26.82kb 22.75kb 15.16%
/Labs/Lab 4/Rakin/plots/Hidden_layers_300_batch_50_iterations_10.png 34.79kb 29.53kb 15.12%
/Labs/Lab 2/figures/3.1/square(2x).png 31.30kb 26.58kb 15.10%
/Labs/Lab 2/figures/3.2/Performance_sin(2x)_clean.png 49.89kb 42.39kb 15.03%
/Labs/Lab 1/Lab 1a/Results/delta-linear-seperable-bias-BATCH.png 19.81kb 16.85kb 14.93%
/Labs/Lab 2/Steinar/results/convergance-random-weights.png 32.84kb 27.95kb 14.90%
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-10-hidden-neurons.png 17.72kb 15.09kb 14.84%
/Labs/Lab 2/figures/3.2/MSE_with_d_learning_rate.png 39.59kb 33.96kb 14.22%
/Labs/Lab 1/Lab 1a/Results/delta-linear-seperable-bias-sequential.png 19.02kb 16.32kb 14.18%
/Labs/Lab 4/Rakin/plots/Hidden_layers_500_batch_50_iterations_10.png 35.24kb 30.37kb 13.82%
/Labs/Lab 4/Rakin/plots/Hidden_layers_400_batch_50_iterations_10.png 34.76kb 29.96kb 13.80%
/Labs/Lab 2/Steinar/results/convergence-lr-0.001.png 36.03kb 31.12kb 13.64%
/Labs/Lab 4/Rakin/plots/Hidden_layers_450_batch_50_iterations_10.png 35.13kb 30.44kb 13.36%
/Labs/Lab 2/Steinar/results/convergence-weight-shifted.png 32.79kb 28.50kb 13.09%
/Labs/Lab 2/Steinar/results/two-functions.png 34.72kb 30.44kb 12.33%
/Labs/Lab 3/images/energies-asymmetric.png 46.42kb 40.77kb 12.16%
/Labs/Lab 3/Hasan_3/Result_fig/noise.png 23.28kb 20.51kb 11.88%
/Labs/Lab 2/figures/3.2/performance_square(2x)_clean.png 34.96kb 30.92kb 11.56%
/Labs/Lab 1/Lab 1a/Results/perceptron-training-error-convergence.png 35.72kb 31.65kb 11.41%
/Labs/Lab 3/Rakin/Results/3.2-p11.png 39.47kb 35.30kb 10.57%
/Labs/Lab 1/Lab 1a/Results/perceptron-NON_SEPERABLE_training_errorRate(rakin-modifed).png 41.01kb 36.85kb 10.15%
/Labs/Lab 1/Lab 1b/Part2/figure/data.png 59.47kb 53.57kb 9.92%
/Labs/Lab 2/10000.jpg 44.62kb 42.00kb 5.89%
/Labs/Lab 2/77.jpg 40.21kb 37.95kb 5.62%
Total : 7,997.90kb 6,215.92kb 22.28%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 7,997.90kb -> 6,215.92kb (22.28%)

/Labs/Lab 2/Results/animal_som.png -- 24.63kb -> 9.04kb (63.31%)
/Labs/Lab 1/Lab 1a/Results/new-data-convergance.png -- 12.41kb -> 5.16kb (58.42%)
/Labs/Lab 3/Rakin/Results/3.2-3Patterns.png -- 13.37kb -> 6.33kb (52.63%)
/Labs/Lab 4/Rakin/rf.iter012000.png -- 48.32kb -> 27.97kb (42.12%)
/Labs/Lab 4/Hasan_4/rf.iter000505.png -- 47.57kb -> 27.83kb (41.5%)
/Labs/Lab 4/Hasan_4/rf.iter000205.png -- 42.62kb -> 25.14kb (41.01%)
/Labs/Lab 4/Steinar/rf.iter005000.png -- 84.70kb -> 52.13kb (38.45%)
/Labs/Lab 4/Steinar/rf.iter000000.png -- 84.88kb -> 52.73kb (37.87%)
/Labs/Lab 4/Steinar/rf.iter000018.png -- 47.33kb -> 29.45kb (37.79%)
/Labs/Lab 4/Steinar/rf.iter000016.png -- 47.79kb -> 29.80kb (37.64%)
/Labs/Lab 4/Steinar/rf.iter000017.png -- 47.45kb -> 29.60kb (37.62%)
/Labs/Lab 4/Steinar/rf.iter000019.png -- 47.16kb -> 29.43kb (37.6%)
/Labs/Lab 4/Steinar/rf.iter000015.png -- 47.74kb -> 29.85kb (37.48%)
/Labs/Lab 4/Steinar/rf.iter000009.png -- 47.80kb -> 30.29kb (36.62%)
/Labs/Lab 4/Steinar/rf.iter000008.png -- 47.53kb -> 30.33kb (36.2%)
/Labs/Lab 4/Steinar/rf.iter000007.png -- 47.64kb -> 30.40kb (36.19%)
/Labs/Lab 4/Steinar/rf.iter000003.png -- 47.42kb -> 30.94kb (34.74%)
/Labs/Lab 1/Lab 1a/Results/overlapping_dataset.png -- 21.65kb -> 14.29kb (33.98%)
/Labs/Lab 1/Lab 1a/Results/new-data-set.png -- 20.72kb -> 13.75kb (33.62%)
/Labs/Lab 1/Lab 1a/Results/p_non_linear10000.png -- 25.96kb -> 17.32kb (33.3%)
/Labs/Lab 1/Lab 1a/Results/Delta-linear-seperable-NO-BIAS-ITERATION100.png -- 28.20kb -> 18.81kb (33.29%)
/Labs/Lab 1/Lab 1a/Results/Delta-linear-seperable-NO-BIAS.png -- 30.35kb -> 20.46kb (32.56%)
/Labs/Lab 2/Steinar/results/weights-cl.png -- 23.90kb -> 16.49kb (30.99%)
/Labs/Lab 1/Lab 1a/Results/perceptron-decision-boundary-not-separable.png -- 27.44kb -> 18.96kb (30.9%)
/Labs/Lab 1/Lab 1a/Results/p_non_linear11000.png -- 22.51kb -> 15.77kb (29.94%)
/Labs/Lab 1/Lab 1a/Results/perceptron_learning_nonLinear_with_bias.png -- 21.51kb -> 15.07kb (29.93%)
/Labs/Lab 1/Lab 1a/Results/error-convergance.png -- 17.61kb -> 12.46kb (29.24%)
/Labs/Lab 1/Lab 1a/Results/scenario3.png -- 21.73kb -> 15.97kb (26.54%)
/Labs/Lab 4/Rakin/6_gif_img.png -- 8.54kb -> 6.31kb (26.14%)
/Labs/Lab 1/Lab 1a/Results/scenario2.png -- 23.75kb -> 17.57kb (26.03%)
/Labs/Lab 4/Hasan_4/rf.iter000385.png -- 49.45kb -> 36.60kb (25.99%)
/Labs/Lab 1/Lab 1b/Part2/figure/5-3.png -- 48.07kb -> 35.58kb (25.99%)
/Labs/Lab 4/Hasan_4/rf.iter000500.png -- 53.51kb -> 39.76kb (25.7%)
/Labs/Lab 1/Lab 1a/Results/scenario1.png -- 21.95kb -> 16.31kb (25.66%)
/Labs/Lab 1/Lab 1a/Results/new-data.png -- 21.64kb -> 16.10kb (25.64%)
/Labs/Lab 1/Lab 1a/Results/perceptron-linearly-seperable.png -- 21.43kb -> 15.96kb (25.52%)
/Labs/Lab 4/Hasan_4/rf.iter000285.png -- 47.46kb -> 35.37kb (25.48%)
/Labs/Lab 1/Lab 1a/Results/Delta-linear-seperable.png -- 22.73kb -> 16.97kb (25.32%)
/Labs/Lab 4/Hasan_4/rf.iter000280.png -- 53.02kb -> 39.81kb (24.92%)
/Labs/Lab 3/images/distortion.png -- 20.18kb -> 15.15kb (24.91%)
/Labs/Lab 1/Lab 1b/Figure/3.1.1_5 hidden nodes.png -- 191.39kb -> 143.80kb (24.86%)
/Labs/Lab 4/Hasan_4/rf.iter000380.png -- 52.42kb -> 39.39kb (24.85%)
/Labs/Lab 2/Steinar/results/comparison-random-weights.png -- 47.88kb -> 36.11kb (24.6%)
/Labs/Lab 1/Lab 1b/Part2/figure/5-6.png -- 42.47kb -> 32.12kb (24.37%)
/Labs/Lab 2/Steinar/results/comparison-weights-shifted.png -- 51.46kb -> 38.92kb (24.37%)
/Labs/Lab 3/images/energy.png -- 28.27kb -> 21.39kb (24.36%)
/Labs/Lab 3/images/stored_patterns_theta.png -- 30.31kb -> 23.01kb (24.09%)
/Labs/Lab 4/Hasan_4/rf.iter000200.png -- 52.27kb -> 39.70kb (24.05%)
/Labs/Lab 2/Steinar/results/mlp-rbf-comparison-more-nodes.png -- 45.18kb -> 34.40kb (23.85%)
/Labs/Lab 1/Lab 1a/Results/scenario4.png -- 23.61kb -> 18.05kb (23.53%)
/Labs/Lab 1/Lab 1b/Figure/plots-1-hidden-neurons.png -- 123.25kb -> 94.70kb (23.16%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-1-hidden-neurons.png -- 123.25kb -> 94.70kb (23.16%)
/Labs/Lab 1/Lab 1b/Figure/3.1.1_30 hidden nodes.png -- 180.47kb -> 138.90kb (23.03%)
/Labs/Lab 4/Steinar/rf.iter000014.png -- 47.80kb -> 36.82kb (22.97%)
/Labs/Lab 2/figures/3.2/MSE_sin(2x)_least.png -- 55.93kb -> 43.16kb (22.84%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.20000000000000018-train-data.png -- 114.42kb -> 88.30kb (22.83%)
/Labs/Lab 1/Lab 1a/Results/delta-linear-seperable-bias-sequential-boundary.png -- 25.63kb -> 19.78kb (22.82%)
/Labs/Lab 2/figures/3.2/MSE_sin(2x)_delta.png -- 49.58kb -> 38.30kb (22.75%)
/Labs/Lab 4/Steinar/rf.iter000013.png -- 47.96kb -> 37.11kb (22.64%)
/Labs/Lab 4/Steinar/rf.iter000012.png -- 47.82kb -> 37.00kb (22.62%)
/Labs/Lab 1/Lab 1b/Part2/figure/5-9.png -- 29.86kb -> 23.12kb (22.58%)
/Labs/Lab 2/Steinar/results/weight_positions.png -- 15.40kb -> 11.93kb (22.56%)
/Labs/Lab 2/figures/3.2/MSE_square(2x)_least.png -- 52.09kb -> 40.37kb (22.51%)
/Labs/Lab 4/Steinar/rf.iter000011.png -- 48.00kb -> 37.21kb (22.49%)
/Labs/Lab 4/Steinar/rf.iter000010.png -- 48.11kb -> 37.29kb (22.47%)
/Labs/Lab 2/Steinar/results/convergence-lr-2.png -- 18.46kb -> 14.32kb (22.44%)
/Labs/Lab 2/Steinar/results/comparison-delta-min-square.png -- 50.72kb -> 39.40kb (22.31%)
/Labs/Lab 1/Lab 1a/Results/decicion-boundary-not-separable.png -- 23.80kb -> 18.50kb (22.25%)
/Labs/Lab 2/Steinar/results/2-dim-convergance.png -- 21.21kb -> 16.53kb (22.07%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-16-hidden-neurons.png -- 116.76kb -> 91.01kb (22.05%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-7-hidden-neurons.png -- 111.10kb -> 86.88kb (21.8%)
/Labs/Lab 1/Lab 1b/Figure/30HiddenLayer.png -- 66.96kb -> 52.39kb (21.76%)
/Labs/Lab 1/Lab 1a/Results/perceptron_learning_nonLinear.png -- 18.69kb -> 14.62kb (21.74%)
/Labs/Lab 4/Steinar/reconstruction_convergence.png -- 24.69kb -> 19.36kb (21.61%)
/Labs/Lab 1/Lab 1b/Figure/15HiddenLayer.png -- 68.41kb -> 53.67kb (21.54%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-22-hidden-neurons.png -- 112.37kb -> 88.27kb (21.45%)
/Labs/Lab 1/Lab 1b/Figure/plots-25-hidden-neurons.png -- 107.72kb -> 84.93kb (21.16%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-25-hidden-neurons.png -- 107.72kb -> 84.93kb (21.16%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-10-hidden-neurons.png -- 112.06kb -> 88.36kb (21.15%)
/Labs/Lab 1/Lab 1b/Figure/plots-10-hidden-neurons.png -- 112.06kb -> 88.36kb (21.15%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.30000000000000016-train-data.png -- 110.87kb -> 87.48kb (21.1%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.5000000000000001-train-data.png -- 120.28kb -> 94.93kb (21.08%)
/Labs/Lab 4/Steinar/rf.iter000006.png -- 48.07kb -> 37.96kb (21.03%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.7000000000000001-train-data.png -- 109.45kb -> 86.50kb (20.97%)
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.8-train-data.png -- 16.92kb -> 13.38kb (20.93%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-0.6000000000000001-train-data.png -- 108.91kb -> 86.14kb (20.9%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-19-hidden-neurons.png -- 103.91kb -> 82.20kb (20.89%)
/Labs/Lab 4/Rakin/plots/Hidden_layers_200_batch_50_iterations_2.png -- 25.13kb -> 19.90kb (20.8%)
/Labs/Lab 1/Lab 1b/Figure/plots-4-hidden-neurons.png -- 107.31kb -> 85.00kb (20.79%)
/Labs/Lab 1/Lab 1b/Steinar/plots/plots-4-hidden-neurons.png -- 107.31kb -> 85.00kb (20.79%)
/Labs/Lab 4/Steinar/rf.iter000005.png -- 47.69kb -> 37.82kb (20.7%)
/Labs/Lab 3/images/energies-symmetric.png -- 23.78kb -> 18.86kb (20.67%)
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-4-hidden-neurons.png -- 17.05kb -> 13.53kb (20.66%)
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-0.20000000000000018-train-data.png -- 19.99kb -> 15.86kb (20.65%)
/Labs/Lab 1/Lab 1b/Steinar/plots/train-error-13-hidden-neurons.png -- 17.91kb -> 14.21kb (20.64%)
/Labs/Lab 1/Lab 1b/Part2/figure/best_vs_worst_loss.png -- 20.54kb -> 16.30kb (20.61%)
