This repository has been archived by the owner on Oct 30, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 951
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #1848 from ouinouin/master
Adding the Decawave DWM1000 schematics in Decawave.lib
- Loading branch information
Showing
2 changed files
with
52 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
EESchema-DOCLIB Version 2.0 | ||
# | ||
$CMP DWM1000 | ||
D Ultra wide band RF module With ranging location capabilities | ||
K DWM1000,Decawave,RF,ranging,UWB | ||
F https://www.decawave.com/sites/default/files/resources/dwm1000-datasheet-v1.3.pdf | ||
$ENDCMP | ||
# | ||
#End Doc Library |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,43 @@ | ||
EESchema-LIBRARY Version 2.3 | ||
#encoding utf-8 | ||
# | ||
# DWM1000 | ||
# | ||
DEF DWM1000 DWM 0 40 Y Y 1 F N | ||
F0 "DWM" 300 1000 50 H V C CNN | ||
F1 "DWM1000" 50 150 50 H V C CNN | ||
F2 "RF_Modules:DWM1000" 700 -1000 50 H I C CNN | ||
F3 "" 2400 -1100 50 H I C CNN | ||
$FPLIST | ||
*DWM1000* | ||
$ENDFPLIST | ||
DRAW | ||
S 700 900 -700 -900 0 1 10 f | ||
X EXTON 1 -900 200 200 R 50 50 1 1 I | ||
X WAKEUP 2 -900 100 200 R 50 50 1 1 I | ||
X RSTn 3 -900 0 200 R 50 50 1 1 I | ||
X GPIO7 4 -900 -100 200 R 50 50 1 1 I | ||
X VDDAON 5 100 1100 200 D 50 50 1 1 W | ||
X VDD3V3 6 0 1100 200 D 50 50 1 1 W | ||
X VDD3V3 7 -100 1100 200 D 50 50 1 1 W | ||
X VSS 8 -200 -1100 200 U 50 50 1 1 w | ||
X GPIO6/EXTRXE/SPIHA 9 900 -600 200 L 50 50 1 1 I | ||
X GPIO5/EXTTXE/SPIPOL 10 900 -500 200 L 50 50 1 1 I | ||
X SPICLK 20 900 700 200 L 50 50 1 1 I | ||
X GPIO4/EXTPA 11 900 -400 200 L 50 50 1 1 I | ||
X VSS 21 0 -1100 200 U 50 50 1 1 w | ||
X GPIO3/TXLED 12 900 -300 200 L 50 50 1 1 I | ||
X IRQ/GPIO8 22 900 800 200 L 50 50 1 1 I | ||
X GPIO2/RXLED 13 900 -200 200 L 50 50 1 1 I | ||
X VSS 23 100 -1100 200 U 50 50 1 1 w | ||
X GPIO1/SFDLED 14 900 -100 200 L 50 50 1 1 I | ||
X VSS 24 200 -1100 200 U 50 50 1 1 w | ||
X GPIO0/RXOKLED 15 900 0 200 L 50 50 1 1 I | ||
X VSS 16 -100 -1100 200 U 50 50 1 1 w | ||
X SPICSn 17 900 400 200 L 50 50 1 1 I | ||
X SPIMOSI 18 900 500 200 L 50 50 1 1 I | ||
X SPIMISO 19 900 600 200 L 50 50 1 1 I | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
#End Library |