Bitcoin FOSS developer supported by @vinteum_org.
PGP: 8996 4EC3 AB22 B2E3
Pinned Loading
-
vinteumorg/Floresta
vinteumorg/Floresta PublicA fully-validating Bitcoin node powered by Utreexo, with an integrated Electrum Server
-
-
-
rpc-utreexo-bridge
rpc-utreexo-bridge PublicA simple and fast Utreexo bridge node. For a signet running instance of the API, use api.dlsouza.lol
435 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
vinteumorg/Floresta,
mit-dci/rustreexo,
Davidson-Souza/rpc-utreexo-bridge
and 23 other
repositories
Loading
Contribution activity
April 1, 2025
Created 1 commit in 1 repository
Reviewed 3 pull requests in 1 repository
vinteumorg/Floresta
3 pull requests
-
floresta-chain: new optimized chainstore
This contribution was made on Apr 1
-
Hotfix func test scripts
This contribution was made on Apr 1
-
install.sh
script which makes the installation processes easierThis contribution was made on Apr 1