|
| 1 | +spineboy-pma.png |
| 2 | + size: 1024, 256 |
| 3 | + filter: Linear, Linear |
| 4 | + pma: true |
| 5 | + scale: 0.5 |
| 6 | +crosshair |
| 7 | + bounds: 352, 7, 45, 45 |
| 8 | +eye-indifferent |
| 9 | + bounds: 862, 105, 47, 45 |
| 10 | +eye-surprised |
| 11 | + bounds: 505, 79, 47, 45 |
| 12 | +front-bracer |
| 13 | + bounds: 826, 66, 29, 40 |
| 14 | +front-fist-closed |
| 15 | + bounds: 786, 65, 38, 41 |
| 16 | +front-fist-open |
| 17 | + bounds: 710, 51, 43, 44 |
| 18 | + rotate: 90 |
| 19 | +front-foot |
| 20 | + bounds: 210, 6, 63, 35 |
| 21 | +front-shin |
| 22 | + bounds: 665, 128, 41, 92 |
| 23 | + rotate: 90 |
| 24 | +front-thigh |
| 25 | + bounds: 2, 2, 23, 56 |
| 26 | + rotate: 90 |
| 27 | +front-upper-arm |
| 28 | + bounds: 250, 205, 23, 49 |
| 29 | +goggles |
| 30 | + bounds: 665, 171, 131, 83 |
| 31 | +gun |
| 32 | + bounds: 798, 152, 105, 102 |
| 33 | +head |
| 34 | + bounds: 2, 27, 136, 149 |
| 35 | +hoverboard-board |
| 36 | + bounds: 2, 178, 246, 76 |
| 37 | +hoverboard-thruster |
| 38 | + bounds: 722, 96, 30, 32 |
| 39 | + rotate: 90 |
| 40 | +hoverglow-small |
| 41 | + bounds: 275, 81, 137, 38 |
| 42 | +mouth-grind |
| 43 | + bounds: 614, 97, 47, 30 |
| 44 | +mouth-oooo |
| 45 | + bounds: 612, 65, 47, 30 |
| 46 | +mouth-smile |
| 47 | + bounds: 661, 64, 47, 30 |
| 48 | +muzzle-glow |
| 49 | + bounds: 382, 54, 25, 25 |
| 50 | +muzzle-ring |
| 51 | + bounds: 275, 54, 25, 105 |
| 52 | + rotate: 90 |
| 53 | +muzzle01 |
| 54 | + bounds: 911, 95, 67, 40 |
| 55 | + rotate: 90 |
| 56 | +muzzle02 |
| 57 | + bounds: 792, 108, 68, 42 |
| 58 | +muzzle03 |
| 59 | + bounds: 956, 171, 83, 53 |
| 60 | + rotate: 90 |
| 61 | +muzzle04 |
| 62 | + bounds: 275, 7, 75, 45 |
| 63 | +muzzle05 |
| 64 | + bounds: 140, 3, 68, 38 |
| 65 | +neck |
| 66 | + bounds: 250, 182, 18, 21 |
| 67 | +portal-bg |
| 68 | + bounds: 140, 43, 133, 133 |
| 69 | +portal-flare1 |
| 70 | + bounds: 554, 65, 56, 30 |
| 71 | +portal-flare2 |
| 72 | + bounds: 759, 112, 57, 31 |
| 73 | + rotate: 90 |
| 74 | +portal-flare3 |
| 75 | + bounds: 554, 97, 58, 30 |
| 76 | +portal-shade |
| 77 | + bounds: 275, 121, 133, 133 |
| 78 | +portal-streaks1 |
| 79 | + bounds: 410, 126, 126, 128 |
| 80 | +portal-streaks2 |
| 81 | + bounds: 538, 129, 125, 125 |
| 82 | +rear-bracer |
| 83 | + bounds: 857, 67, 28, 36 |
| 84 | +rear-foot |
| 85 | + bounds: 663, 96, 57, 30 |
| 86 | +rear-shin |
| 87 | + bounds: 414, 86, 38, 89 |
| 88 | + rotate: 90 |
| 89 | +rear-thigh |
| 90 | + bounds: 756, 63, 28, 47 |
| 91 | +rear-upper-arm |
| 92 | + bounds: 60, 5, 20, 44 |
| 93 | + rotate: 90 |
| 94 | +torso |
| 95 | + bounds: 905, 164, 49, 90 |
0 commit comments