forked from cmuratori/refterm
-
Notifications
You must be signed in to change notification settings - Fork 1
/
refterm_vs.h
147 lines (146 loc) · 4.72 KB
/
refterm_vs.h
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
#if 0
//
// Generated by Microsoft (R) D3D Shader Disassembler
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_VERTEXID 0 x 0 VERTID uint x
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float xyzw
//
// Debug name: 09fbcee7b745324e192cbbe7df97c0d6.pdb
vs_5_0
dcl_globalFlags refactoringAllowed | skipOptimization
dcl_input_sgv v0.x, vertex_id
dcl_output_siv o0.xyzw, position
dcl_temps 1
mov r0.x, l(1)
and r0.x, r0.x, v0.x
utof r0.x, r0.x
mov r0.y, l(-0.500000)
add r0.x, r0.y, r0.x
mul o0.x, r0.x, l(2.000000)
mov r0.x, l(1)
ushr r0.x, v0.x, r0.x
utof r0.x, r0.x
mov r0.y, l(-0.500000)
add r0.x, r0.y, r0.x
mov r0.x, -r0.x
mul o0.y, r0.x, l(2.000000)
itof o0.zw, l(0, 0, 0, 1)
ret
// Approximately 0 instruction slots used
#endif
const BYTE ReftermVSShaderBytes[] =
{
68, 88, 66, 67, 242, 246,
163, 20, 20, 214, 141, 243,
108, 99, 29, 155, 214, 221,
32, 198, 1, 0, 0, 0,
100, 2, 0, 0, 4, 0,
0, 0, 48, 0, 0, 0,
100, 0, 0, 0, 152, 0,
0, 0, 48, 2, 0, 0,
73, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
6, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
1, 1, 0, 0, 83, 86,
95, 86, 69, 82, 84, 69,
88, 73, 68, 0, 79, 83,
71, 78, 44, 0, 0, 0,
1, 0, 0, 0, 8, 0,
0, 0, 32, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 83, 86, 95, 80,
79, 83, 73, 84, 73, 79,
78, 0, 83, 72, 69, 88,
144, 1, 0, 0, 80, 0,
1, 0, 100, 0, 0, 0,
106, 136, 0, 1, 96, 0,
0, 4, 18, 16, 16, 0,
0, 0, 0, 0, 6, 0,
0, 0, 103, 0, 0, 4,
242, 32, 16, 0, 0, 0,
0, 0, 1, 0, 0, 0,
104, 0, 0, 2, 1, 0,
0, 0, 54, 0, 0, 5,
18, 0, 16, 0, 0, 0,
0, 0, 1, 64, 0, 0,
1, 0, 0, 0, 1, 0,
0, 7, 18, 0, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 0, 0, 0, 0,
10, 16, 16, 0, 0, 0,
0, 0, 86, 0, 0, 5,
18, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 54, 0,
0, 5, 34, 0, 16, 0,
0, 0, 0, 0, 1, 64,
0, 0, 0, 0, 0, 191,
0, 0, 0, 7, 18, 0,
16, 0, 0, 0, 0, 0,
26, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 56, 0,
0, 7, 18, 32, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 0, 0, 0, 0,
1, 64, 0, 0, 0, 0,
0, 64, 54, 0, 0, 5,
18, 0, 16, 0, 0, 0,
0, 0, 1, 64, 0, 0,
1, 0, 0, 0, 85, 0,
0, 7, 18, 0, 16, 0,
0, 0, 0, 0, 10, 16,
16, 0, 0, 0, 0, 0,
10, 0, 16, 0, 0, 0,
0, 0, 86, 0, 0, 5,
18, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 54, 0,
0, 5, 34, 0, 16, 0,
0, 0, 0, 0, 1, 64,
0, 0, 0, 0, 0, 191,
0, 0, 0, 7, 18, 0,
16, 0, 0, 0, 0, 0,
26, 0, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 54, 0,
0, 6, 18, 0, 16, 0,
0, 0, 0, 0, 10, 0,
16, 128, 65, 0, 0, 0,
0, 0, 0, 0, 56, 0,
0, 7, 34, 32, 16, 0,
0, 0, 0, 0, 10, 0,
16, 0, 0, 0, 0, 0,
1, 64, 0, 0, 0, 0,
0, 64, 43, 0, 0, 8,
194, 32, 16, 0, 0, 0,
0, 0, 2, 64, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 62, 0,
0, 1, 73, 76, 68, 78,
44, 0, 0, 0, 0, 0,
36, 0, 48, 57, 102, 98,
99, 101, 101, 55, 98, 55,
52, 53, 51, 50, 52, 101,
49, 57, 50, 99, 98, 98,
101, 55, 100, 102, 57, 55,
99, 48, 100, 54, 46, 112,
100, 98, 0, 0, 0, 0
};