|
3 | 3 | 下表列出了书中出现的重要术语,值得注意以下几点。
|
4 | 4 |
|
5 | 5 | - 建议记住名词的英文叫法,以便阅读英文文献。
|
6 |
| -- 部分名词在简体中文和繁体中文下的叫法不同。 |
| 6 | +- 部分名词在简体中文和繁體中文下的叫法不同。 |
7 | 7 |
|
8 | 8 | <p align="center"> 表 <id> 数据结构与算法的重要名词 </p>
|
9 | 9 |
|
10 |
| -| English | 简体中文 | 繁体中文 | |
| 10 | +| English | 简体中文 | 繁體中文 | |
11 | 11 | | ------------------------------ | -------------- | -------------- |
|
12 | 12 | | algorithm | 算法 | 演算法 |
|
13 | 13 | | data structure | 数据结构 | 資料結構 |
|
|
24 | 24 | | recursion | 递归 | 遞迴 |
|
25 | 25 | | tail recursion | 尾递归 | 尾遞迴 |
|
26 | 26 | | recursion tree | 递归树 | 遞迴樹 |
|
27 |
| -| big-$O$ notation | 大 $O$ 记号 | 大 $O$ 記號 | |
28 |
| -| asymptotic upper bound | 渐近上界 | 漸近上界 | |
29 |
| -| sign-magnitude | 原码 | 原碼 | |
30 |
| -| 1’s complement | 反码 | 反碼 | |
31 |
| -| 2’s complement | 补码 | 補碼 | |
| 27 | +| big-$O$ notation | 大 $O$ 记号 | 大 $O$ 符號 | |
| 28 | +| asymptotic upper bound | 渐近上界 | 漸近界限 | |
| 29 | +| sign-magnitude | 原码 | 符號數值 | |
| 30 | +| 1’s complement | 反码 | 1 的補數 | |
| 31 | +| 2’s complement | 补码 | 2 的補數 | |
32 | 32 | | array | 数组 | 陣列 |
|
33 | 33 | | index | 索引 | 索引 |
|
34 | 34 | | linked list | 链表 | 鏈結串列 |
|
35 | 35 | | linked list node, list node | 链表节点 | 鏈結串列節點 |
|
36 | 36 | | head node | 头节点 | 頭節點 |
|
37 | 37 | | tail node | 尾节点 | 尾節點 |
|
38 |
| -| list | 列表 | 列表 | |
| 38 | +| list | 列表 | 列表、清單 | |
39 | 39 | | dynamic array | 动态数组 | 動態陣列 |
|
40 | 40 | | hard disk | 硬盘 | 硬碟 |
|
41 |
| -| random-access memory (RAM) | 内存 | 內存 | |
| 41 | +| random-access memory (RAM) | 内存 | 記憶體 | |
42 | 42 | | cache memory | 缓存 | 快取 |
|
43 | 43 | | cache miss | 缓存未命中 | 快取未命中 |
|
44 | 44 | | cache hit rate | 缓存命中率 | 快取命中率 |
|
45 | 45 | | stack | 栈 | 堆疊 |
|
46 |
| -| top of the stack | 栈顶 | 堆疊頂 | |
47 |
| -| bottom of the stack | 栈底 | 堆疊底 | |
| 46 | +| top of the stack | 栈顶 | 堆疊頂端 | |
| 47 | +| bottom of the stack | 栈底 | 堆疊底部 | |
48 | 48 | | queue | 队列 | 佇列 |
|
49 | 49 | | double-ended queue | 双向队列 | 雙向佇列 |
|
50 | 50 | | front of the queue | 队首 | 佇列首 |
|
51 | 51 | | rear of the queue | 队尾 | 佇列尾 |
|
52 | 52 | | hash table | 哈希表 | 雜湊表 |
|
53 |
| -| bucket | 桶 | 桶 | |
| 53 | +| bucket | 桶 | 桶、貯體、儲存區 | |
54 | 54 | | hash function | 哈希函数 | 雜湊函式 |
|
55 | 55 | | hash collision | 哈希冲突 | 雜湊衝突 |
|
56 |
| -| load factor | 负载因子 | 負載因子 | |
57 |
| -| separate chaining | 链式地址 | 鏈結位址 | |
| 56 | +| load factor | 负载因子 | 負載因數 | |
| 57 | +| separate chaining | 链式地址 | 分離鍊接 | |
58 | 58 | | open addressing | 开放寻址 | 開放定址 |
|
59 |
| -| linear probing | 线性探测 | 線性探查 | |
60 |
| -| lazy deletion | 懒删除 | 懶刪除 | |
| 59 | +| linear probing | 线性探测 | 線性探測 | |
| 60 | +| lazy deletion | 懒删除 | 延遲刪除 | |
61 | 61 | | binary tree | 二叉树 | 二元樹 |
|
62 | 62 | | tree node | 树节点 | 樹節點 |
|
63 | 63 | | left-child node | 左子节点 | 左子節點 |
|
|
67 | 67 | | right subtree | 右子树 | 右子樹 |
|
68 | 68 | | root node | 根节点 | 根節點 |
|
69 | 69 | | leaf node | 叶节点 | 葉節點 |
|
70 |
| -| edge | 边 | 邊 | |
71 |
| -| level | 层 | 層 | |
72 |
| -| degree | 度 | 度 | |
| 70 | +| edge | 边 | 邊、邊緣 | |
| 71 | +| level | 层 | 層、層次 | |
| 72 | +| degree | 度 | 度、程度 | |
73 | 73 | | height | 高度 | 高度 |
|
74 | 74 | | depth | 深度 | 深度 |
|
75 | 75 | | perfect binary tree | 完美二叉树 | 完美二元樹 |
|
|
79 | 79 | | binary search tree | 二叉搜索树 | 二元搜尋樹 |
|
80 | 80 | | AVL tree | AVL 树 | AVL 樹 |
|
81 | 81 | | red-black tree | 红黑树 | 紅黑樹 |
|
82 |
| -| level-order traversal | 层序遍历 | 層序走訪 | |
| 82 | +| level-order traversal | 层序遍历 | 層次序走訪 | |
83 | 83 | | breadth-first traversal | 广度优先遍历 | 廣度優先走訪 |
|
84 | 84 | | depth-first traversal | 深度优先遍历 | 深度優先走訪 |
|
85 | 85 | | binary search tree | 二叉搜索树 | 二元搜尋樹 |
|
86 | 86 | | balanced binary search tree | 平衡二叉搜索树 | 平衡二元搜尋樹 |
|
87 |
| -| balance factor | 平衡因子 | 平衡因子 | |
| 87 | +| balance factor | 平衡因子 | 平衡因數 | |
88 | 88 | | heap | 堆 | 堆積 |
|
89 |
| -| max heap | 大顶堆 | 大頂堆積 | |
90 |
| -| min heap | 小顶堆 | 小頂堆積 | |
| 89 | +| max heap | 大顶堆 | 最大堆積 | |
| 90 | +| min heap | 小顶堆 | 最小堆積 | |
91 | 91 | | priority queue | 优先队列 | 優先佇列 |
|
92 | 92 | | heapify | 堆化 | 堆積化 |
|
93 | 93 | | top-$k$ problem | Top-$k$ 问题 | Top-$k$ 問題 |
|
94 |
| -| graph | 图 | 圖 | |
| 94 | +| graph | 图 | 圖、圖形 | |
95 | 95 | | vertex | 顶点 | 頂點 |
|
96 |
| -| undirected graph | 无向图 | 無向圖 | |
97 |
| -| directed graph | 有向图 | 有向圖 | |
98 |
| -| connected graph | 连通图 | 連通圖 | |
99 |
| -| disconnected graph | 非连通图 | 非連通圖 | |
100 |
| -| weighted graph | 有权图 | 有權圖 | |
101 |
| -| adjacency | 邻接 | 鄰接 | |
| 96 | +| undirected graph | 无向图 | 無向圖形 | |
| 97 | +| directed graph | 有向图 | 有向圖形 | |
| 98 | +| connected graph | 连通图 | 連接圖形 | |
| 99 | +| disconnected graph | 非连通图 | 非連接圖形 | |
| 100 | +| weighted graph | 有权图 | 加權圖形 | |
| 101 | +| adjacency | 邻接 | 相鄰 | |
102 | 102 | | path | 路径 | 路徑 |
|
103 |
| -| in-degree | 入度 | 入度 | |
104 |
| -| out-degree | 出度 | 出度 | |
105 |
| -| adjacency matrix | 邻接矩阵 | 鄰接矩陣 | |
106 |
| -| adjacency list | 邻接表 | 鄰接表 | |
| 103 | +| in-degree | 入度 | 入度、入次數 | |
| 104 | +| out-degree | 出度 | 出度、出次數 | |
| 105 | +| adjacency matrix | 邻接矩阵 | 相鄰矩陣 | |
| 106 | +| adjacency list | 邻接表 | 相鄰串列 | |
107 | 107 | | breadth-first search | 广度优先搜索 | 廣度優先搜尋 |
|
108 | 108 | | depth-first search | 深度优先搜索 | 深度優先搜尋 |
|
109 |
| -| binary search | 二分查找 | 二分查找 | |
| 109 | +| binary search | 二分查找 | 二元搜尋 | |
110 | 110 | | searching algorithm | 搜索算法 | 搜尋演算法 |
|
111 | 111 | | sorting algorithm | 排序算法 | 排序演算法 |
|
112 | 112 | | selection sort | 选择排序 | 選擇排序 |
|
|
115 | 115 | | quick sort | 快速排序 | 快速排序 |
|
116 | 116 | | merge sort | 归并排序 | 合併排序 |
|
117 | 117 | | heap sort | 堆排序 | 堆積排序 |
|
118 |
| -| bucket sort | 桶排序 | 桶排序 | |
| 118 | +| bucket sort | 桶排序 | 桶排序、儲存區排序 | |
119 | 119 | | counting sort | 计数排序 | 計數排序 |
|
120 | 120 | | radix sort | 基数排序 | 基數排序 |
|
121 |
| -| divide and conquer | 分治 | 分治 | |
| 121 | +| divide and conquer | 分治 | 分治(法)、各個擊破法 | |
122 | 122 | | hanota problem | 汉诺塔问题 | 河內塔問題 |
|
123 | 123 | | backtracking algorithm | 回溯算法 | 回溯演算法 |
|
124 |
| -| constraint | 约束 | 約束 | |
125 |
| -| solution | 解 | 解 | |
| 124 | +| constraint | 约束 | 約束、限制 | |
| 125 | +| solution | 解 | 解決、解決方案 | |
126 | 126 | | state | 状态 | 狀態 |
|
127 |
| -| pruning | 剪枝 | 剪枝 | |
| 127 | +| pruning | 剪枝 | 修剪(法) | |
128 | 128 | | permutations problem | 全排列问题 | 全排列問題 |
|
129 | 129 | | subset-sum problem | 子集和问题 | 子集合問題 |
|
130 | 130 | | $n$-queens problem | $n$ 皇后问题 | $n$ 皇后問題 |
|
131 | 131 | | dynamic programming | 动态规划 | 動態規劃 |
|
132 | 132 | | initial state | 初始状态 | 初始狀態 |
|
133 |
| -| state-transition equation | 状态转移方程 | 狀態轉移方程 | |
| 133 | +| state-transition equation | 状态转移方程 | 狀態轉移方程式 | |
134 | 134 | | knapsack problem | 背包问题 | 背包問題 |
|
135 | 135 | | edit distance problem | 编辑距离问题 | 編輯距離問題 |
|
136 | 136 | | greedy algorithm | 贪心算法 | 貪婪演算法 |
|
0 commit comments