forked from gregelin/FCC-CDBS
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathcode_table.txt
815 lines (728 loc) · 19.9 KB
/
code_table.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
am_dom_status
|No Domestic status (e.g. a Canadian station|
A|Application|
C|Construction Permit|
D|Deleted Domestically, but not Internationally|
L|License|
M|Petition to Move to the expanded band w/ no stereo preference|
P|Planned; an unapplied-for planned station internationally recognized.|
S|A Petition to move to the expanded band w/ stereo preference|
T|Test|
am_station_class
1A|Old Class 1 station, now reclassified to be Class A|
1B|Old Class 1 station, now reclassified to be Class A|
1C|Old Class 1 station, now reclassified to be Class A|
2|Old Class 2 station, now reclassified to be Class B|
2B|Old Class 2 station, now reclassified to be Class B|
2S|Old Class 2 station, now reclassified to be Class D|
3|Old Class 3 station, now reclassified to be Class B|
3S|Old Class 3 station, now reclassified to be Class D|
4|Old Class 4 station, now reclassified to be Class C|
A|Clear Channel 10kW-50kW AM stations, delivering primary and secondary service|
B|Clear and Regional channel 0.25kW-50kW stations, delivering only primary service|
C|Local Channel 0.25kW-1kW stations delivering primary serviceto a limited community|
D|Clear and Regional channel 0.25kW-50kW stations with no protection during nighttime operations|
ant_make
|None|
09999|ODD|
0DD|oddball (ch)|
100|SCALA|
12|SWR|
12121|ODD|
12345|SCALA CL-FM (V-POL)|
15473|Shively 6810-1-DA|
19876|BOGNER B8UN|
6810|Shively 6810-4-DA|
AAA|AAA|
AC|Antenna Concepts, Inc.|
ACA|Antenna Corporation of America|
ACR|Acrodyne|
ADC|Alan Dick & Company, Ltd.|
ADL|Adler|
ADS|ALLEN DICK SPEARHEAD|
ALD|Aldena (Aldena, Milano, Italy)|
ALF|Alford|
ALL|Allied|
AM|Anixter Mark|
AMP|Ampex|
AND|Andrews|
ANI|ANIXTER MARK|
ANT|Antenna Concepts Inc.|
ANT MAKE|ANDREW/ATW30H3-HSO-21|
ARM|Armstrong (app)|
ATW|ANDREW|
BAS|BASC ASSOCIATES, INC.|
BEN|Benco|
BEX|BEXT|
BHW|CUSTOM|
BKG/88|BEXT|
BOG|Bogner|
BT|Blonder-Tongue|
BTM|Blake Test|
CAB|Cablewave Systems|
CAR|Car-Cim|
CCA|CCA|
CDC|CREATIVE DESIGN CO., LTD. (ANT. ADDED PER AMENDMENT (J. HOLLAND).)|
CEL|Celwave|
CET|Cetec|
CHA|Challenger|
CM|Channel Master|
COL|Collins|
COM|Composite; designed by Applicant|
CON|Continental|
COP|EXOI|
CUS|Cushcraft|
DIE|DIELECTRIC|
DIM|Dimick|
DT|Digital TV DA Placeholder|
ECF|ECFM-1H|
EIT|Eitel|
EMC|Emcee|
EMI|EMI|
ERI|Electronics Research Inc.|
FAB|Fabricated|
FCC|FCC|
FIN|Finco|
FM|Dielectric DCR-M2|
FMD|FM antenna|
FRE|Frees Colinear|
FX|ODD(ODD)19991117AAG|
GAT|Gates|
GE|General Electric|
GI|Graybill Industries|
GOT|Gotham|
HAR|Harris|
HLE|H.L. Enstrom|
HUN|Huntley|
JAM|Jampro|
JER|Jerrold|
JFD|JFD|
KAP|Kapline|
KAT|Kathrein (From translator application BPFT-940125TC)|
KLM|KLM|
KP|Kaping|
LCI|LDL COMMUNICATIONS, INC. (NEW MANUFACTURER)|
LDL|LABLANC DICK & LARCAN (NEW ANTENNA)|
LDP|LINDSAY SPECIALTY PRODUCTS (NEW MANUFACTURER)|
LEB|Leblanc|
LGT|LGT THOMPSON|
LIN|Lindsay|
LS|Lone Star Antenna|
LSP|LINDSA|
MAR|Mark|
MAT|M.A. Thomas|
MCI|MICRO COMMUNICATIONS, INC|
MCT|MCTV Custom|
MIC|MIC|
MIG|MIG CORPORATION (USA) INC.|
MP|Mark Products|
MUL|Multi-Sat (From BMPCT-850815KK)|
MWR|Midwest Radio Eng.|
N|None|
NEW|new antenna|
NONDA|non-directional|
NONE|None|
NW|Northwest|
ODD|Oddball; usually designed by Appicant|
OMB|OMB|
OOD|oOOd (ODD)|
PHE|Phelps-Dodge|
PRD|Prodelin|
PRO|Proline|
PSI|Propagation System, Inc|
RCA|RCA Corp.|
RFS|R.F. Systems|
RFT|RF TECHNOLOGIES CORP. (NEW ANTENNA)|
RYM|RYMSA|
SAT|Scientific Atlanta, Inc.|
SCA|Scala|
SE|Systems Engineering, Inc.|
SHI|Shivley|
SIR|sira custom|
SIT|Sitco|
SWA|Swan|
SWR|Systems With Reliability, Inc.|
TA|Technical Appliance Corp.|
TAC|Taco|
TAS|Tasco|
TBD|None|
TEL|Telrex|
TF|Two Finco|
THO|Thomas|
TT|Television Technology|
TVO-8|Scala Electronics|
TVR|TV Recepters|
TVU|VR (VTA1363)|
UST|United States Tower Co.|
UTC|UTC|
VIA|VIATEK (MINOR CHG APPLICATION FOR WBPH-TV, BPCT891031KJ)|
WHI|Whit|
WIC|Wickett|
WIN|Wineguard|
WS|Webster Communications Co.|
XXX|XXX|
Y|Y|
ant_mode
DA1|Directional Antenna: Same constants day and night|
DA2|Directional Antenna: Different constants day and night|
DA3|Directional Antenna: Different constants day, night, critical hours|
DAD|Directional Antenna: Daytime Only|
DAN|Directional Antenna: Nighttime Only|
N/A|Not Applicable|
ND1|Non Directional Antenna: Same constants day and night|
ND2|Non Directional Antenna: Different constants day and night|
ND3|Non Directional Antenna: Different constants day, night, critical hours|
NDD|Non Directional Antenna: Daytime only|
NDN|Non Directional Antenna: Night only|
ant_pattern
A|Augmented|
S|Standard|
T|Theoretical|
ant_polarization
|???|
C|Circularly polarized|
E|Elliptically polarized|
H|Horizontally polarized|
blank||
app_type
A|Cable|
AF|Ancillary Fee|
AL|Assignment of License|
AMD|Amendment|
AP|Assignment of Permit|
APL|Assignment of Permit/License|
B|Broadcast|
CER|DTV Pre-Election Certification|
CHNA|Change in Name and Address|
CONS|Consummation|
CONX|Extension of Consummation|
DN|Digital Notification|
EP|CP Extension|
EXP|Experimental Permit|
FRE|DTV First Round Election|
IL|Interim License|
IP|Interim Permit|
L|License to Cover|
M|MVPD|
MAP|Major Modification to a Constr|
MIA|Minor Amendment to a Construct|
MIP|Modification of an Interim Per|
MISC|Misc|
MJA|Major Amendment to a Construct|
MJP|Major Modification to a Licens|
ML|Modification of License|
MP|Minor Modification to a Constr|
MSW|Main Studio Waiver|
MXP|Modification of Auxiliary Perm|
NP|Original Construction Permit|
OA|Ownership Biennial|
ON|Ownership Other|
OS|Ownership Sale|
P|Minor Change to a Licensed Fac|
PTA|Program Test Authority|
R|Renewal|
RP|CP to Replace Expired Permit|
RSA|Remain Silent Authority|
RSAN|Remain Silent Authority & Sile|
RSAX|Extension of Remain Silent Aut|
SF|Short Form|
SMOV|Expanded Band Dummy Record|
SN|Silent Notification|
SRES|Resumption of Operations|
STA|Special Temporary Authority|
STAX|Extension of STA|
TC|Transfer of Control|
XL|License to Cover Auxiliary Per|
XML|Mod of License for an Auxiliar|
XP|Auxiliary Permit|
Z|Direct Measurement|
border_code
A|A Canadian/Mexican station is sufficiently close to the US|
C|Sufficiently close to Canada|
M|Sufficiently close to Mexico|
broadcast_schedule
D|Daytime|
H|Specified Hours|
L|Limited|
N|Nighttime|
S|Share Time|
U|Unlimited|
bt_ind
|Y|Beam-Tilt is used|
|N|Beam-Tilt not used|
can_coord_status
|Unknown|
A|Accepted|
B|Accepted with Conditions|
O|Objected To|
P|Pending|
U|Unstudied|
blank|Unknown|
change_list_num
ORIG|Refers to original NARBA list|
USCAN|USCAN: refers to original list in US-Canadian Agreemnt if change list date is 19840117 or to the separate Class IV listing if the change list date is 19841215|
USMEX|USMEX: refers to the US-Mexican Class IV power increase agreement if the change list date is 19841215|
country
AC|Antigua and Barbuda|
AR|Argentina|
AV|Anguilla|
BB|Barbados|
BD|Bermuda|
BF|The Bahamas|
BH|Belize|
BL|Boliva|
BR|Brazil|
CA|Canada|
CI|Chile|
CJ|Cayman Islands|
CO|Colombia|
CS|Costa Rica|
CU|Cuba|
DO|Dominica|
DR|Dominican Republic|
EC|Ecuador|
ES|El Salvador|
FA|Falkland Islands (Islas Malvinas)|
FG|French Guiana|
GJ|Grenada|
GL|Greenland|
GP|Guadeloupe|
GT|Guatemala|
GY|Guyana|
HA|Haiti|
HO|Honduras|
JM|Jamaica|
MB|Martinique|
MH|Montserrat|
MX|Mexico|
NA|Netherlands Antilles|
NS|Suriname|
NU|Nicaragua|
PA|Paraguay|
PE|Peru|
PM|Panama|
SB|St. Pierre and Miquelon|
SC|St. Christopher and Nevis|
ST|St. Lucia|
TD|Trinidad and Tobago|
TK|Turks and Caicos Islands|
US|United States|
UY|Uruguay|
VC|St. Vincent and the Grenadines|
VE|Venezuela|
VI|British Virgin Islands|
cutoff_type
A|Educational/Non-Commercial|
C|Commercial|
da_ind
Y|Directional Antenna is used|
N|Directional Antenna is not used|
X|Not Applicable|
dtv_fac_status
|Status Unknown|
LICEN|License|
CPAPP|Application|
CPOFF|Construction Permit|
dtv_channel
chn|DTV Channel: values 2 through 69, inclusive|
dummy_data_switch
|???|
1|Antenna parameters are assumed for parameters affecting calculations in both the horizontal and vertical planes; coordinates are valid.|
2|Coordinates are assumed; antenna parameters are valid|
3|The coordinates are assumed, and antenna parameters are assumed for parameters affecting calculations in both the horizontal and vertical planes|
Blank|nothing is assumed|
D|Something (undefined) is assumed in this record|
V|Antenna parameters affecting calculations in the vertical plane are assumed; antenna parameters affecting calculations in the horizontal plane are not assumed|
edu_comm_flg
C|Commercial|
E|Eductional|
eng_record_type
A|Archive|
C|Current|
fac_status
CPAPP|CP APPLIED FOR|
CPIDL|CP IDLE|
CPOFF|CP OFF AIR|
INTOP|INTERIM OPERATION|
LICAN|LICENSE CANCELLED|
LICEN|LICENSED|
LICSL|LICENSED AND SILENT|
PRCAN|PERMIT CANCELLED|
PTANF|PROGRAM TEST AUTHORITY|
UNKNO|UNKNOWN STATUS|
fac_type
AB|AURAL MICROWAVE BOOSTER|
AM|AM STATION|
CDT|COMMERCIAL DIGITAL TV|
CT|TV STATION|
CTI|TV INTERIM OPERATION|
ED|NON-COMMERCIAL EDUC. FM|
EDT|EDUCATIONAL DIGITAL TV|
ET|EDUCATIONAL TV STATION|
ETV|EDUCATIONAL TV BROADCAST|
EX|EXPERIMENTAL STATION|
EXT|EXPERIMENTAL TV STATION|
EXX|DEVELOPMENTAL STATION|
FT|FM TRANSLATOR|
FTB|FM BOOSTER|
H|FM STATION|
HI|FM INTERIM OPERATION|
I|AM INTERIM OPERATION|
IB|INTERNATIONAL STATION|
IC|AURAL INTERCITY RELAY|
IF|INSTRUCTIONAL TV FIXED|
L|LOW POWER FM STATION|
Q|LOW POWER BROADCAST|
RE|R/P BASE MOBILE SYSTEM|
REA|R/P AUTOMATIC RELAY|
REB|R/P BASE STATION|
REM|R/P MOBILE SYSTEM|
ST|AURAL STL|
STV|SUBSCRIPTION TV|
TB|TV MICROWAVE BOOSTER|
TI|TV INTERCITY RELAY|
TP|TV PICKUP|
TS|TV STL|
TT|UHF TRANSLATOR STATION|
TTA|UHF TRANSLATOR CLASS A STATION|
TTB|UHF SIGNAL BOOSTER|
TTL|UHF TRANSLATOR LOW POWER|
TTR|TV TRANSLATOR RELAY|
TTV|VHF TRANSLATOR STATION|
TV|TELEVISION BROADCAST|
TVA|TELEVISION CLASS A BROADCAST|
TVL|VHF TRANSLATOR LOW POWER|
UB|UHF LOW POWER BOOSTER|
VB|VHF LOW POWER BOOSTER|
XX|(NO TEXT)|
feed_circ_type
FU|Folded Unipole|
OT|Other|
SF|Series Feed|
SH|Shunt Feed|
prefix
BAL|Assignment of License|
BL|a license|
BLANK||
BLCTI|interim license for a commercial TV station|
BLED|a license for a noncommercial educational FM station|
BLET|license for a noncommercial educational TV station|
BLETI|interim license for a noncommercial educational TV station|
BLEX|a license for an experimental operation|
BLFT|a license for a translator|
BLFTB|a license for a booster|
BLH|a license for a commercial FM station|
BLHI|an interim license for a commercial FM station|
BLI|a license for an interim operation|
BLTC|License for a commercial TV station|
BLTT|license for a UHF translator|
BLTTB|a license for a booster|
BLTTL|license for a UHF LPTV station|
BLTTV|license for a VHF translator|
BLTVL|license for a VHF LPTV station|
BLUB|license for a UHF booster station|
BLVB|license for a VHF booster station|
BML|a modified license|
BMLCT|modification of a license for a commercial TV station|
BMLCTI|modification of an interim license for a commercial TV station|
BMLED|a modification of license for a noncommercial educational FM station|
BMLET|modification of a license for a noncommercial educational TV station|
BMLETI|modification to an interim license for a noncommercial educational TV station|
BMLEX|modification of license for experimental operation|
BMLFT|a modification of license for a translator|
BMLFTB|a modification to a license for a booster|
BMLH|a modification of a license for a commecial FM station|
BMLI|a modified license for an interim operation|
BMLTT|modification of license for a UHF translator|
BMLTTL|modification of license for a UHF LPTV Station|
BMLTV|modification of license for a VHF translator|
BMLTVL|modification of a license for a VHF LPTV station|
BMP|application for modification of a construction permit or a modified construction permit|
BMPCT|modification of a construction permit for a commercial TV station|
BMPCTI|modification to an interim construction permit for a commercial TV station|
BMPED|a modification of construction permit for a noncommercial educational FM Station|
BMPET|modification of a construction permit for a noncommercial educational TV Station|
BMPETI|modification to an iterim construction permit for a noncommercial educational TV station|
BMPEX|modification of construction permit for experimental operation|
BMPFT|a modification of construction permit for a translator|
BMPFTB|a modification to a construction permit for a booster|
BMPH|a modification of a construction permit for an FM station|
BMPI|an application for modification of an interim operation construction permit, or a modified interim operation construction permit|
BMPTT|modification of construction permit for a UHF translator|
BMPTTL|modification of construction permit for a UHF LPTV station|
BMPTTV|modification of construction permit for a VHF translator|
BMPTVL|modification of a construction permit for a VHF LPTV station|
BMPUB|modification of construction permit for a UHF booster station|
BMPVB|modification of construction permit for a VHF booster station|
BP|application for construction permit|
BPCT|construction permit for a commercial TV station|
BPCTI|interim construction permit for a commercial TV station|
BPED|a construction permit for a noncommercial educational FM station|
BPET|construction permit for a noncommercial educational TV station|
BPETI|interim construction permit for a noncommercial educational TV station|
BPEX|an application for an experimental operation construction permit, or an experimental operation construction permit|
BPFT|a construction permit for a translator|
BPH|a construction permit for a commecial FM station|
BPI|an application for an interim operation construction permit or an interim operation construction permit|
BPTT|construction permit for a UHF translator|
BPTTL|construction permit for a UHF LPTV station|
BPTTV|construction permit for a VHF translator|
BPTVL|construction permit for a VHF LPTV station|
BPUB|construction permit for a UHF booster station|
BPVB|construction permit for a BHF booster station|
BZ|direct measurement|
RM|when a rulemaking proposal/petition is initiated by someone outside the FCC|
RM_FCC|when a rulemaking proposal is initiated by the FCC|
fm_dom_status
|No domestic status?|
ADD|FR Proposal to add a channel|
APP|FM,FX,FB Application|
APPDID|FM,FX,FB Application denied by initial Decision in|
APPGID|FM,FX,FB Application granted by initial Decision in hearing|
CP|FM,FX,FB Construction Permit|
CP MOD|FM,FX,FB Modification of a CP|
DEL|FR Proposal to delete a channel|
LIC|FM,FX,FB License|
RSV|Reserved, newly allotted channel not available for auction|
USED|FA Allotment that has license or CP assignment|
VACANT|FA Allotment that is not used or has only new applicationspending|
fm_station_class
A|A Zone I, I-A, or II station, with 0.1kW-6kW ERP and a class contour distance <=28km|
A1|A Mexican station|
AA|A Canadian station|
B|A Zone I or I-A station, with 25kW-50kW ERP and a class contour distance 39km-52km|
B1|A Zone I or I-A station, with 6kW-25kW ERP and a class contour distance 28km-39km|
C|A Zone II station, with exactly 100kW ERP and a class contour distance 72km-92km|
C1|A Zone II station, with 50kW-100kW ERP and a class contour distance 52km-72km|
C2|A Zone II station, with 25kW-50kW ERP and a class contour distance 39km-52km|
C3|A Zone II station, with 6kW-25kW ERP and a class contour distance 28km-39km|
D|A Noncommercial educational operating with no more than 10W|
DS|A secondary Noncommercial educational operating with no more than 10W agreeing not to interfere with any other station|
haat
haat_value|Height above Average Terrain (meters). For FM, with respect to Horizontal or Vertical Radiation Center.|
hours_operation
C|Critical|
D|Day|
N|Night|
P|Pre-sunrise|
R|Canadian Restricted (Canadian critical hours)|
U|Unlimited|
ifrb_list_flg
A|List A|
B|List B|
C|List C|
D|List D|
intl_status
|N/A to this record. Ie a US record outside the Border|
ADD|Proposal to add an allotment to the Table of Allotments|
DELETE|Proposal to delete an allotment to the Table of Allotments.|
INF|Informally coordinated proposal; examples would be initial referrals for FM shortspacings|
OPER|Operating primary assignment|
PROPM|Proposed modification of an existing primary assignment|
PROPN|Proposed new primary assignment|
SOPER|Operating secondary assignment (FM Translator or Booster)|
SPROPM|Proposed modification of an existing secondary assignment (FM Translator or Booster)|
SPROPN|Proposed new secondary assignment (FM Translator or Booster)|
TEST|Test Record|
USED|A Non-Vacant (used) allotment in the Table of allotments.|
VACANT|A Vacant allotment in the Table of allotments.|
mech_bt_prop_ind
Y|Mechanical beam-tilt is used|
X|Not Applicable|
mex_coord_status
|Unknown|
A|Accepted|
B|Accepted with Conditions|
O|Objected To|
P|Pending|
U|Unstudied|
blank|Unknown|
no_rotation_ind
Y|Rotation is used for directional pattern|
X|Not applicable|
notified_status
A|Negotiated priority; not notified in operation|
O|Notified in operation|
P|Notified proposed operation|
T|Informally coordinated proposal|
U|Not Notified|
Z|Test Record|
party_type
AECRT|Assignee/Transferee Certifier|
AOCRT|Assignor/Transferor Certifier|
APCRT|Application Certifier|
APPLI|Applicant|
ASTRE|Assignee/Transferee|
ASTRO|Assignor/Transferor|
CNREP|Contact Representative|
CNTSE|Contact for Assignee/Transferee|
CNTSO|Contact for Assignor/Transferor|
CRTEN|Certifying Engineer|
LICEN|Licensee|
NCCRT|Non-commercial Certifier|
OWNEN|Ownership Report Entity|
RNLAT|Renewal Attorney|
RSPON|Person Responsible for Implementation of (EEO) Program|
region_2_class
|???|
A||
B||
C||
blank||
region_2_status
|Unknown|
A|Accepted|
B|Accepted with Conditions|
O|Objected To|
P|Pending|
U|Unstudied|
blank|Unknown|
state
AK|Alaska|
AL|Alabama|
AR|Arkansas|
AS|American Samoa|
AZ|Arizona|
CA|California|
CO|Colorado|
CT|Connecticut|
DC|District of Columbia|
DE|Delaware|
FL|Florida|
FM|Federaded States of Micronesia|
GA|Georgia|
GU|Guam|
HI|Hawaii|
IA|Iowa|
ID|Idaho|
IL|Illinois|
IN|Indiana|
KS|Kansas|
KY|Kentucky|
LA|Louisiana|
MA|Massachusetts|
MD|Maryland|
ME|Maine|
MH|Marshall Islands|
MI|Michigan|
MN|Minnesota|
MO|Missouri|
MP|Northern Marianas|
MS|Mississippi|
MT|Montana|
NC|North Carolina|
ND|North Dakota|
NE|Nebraska|
NH|New Hampshire|
NJ|New Jersey|
NM|New Mexico|
NV|Nevada|
NY|New York|
OH|Ohio|
OK|Oklahoma|
OR|Oregon|
PA|Pensylvania|
PR|Puerto Rico|
PW|Republic of Palou|
RI|Rhode Island|
SC|South Carolina|
SD|South Dakota|
TN|Tennessee|
TX|Texas|
UM|Baker Island (part of the US Outlying Minor Islands)|
UT|Utah|
VA|Virginia|
VI|US Virgin Islands|
VT|Vermont|
WA|Washington|
WI|Wisconsin|
WV|West Virginia|
WY|Wyoming|
ZZ|United States|
AB|Alberta|
BC|British Columbia|
MB|Manitoba|
NB|New Brunswick|
NF|New Foundland|
NS|Nova Scotia|
NT|Northwest Territories|
ON|Ontario|
PE|Prince Edward Island|
QU|Quebec|
SA|Saskatchewan|
YT|Youkon Territories|
AG|Aguascalientes|
BN|Baja California North|
BS|Baja California South|
CH|Chihuahua|
CI|Coahuila|
CL|Colima|
CS|Chiapas|
DF|Federal District|
DU|Durango|
GR|Guerrero|
GT|Guanajuato|
HG|Hidalgo|
JA|Jalisco|
MC|Michoacan|
ML|Morelos|
MX|Mexico|
NA|Nayarit|
NL|Nuevo Leon|
OZ|Oazaca|
PU|Puebla|
QE|Queretaro|
QR|Quintana Roo|
SI|Sinaloa|
SL|San Luis Potosi|
SO|Sonora|
TA|Tamaulipas|
TB|Tabasco|
TL|Tlaxcala|
VC|Vera Cruz|
YC|Yucatan|
ZA|Zacatecas|
time_zone
1|Eastern Standard|
2|Central Standard|
3|Mountain Standard|
4|Pacific Standard|
5|Hawaii Standard|
6|Atlantic standard|
7|Alaska Standard|
8|Samoa Standard|
top_load_switch
|Normal Tower|
0|Normal Tower|
1|Top Loaded Tower|
2|Sectionalized Tower|
tower_ref_switch
|???|
0|With respect to the origin|
1|With respect to the immediately preceding tower|
blank|With respect to the origin|
tv_dom_status
|No domestic status?|
ADD|TR Proposal to add a channel|
APP|TV,TX Application|
APPDID|TV,TX Application denied by initial Decision in hearing|
APPGID|TV,TX Application granted by initial Decision in hearing|
CP|TV,TX Construction Permit|
CP MOD|TV,TX Modification of a CP|
DEL|TR Proposal to delete a channel|
LIC|TV,TX License|
vsd_service
CA|Class A TV|
DM|DTV Channel Change|
DN|New DTV Allotment|
DR|DTV Channel Substitution|
DT|Digital TV|
LM|Land Mobile|
NM|NTSC Channel Change|
NN|New NTSC Allotment|
TA|TV Allotment|
TB|TV Booster station|
TR|Proposed rulemaking to amend the Table of assignments|
TS|TV Auxiliary Transmitting Antenna|
TV|Television|
TX|TV Translator or LPTV station|