-
Notifications
You must be signed in to change notification settings - Fork 1
/
placed2.txt
6736 lines (6676 loc) · 458 KB
/
placed2.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1 no_match 0 0 scaffold1_size20154211_pilon 1 24430
2 chromosome_3 2216158 2216068 scaffold1_size20154211_pilon 24431 24521
3 no_match 0 0 scaffold1_size20154211_pilon 24522 32919
4 chromosome_17 2183549 2183674 scaffold1_size20154211_pilon 32920 33045
5 no_match 0 0 scaffold1_size20154211_pilon 33046 45860
6 chromosome_9 5319492 5320059 scaffold1_size20154211_pilon 45861 46428
7 no_match 0 0 scaffold1_size20154211_pilon 46429 64703
8 chromosome_7 6091948 6092034 scaffold1_size20154211_pilon 64704 64790
9 no_match 0 0 scaffold1_size20154211_pilon 64791 88878
10 chromosome_10 783169 783291 scaffold1_size20154211_pilon 88879 89001
11 no_match 0 0 scaffold1_size20154211_pilon 89002 133201
12 chromosome_3 6934838 6916907 scaffold1_size20154211_pilon 133202 151129
13 no_match 0 0 scaffold1_size20154211_pilon 151130 183476
-1 chromosome_3 6953166 6949777 scaffold1_size20154211_pilon 183477 186866
31 no_match 0 0 scaffold1_size20154211_pilon 186867 187183
32 chromosome_14 2590214 2590340 scaffold1_size20154211_pilon 187184 187310
33 no_match 0 0 scaffold1_size20154211_pilon 187311 187384
34 chromosome_1 7888982 7832494 scaffold1_size20154211_pilon 187385 243867
-1 chromosome_1 7820164 7794290 scaffold1_size20154211_pilon 243863 269737
51 no_match 0 0 scaffold1_size20154211_pilon 269738 269742
52 chromosome_1 7637395 7636048 scaffold1_size20154211_pilon 269743 271090
53 no_match 0 0 scaffold1_size20154211_pilon 271091 276171
54 chromosome_1 7636050 7595382 scaffold1_size20154211_pilon 276172 316826
55 no_match 0 0 scaffold1_size20154211_pilon 316827 316975
56 chromosome_1 7595246 7592883 scaffold1_size20154211_pilon 316976 319332
57 no_match 0 0 scaffold1_size20154211_pilon 319333 322632
-1 chromosome_1 7532678 7521696 scaffold1_size20154211_pilon 322633 333615
5333 no_match 0 0 scaffold1_size20154211_pilon 333616 333658
5334 chromosome_10 6215558 6200238 scaffold1_size20154211_pilon 333659 348978
-1 chromosome_10 6199046 6070496 scaffold1_size20154211_pilon 348935 477485
61 no_match 0 0 scaffold1_size20154211_pilon 477486 481220
62 chromosome_1 7287994 7286366 scaffold1_size20154211_pilon 481221 482849
63 no_match 0 0 scaffold1_size20154211_pilon 482850 484890
3053 chromosome_17 6359962 6359649 scaffold1_size20154211_pilon 484891 485204
3054 no_match 0 0 scaffold1_size20154211_pilon 485205 494219
3055 chromosome_6 504319 503971 scaffold1_size20154211_pilon 494220 494566
3056 no_match 0 0 scaffold1_size20154211_pilon 494567 496327
3057 chromosome_2 2615831 2615976 scaffold1_size20154211_pilon 496328 496473
3058 no_match 0 0 scaffold1_size20154211_pilon 496474 501193
3059 chromosome_4 733801 734196 scaffold1_size20154211_pilon 501194 501589
3060 no_match 0 0 scaffold1_size20154211_pilon 501590 502544
3061 chromosome_2 6855937 6856586 scaffold1_size20154211_pilon 502545 503215
3062 no_match 0 0 scaffold1_size20154211_pilon 503216 550674
3063 chromosome_12 6870406 6961866 scaffold1_size20154211_pilon 550675 642114
3064 chromosome_12 6961967 7021045 scaffold1_size20154211_pilon 641774 700840
-1 chromosome_1 7263233 7188670 scaffold1_size20154211_pilon 700841 775404
71 no_match 0 0 scaffold1_size20154211_pilon 775405 778905
72 chromosome_1 6961364 6964169 scaffold1_size20154211_pilon 778906 781656
73 no_match 0 0 scaffold1_size20154211_pilon 781657 787380
74 chromosome_1 6969897 6972647 scaffold1_size20154211_pilon 787381 790186
75 no_match 0 0 scaffold1_size20154211_pilon 790187 792211
76 chromosome_17 2205546 2206541 scaffold1_size20154211_pilon 792212 793293
77 no_match 0 0 scaffold1_size20154211_pilon 793294 806728
78 chromosome_6 5404195 5404131 scaffold1_size20154211_pilon 806729 806793
79 no_match 0 0 scaffold1_size20154211_pilon 806794 813968
80 chromosome_1 6919550 6919988 scaffold1_size20154211_pilon 813969 814403
81 no_match 0 0 scaffold1_size20154211_pilon 814404 831550
82 chromosome_1 6937138 6937572 scaffold1_size20154211_pilon 831551 831989
83 no_match 0 0 scaffold1_size20154211_pilon 831990 835637
84 chromosome_1 6914790 6912912 scaffold1_size20154211_pilon 835638 837497
85 no_match 0 0 scaffold1_size20154211_pilon 837498 843549
86 chromosome_6 6224709 6223144 scaffold1_size20154211_pilon 843550 845294
87 no_match 0 0 scaffold1_size20154211_pilon 845295 847113
88 chromosome_6 6223144 6218222 scaffold1_size20154211_pilon 847114 851971
89 no_match 0 0 scaffold1_size20154211_pilon 851972 857176
90 chromosome_13 3541404 3540998 scaffold1_size20154211_pilon 857177 857550
91 no_match 0 0 scaffold1_size20154211_pilon 857551 857834
92 chromosome_17 3570712 3568745 scaffold1_size20154211_pilon 857835 859803
93 no_match 0 0 scaffold1_size20154211_pilon 859804 860897
-1 chromosome_1 6750148 6721514 scaffold1_size20154211_pilon 860898 889532
112 no_match 0 0 scaffold1_size20154211_pilon 889533 891852
-1 chromosome_1 6275676 6264046 scaffold1_size20154211_pilon 891853 903483
-1 chromosome_1 6043506 5998841 scaffold1_size20154211_pilon 903484 948149
115 no_match 0 0 scaffold1_size20154211_pilon 948150 966362
116 chromosome_1 5995699 5949746 scaffold1_size20154211_pilon 966363 1012275
117 no_match 0 0 scaffold1_size20154211_pilon 1012276 1014107
118 chromosome_1 5948998 5948364 scaffold1_size20154211_pilon 1014108 1014741
119 no_match 0 0 scaffold1_size20154211_pilon 1014742 1019414
3608 chromosome_2 7766599 7751305 scaffold1_size20154211_pilon 1019415 1034524
3609 no_match 0 0 scaffold1_size20154211_pilon 1034525 1034677
-1 chromosome_2 7706795 7691162 scaffold1_size20154211_pilon 1034678 1050311
3619 no_match 0 0 scaffold1_size20154211_pilon 1050312 1052415
3620 chromosome_2 7471431 7463918 scaffold1_size20154211_pilon 1052416 1059925
3621 no_match 0 0 scaffold1_size20154211_pilon 1059926 1060501
3622 chromosome_2 7463918 7461632 scaffold1_size20154211_pilon 1060502 1062778
3623 no_match 0 0 scaffold1_size20154211_pilon 1062779 1062999
3624 chromosome_2 7461531 7455384 scaffold1_size20154211_pilon 1063000 1069144
3625 no_match 0 0 scaffold1_size20154211_pilon 1069145 1069207
-1 chromosome_2 7095548 6982193 scaffold1_size20154211_pilon 1069208 1182563
-1 chromosome_1 5928457 5923909 scaffold1_size20154211_pilon 1182564 1187112
-1 chromosome_1 4857646 4853571 scaffold1_size20154211_pilon 1187113 1191188
-1 chromosome_1 4515451 4514694 scaffold1_size20154211_pilon 1191189 1191946
2668 chromosome_3 2791161 2860076 scaffold1_size20154211_pilon 1191947 1260800
-1 chromosome_3 2859471 2980951 scaffold1_size20154211_pilon 1260315 1381795
2692 no_match 0 0 scaffold1_size20154211_pilon 1381796 1382942
2693 chromosome_3 3525288 3533090 scaffold1_size20154211_pilon 1382943 1390735
2694 no_match 0 0 scaffold1_size20154211_pilon 1390736 1415964
2695 chromosome_3 3557278 3588087 scaffold1_size20154211_pilon 1415965 1446790
2696 no_match 0 0 scaffold1_size20154211_pilon 1446791 1446874
2697 chromosome_3 3588347 3615293 scaffold1_size20154211_pilon 1446875 1473813
2698 no_match 0 0 scaffold1_size20154211_pilon 1473814 1474318
2699 scaffold_50 12727 1 scaffold1_size20154211_pilon 1474319 1487045
2700 no_match 0 0 scaffold1_size20154211_pilon 1487046 1487096
2701 chromosome_3 3620029 3678324 scaffold1_size20154211_pilon 1487097 1545387
2702 chromosome_12 7793447 7791833 scaffold1_size20154211_pilon 1545387 1547001
2703 no_match 0 0 scaffold1_size20154211_pilon 1547002 1547003
2704 chromosome_3 3678328 3751377 scaffold1_size20154211_pilon 1547004 1620055
-1 chromosome_12 3207940 3437329 scaffold1_size20154211_pilon 1620056 1849445
-1 chromosome_1 4016703 4004728 scaffold1_size20154211_pilon 1849446 1861421
156 no_match 0 0 scaffold1_size20154211_pilon 1861422 1861449
157 chromosome_1 4004627 4002671 scaffold1_size20154211_pilon 1861450 1863406
158 no_match 0 0 scaffold1_size20154211_pilon 1863407 1864781
159 chromosome_1 4001394 3996032 scaffold1_size20154211_pilon 1864782 1870144
160 no_match 0 0 scaffold1_size20154211_pilon 1870145 1872819
2748 chromosome_3 5494266 5524627 scaffold1_size20154211_pilon 1872820 1903179
2749 no_match 0 0 scaffold1_size20154211_pilon 1903180 1908990
2750 chromosome_3 5523906 5692971 scaffold1_size20154211_pilon 1908991 2078037
2284 chromosome_12 7694978 7457519 scaffold1_size20154211_pilon 2078038 2315461
-1 chromosome_1 3896504 3705977 scaffold1_size20154211_pilon 2315462 2505989
3983 no_match 0 0 scaffold1_size20154211_pilon 2505990 2512825
3984 chromosome_10 5198678 5133855 scaffold1_size20154211_pilon 2512826 2577655
3985 no_match 0 0 scaffold1_size20154211_pilon 2577656 2577815
3986 chromosome_10 5133754 5088953 scaffold1_size20154211_pilon 2577816 2622615
3987 chromosome_10 5088921 5051612 scaffold1_size20154211_pilon 2622611 2659946
3988 no_match 0 0 scaffold1_size20154211_pilon 2659947 2660322
3989 chromosome_10 5051735 4979675 scaffold1_size20154211_pilon 2660323 2732360
-1 chromosome_12 3623219 3627862 scaffold1_size20154211_pilon 2732361 2737004
5284 no_match 0 0 scaffold1_size20154211_pilon 2737005 2760316
5285 chromosome_12 3871326 3884725 scaffold1_size20154211_pilon 2760317 2773711
5286 no_match 0 0 scaffold1_size20154211_pilon 2773712 2773739
5287 chromosome_12 3884826 4108960 scaffold1_size20154211_pilon 2773740 2997858
1334 chromosome_13 3530857 3529807 scaffold1_size20154211_pilon 2997859 2998909
1335 chromosome_13 3527539 3513823 scaffold1_size20154211_pilon 2998911 3012626
1336 no_match 0 0 scaffold1_size20154211_pilon 3012627 3018508
1337 chromosome_16 6843476 6844485 scaffold1_size20154211_pilon 3018509 3019518
1338 no_match 0 0 scaffold1_size20154211_pilon 3019519 3020627
1339 chromosome_13 3511415 3512717 scaffold1_size20154211_pilon 3020628 3021930
1340 no_match 0 0 scaffold1_size20154211_pilon 3021931 3028415
1341 chromosome_13 3510353 3482444 scaffold1_size20154211_pilon 3028416 3056302
1342 no_match 0 0 scaffold1_size20154211_pilon 3056303 3088123
1343 chromosome_13 3482305 3309893 scaffold1_size20154211_pilon 3088124 3260524
1344 no_match 0 0 scaffold1_size20154211_pilon 3260525 3260822
1345 chromosome_13 3309901 3274919 scaffold1_size20154211_pilon 3260823 3295795
1346 no_match 0 0 scaffold1_size20154211_pilon 3295796 3300979
1347 chromosome_13 3271792 3267767 scaffold1_size20154211_pilon 3300980 3305005
1348 no_match 0 0 scaffold1_size20154211_pilon 3305006 3306700
1349 chromosome_13 3265709 3265002 scaffold1_size20154211_pilon 3306701 3307408
1350 no_match 0 0 scaffold1_size20154211_pilon 3307409 3307581
1351 chromosome_13 3264901 3235146 scaffold1_size20154211_pilon 3307582 3337331
-1 chromosome_1 3289967 3288245 scaffold1_size20154211_pilon 3337332 3339054
169 no_match 0 0 scaffold1_size20154211_pilon 3339055 3339474
1475 chromosome_13 357188 348104 scaffold1_size20154211_pilon 3339475 3348545
1476 no_match 0 0 scaffold1_size20154211_pilon 3348546 3351174
1477 chromosome_13 329804 253003 scaffold1_size20154211_pilon 3351175 3427972
1478 no_match 0 0 scaffold1_size20154211_pilon 3427973 3428507
1479 chromosome_13 253040 245265 scaffold1_size20154211_pilon 3428508 3436280
1480 no_match 0 0 scaffold1_size20154211_pilon 3436281 3436631
3965 chromosome_10 5713790 5704448 scaffold1_size20154211_pilon 3436632 3445943
-1 chromosome_13 3545346 3812120 scaffold1_size20154211_pilon 3445944 3712718
170 chromosome_1 3288251 3162013 scaffold1_size20154211_pilon 3712719 3838923
171 no_match 0 0 scaffold1_size20154211_pilon 3838924 3842016
172 chromosome_2 1334276 1329189 scaffold1_size20154211_pilon 3842017 3847104
173 chromosome_1 3158781 3119128 scaffold1_size20154211_pilon 3847099 3886739
174 no_match 0 0 scaffold1_size20154211_pilon 3886740 3888001
175 chromosome_1 3117928 2976720 scaffold1_size20154211_pilon 3888002 4029201
176 no_match 0 0 scaffold1_size20154211_pilon 4029202 4082663
177 chromosome_9 3991919 3992450 scaffold1_size20154211_pilon 4082664 4083227
178 no_match 0 0 scaffold1_size20154211_pilon 4083228 4084384
179 chromosome_9 3993577 3993673 scaffold1_size20154211_pilon 4084385 4084481
180 no_match 0 0 scaffold1_size20154211_pilon 4084482 4087731
-1 chromosome_1 2846267 2800087 scaffold1_size20154211_pilon 4087732 4133912
188 no_match 0 0 scaffold1_size20154211_pilon 4133913 4139911
189 chromosome_1 2539326 2460047 scaffold1_size20154211_pilon 4139912 4219186
190 no_match 0 0 scaffold1_size20154211_pilon 4219187 4219294
191 chromosome_1 2459943 2310766 scaffold1_size20154211_pilon 4219295 4368458
192 no_match 0 0 scaffold1_size20154211_pilon 4368459 4368522
193 chromosome_1 2310802 2262979 scaffold1_size20154211_pilon 4368523 4416343
194 chromosome_1 2263154 2143496 scaffold1_size20154211_pilon 4416216 4535897
195 no_match 0 0 scaffold1_size20154211_pilon 4535898 4553748
196 chromosome_1 2125521 2069545 scaffold1_size20154211_pilon 4553749 4609708
197 no_match 0 0 scaffold1_size20154211_pilon 4609709 4609761
198 chromosome_1 2069444 2030600 scaffold1_size20154211_pilon 4609762 4648592
199 no_match 0 0 scaffold1_size20154211_pilon 4648593 4648702
200 chromosome_1 2030472 2029478 scaffold1_size20154211_pilon 4648703 4649696
201 no_match 0 0 scaffold1_size20154211_pilon 4649697 4651588
202 chromosome_1 2028002 2026633 scaffold1_size20154211_pilon 4651589 4652952
203 no_match 0 0 scaffold1_size20154211_pilon 4652953 4653166
204 chromosome_1 2026532 2000058 scaffold1_size20154211_pilon 4653167 4679635
205 no_match 0 0 scaffold1_size20154211_pilon 4679636 4680755
206 chromosome_4 1870220 1870293 scaffold1_size20154211_pilon 4680756 4680829
207 no_match 0 0 scaffold1_size20154211_pilon 4680830 4683957
208 chromosome_1 1990856 1983068 scaffold1_size20154211_pilon 4683958 4691734
209 no_match 0 0 scaffold1_size20154211_pilon 4691735 4692005
210 chromosome_1 1982967 1967420 scaffold1_size20154211_pilon 4692006 4707557
211 no_match 0 0 scaffold1_size20154211_pilon 4707558 4708061
212 chromosome_3 2113945 2113647 scaffold1_size20154211_pilon 4708062 4708362
213 no_match 0 0 scaffold1_size20154211_pilon 4708363 4709744
214 chromosome_1 1966686 1936796 scaffold1_size20154211_pilon 4709745 4739600
215 no_match 0 0 scaffold1_size20154211_pilon 4739601 4743177
216 chromosome_6 511662 510776 scaffold1_size20154211_pilon 4743178 4744027
217 no_match 0 0 scaffold1_size20154211_pilon 4744028 4773344
218 chromosome_1 1903144 1880784 scaffold1_size20154211_pilon 4773345 4795640
219 no_match 0 0 scaffold1_size20154211_pilon 4795641 4795691
220 chromosome_1 1880683 1659416 scaffold1_size20154211_pilon 4795692 5016952
221 no_match 0 0 scaffold1_size20154211_pilon 5016953 5017139
3141 chromosome_4 856916 853689 scaffold1_size20154211_pilon 5017140 5020347
-1 chromosome_8 1159133 953279 scaffold1_size20154211_pilon 5020348 5226202
222 chromosome_1 1659449 1572165 scaffold1_size20154211_pilon 5226203 5313451
223 no_match 0 0 scaffold1_size20154211_pilon 5313452 5313508
224 chromosome_1 1572064 1548254 scaffold1_size20154211_pilon 5313509 5337311
225 no_match 0 0 scaffold1_size20154211_pilon 5337312 5337702
226 chromosome_1 1547902 1546145 scaffold1_size20154211_pilon 5337703 5339460
227 no_match 0 0 scaffold1_size20154211_pilon 5339461 5340082
-1 chromosome_1 1520229 1504200 scaffold1_size20154211_pilon 5340083 5356112
241 no_match 0 0 scaffold1_size20154211_pilon 5356113 5360115
-1 scaffold_28 13526 19022 scaffold1_size20154211_pilon 5360116 5365612
1497 chromosome_11 20647 95946 scaffold1_size20154211_pilon 5365613 5440913
244 scaffold_28 27572 37051 scaffold1_size20154211_pilon 5440914 5450392
245 no_match 0 0 scaffold1_size20154211_pilon 5450393 5450581
246 scaffold_28 37152 42432 scaffold1_size20154211_pilon 5450582 5455862
247 no_match 0 0 scaffold1_size20154211_pilon 5455863 5460390
248 scaffold_28 43633 48658 scaffold1_size20154211_pilon 5460391 5465416
249 no_match 0 0 scaffold1_size20154211_pilon 5465417 5468552
250 scaffold_28 51013 50023 scaffold1_size20154211_pilon 5468553 5469543
251 no_match 0 0 scaffold1_size20154211_pilon 5469544 5480715
252 chromosome_3 6820178 6823896 scaffold1_size20154211_pilon 5480716 5484434
253 no_match 0 0 scaffold1_size20154211_pilon 5484435 5487901
254 chromosome_3 7096061 7099261 scaffold1_size20154211_pilon 5487902 5491102
255 no_match 0 0 scaffold1_size20154211_pilon 5491103 5491721
4266 chromosome_7 3106152 3112533 scaffold1_size20154211_pilon 5491722 5498047
-1 chromosome_3 6985287 6986867 scaffold1_size20154211_pilon 5498048 5499628
2789 chromosome_3 7021600 7023366 scaffold1_size20154211_pilon 5499629 5501395
2790 no_match 0 0 scaffold1_size20154211_pilon 5501396 5510997
2791 scaffold_27 16437 17271 scaffold1_size20154211_pilon 5510998 5511833
2792 no_match 0 0 scaffold1_size20154211_pilon 5511834 5524837
2793 chromosome_6 4526361 4529957 scaffold1_size20154211_pilon 5524838 5528432
2794 no_match 0 0 scaffold1_size20154211_pilon 5528433 5534002
2795 chromosome_9 5389419 5387782 scaffold1_size20154211_pilon 5534003 5535639
2796 no_match 0 0 scaffold1_size20154211_pilon 5535640 5555291
2797 chromosome_3 7100875 7101956 scaffold1_size20154211_pilon 5555292 5556373
2798 no_match 0 0 scaffold1_size20154211_pilon 5556374 5559096
2799 chromosome_3 7106346 7103543 scaffold1_size20154211_pilon 5559097 5561903
2800 no_match 0 0 scaffold1_size20154211_pilon 5561904 5584635
2801 chromosome_3 7134314 7132905 scaffold1_size20154211_pilon 5584636 5586045
2802 no_match 0 0 scaffold1_size20154211_pilon 5586046 5592917
2803 chromosome_2 2628528 2629449 scaffold1_size20154211_pilon 5592918 5593838
2804 no_match 0 0 scaffold1_size20154211_pilon 5593839 5600579
2805 chromosome_3 7140356 7147564 scaffold1_size20154211_pilon 5600580 5607787
2806 no_match 0 0 scaffold1_size20154211_pilon 5607788 5611600
1442 chromosome_13 1738774 1699690 scaffold1_size20154211_pilon 5611601 5650702
1443 no_match 0 0 scaffold1_size20154211_pilon 5650703 5650948
-1 chromosome_13 1490557 1464015 scaffold1_size20154211_pilon 5650949 5677491
1445 no_match 0 0 scaffold1_size20154211_pilon 5677492 5688126
405 chromosome_17 2975038 2943669 scaffold1_size20154211_pilon 5688127 5719482
406 no_match 0 0 scaffold1_size20154211_pilon 5719483 5720671
407 chromosome_11 2204400 2205511 scaffold1_size20154211_pilon 5720672 5721781
408 no_match 0 0 scaffold1_size20154211_pilon 5721782 5737853
409 chromosome_17 2910806 2700225 scaffold1_size20154211_pilon 5737854 5948409
256 chromosome_2 2901377 2903800 scaffold1_size20154211_pilon 5948410 5950834
257 no_match 0 0 scaffold1_size20154211_pilon 5950835 5993550
1156 chromosome_5 991406 969441 scaffold1_size20154211_pilon 5993551 6015507
1157 no_match 0 0 scaffold1_size20154211_pilon 6015508 6015519
1158 chromosome_5 893815 882290 scaffold1_size20154211_pilon 6015520 6027044
1159 chromosome_5 882359 829228 scaffold1_size20154211_pilon 6027025 6080127
1160 no_match 0 0 scaffold1_size20154211_pilon 6080128 6096829
1161 chromosome_16 1490456 1490370 scaffold1_size20154211_pilon 6096830 6096916
1162 no_match 0 0 scaffold1_size20154211_pilon 6096917 6106451
1163 chromosome_5 801953 801501 scaffold1_size20154211_pilon 6106452 6106904
1164 no_match 0 0 scaffold1_size20154211_pilon 6106905 6107000
-1 chromosome_5 784650 757512 scaffold1_size20154211_pilon 6107001 6134139
1172 no_match 0 0 scaffold1_size20154211_pilon 6134140 6146712
1173 chromosome_5 1993622 2015999 scaffold1_size20154211_pilon 6146713 6169085
-1 chromosome_1 1104741 1089946 scaffold1_size20154211_pilon 6169086 6183881
259 no_match 0 0 scaffold1_size20154211_pilon 6183882 6185621
3366 no_match 0 0 scaffold1_size20154211_pilon 6185622 6199373
3367 chromosome_6 817087 816586 scaffold1_size20154211_pilon 6199374 6199875
3368 no_match 0 0 scaffold1_size20154211_pilon 6199876 6199966
3369 chromosome_6 815540 813231 scaffold1_size20154211_pilon 6199967 6202275
3370 no_match 0 0 scaffold1_size20154211_pilon 6202276 6204005
3371 chromosome_2 2615978 2616601 scaffold1_size20154211_pilon 6204006 6204613
3372 no_match 0 0 scaffold1_size20154211_pilon 6204614 6224319
3373 chromosome_6 4810575 4811079 scaffold1_size20154211_pilon 6224320 6224825
3374 no_match 0 0 scaffold1_size20154211_pilon 6224826 6226730
3375 chromosome_17 6615682 6674700 scaffold1_size20154211_pilon 6226731 6285740
3376 no_match 0 0 scaffold1_size20154211_pilon 6285741 6286010
3377 chromosome_17 6674682 6804358 scaffold1_size20154211_pilon 6286011 6415662
3378 chromosome_17 6804460 6847354 scaffold1_size20154211_pilon 6415663 6458544
3379 no_match 0 0 scaffold1_size20154211_pilon 6458545 6458706
-1 chromosome_17 6847354 6855096 scaffold1_size20154211_pilon 6458707 6466449
3382 no_match 0 0 scaffold1_size20154211_pilon 6466450 6467191
3383 chromosome_17 6912924 6941248 scaffold1_size20154211_pilon 6467192 6495514
3384 no_match 0 0 scaffold1_size20154211_pilon 6495515 6495677
1578 chromosome_11 2185811 2174026 scaffold1_size20154211_pilon 6495678 6507424
1579 no_match 0 0 scaffold1_size20154211_pilon 6507425 6507716
1580 chromosome_11 2087267 2084662 scaffold1_size20154211_pilon 6507717 6510323
260 chromosome_17 6516145 6513344 scaffold1_size20154211_pilon 6510324 6513126
261 no_match 0 0 scaffold1_size20154211_pilon 6513127 6528133
-1 chromosome_12 6653026 6655780 scaffold1_size20154211_pilon 6528134 6530888
-1 chromosome_6 4361228 4183684 scaffold1_size20154211_pilon 6530889 6708433
5849 chromosome_14 2114916 2171333 scaffold1_size20154211_pilon 6708434 6764857
1216 chromosome_5 2437854 2504237 scaffold1_size20154211_pilon 6764858 6831238
1217 no_match 0 0 scaffold1_size20154211_pilon 6831239 6834117
1218 chromosome_5 2505848 2506743 scaffold1_size20154211_pilon 6834118 6835013
1219 no_match 0 0 scaffold1_size20154211_pilon 6835014 6835047
1220 chromosome_5 2506844 2602788 scaffold1_size20154211_pilon 6835048 6930977
3262 chromosome_13 4208240 4250545 scaffold1_size20154211_pilon 6930978 6973273
3542 chromosome_8 2844020 2872249 scaffold1_size20154211_pilon 6973274 7001477
3543 no_match 0 0 scaffold1_size20154211_pilon 7001478 7006571
3544 chromosome_8 2874689 2877539 scaffold1_size20154211_pilon 7006572 7009421
3545 no_match 0 0 scaffold1_size20154211_pilon 7009422 7009943
3546 chromosome_8 2878096 2886897 scaffold1_size20154211_pilon 7009944 7018737
3547 no_match 0 0 scaffold1_size20154211_pilon 7018738 7019451
3548 chromosome_7 1641587 1641511 scaffold1_size20154211_pilon 7019452 7019528
3549 no_match 0 0 scaffold1_size20154211_pilon 7019529 7024472
-1 chromosome_8 2890662 2893349 scaffold1_size20154211_pilon 7024473 7027160
3553 no_match 0 0 scaffold1_size20154211_pilon 7027161 7067396
3554 chromosome_16 286339 286442 scaffold1_size20154211_pilon 7067397 7067500
3555 no_match 0 0 scaffold1_size20154211_pilon 7067501 7067610
3556 chromosome_3 3928343 3929639 scaffold1_size20154211_pilon 7067611 7068908
3557 no_match 0 0 scaffold1_size20154211_pilon 7068909 7071877
-1 scaffold_25 85868 101361 scaffold1_size20154211_pilon 7071878 7087371
5115 no_match 0 0 scaffold1_size20154211_pilon 7087372 7087602
3772 chromosome_2 2811433 2777863 scaffold1_size20154211_pilon 7087603 7121162
