-
Notifications
You must be signed in to change notification settings - Fork 174
/
aa.py
2496 lines (2278 loc) · 105 KB
/
aa.py
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
#!/usr/bin/env python3
# -*- coding: utf-8 -*-
''' Implement astronomical algorithms for finding solar terms and moon phases.
Truncated VSOP87D for calculate Sun's apparent longitude;
Truncated LEA-406 for calculate Moon's apparent longitude;
Truncated IAU2000B from USNO NOVAS c source is used for nutation.
Reference:
VSOP87: ftp://ftp.imcce.fr/pub/ephem/planets/vsop87
LEA-406: S. M. Kudryavtsev (2007) "Long-term harmonic development of
lunar ephemeris", Astronomy and Astrophysics 471, 1069-1075
'''
__license__ = 'BSD'
__copyright__ = '2020, Chen Wei <[email protected]>'
__version__ = '0.0.3'
import math
from math import sin,cos,pi
import re
import numpy as np
import numexpr as ne
J2000 = 2451545.0
SYNODIC_MONTH = 29.53
MOON_SPEED = 2 * pi / SYNODIC_MONTH
TROPICAL_YEAR = 365.24
SUN_SPEED = 2 * pi / TROPICAL_YEAR
ASEC2RAD = 4.848136811095359935899141e-6
DEG2RAD = 0.017453292519943295
ASEC360 = 1296000.0
PI = pi
TWOPI = 2 * pi
# 77 terms IAU2000B Luni-Solar nutation table from USNO NOVAS c source
#
# Luni-Solar argument multipliers, coefficients, unit 1e-7 arcsec
# L L' F D Om longitude (sin, t*sin, cos), obliquity (cos, t*cos, sin)
IAU2000BNutationTbl = np.array([
[ 0, 0, 0, 0, 1, -172064161, -174666, 33386, 92052331, 9086, 15377 ],
[ 0, 0, 2, -2, 2, -13170906, -1675, -13696, 5730336, -3015, -4587 ],
[ 0, 0, 2, 0, 2, -2276413, -234, 2796, 978459, -485, 1374 ],
[ 0, 0, 0, 0, 2, 2074554, 207, -698, -897492, 470, -291 ],
[ 0, 1, 0, 0, 0, 1475877, -3633, 11817, 73871, -184, -1924 ],
[ 0, 1, 2, -2, 2, -516821, 1226, -524, 224386, -677, -174 ],
[ 1, 0, 0, 0, 0, 711159, 73, -872, -6750, 0, 358 ],
[ 0, 0, 2, 0, 1, -387298, -367, 380, 200728, 18, 318 ],
[ 1, 0, 2, 0, 2, -301461, -36, 816, 129025, -63, 367 ],
[ 0, -1, 2, -2, 2, 215829, -494, 111, -95929, 299, 132 ],
[ 0, 0, 2, -2, 1, 128227, 137, 181, -68982, -9, 39 ],
[ -1, 0, 2, 0, 2, 123457, 11, 19, -53311, 32, -4 ],
[ -1, 0, 0, 2, 0, 156994, 10, -168, -1235, 0, 82 ],
[ 1, 0, 0, 0, 1, 63110, 63, 27, -33228, 0, -9 ],
[ -1, 0, 0, 0, 1, -57976, -63, -189, 31429, 0, -75 ],
[ -1, 0, 2, 2, 2, -59641, -11, 149, 25543, -11, 66 ],
[ 1, 0, 2, 0, 1, -51613, -42, 129, 26366, 0, 78 ],
[ -2, 0, 2, 0, 1, 45893, 50, 31, -24236, -10, 20 ],
[ 0, 0, 0, 2, 0, 63384, 11, -150, -1220, 0, 29 ],
[ 0, 0, 2, 2, 2, -38571, -1, 158, 16452, -11, 68 ],
[ 0, -2, 2, -2, 2, 32481, 0, 0, -13870, 0, 0 ],
[ -2, 0, 0, 2, 0, -47722, 0, -18, 477, 0, -25 ],
[ 2, 0, 2, 0, 2, -31046, -1, 131, 13238, -11, 59 ],
[ 1, 0, 2, -2, 2, 28593, 0, -1, -12338, 10, -3 ],
[ -1, 0, 2, 0, 1, 20441, 21, 10, -10758, 0, -3 ],
[ 2, 0, 0, 0, 0, 29243, 0, -74, -609, 0, 13 ],
[ 0, 0, 2, 0, 0, 25887, 0, -66, -550, 0, 11 ],
[ 0, 1, 0, 0, 1, -14053, -25, 79, 8551, -2, -45 ],
[ -1, 0, 0, 2, 1, 15164, 10, 11, -8001, 0, -1 ],
[ 0, 2, 2, -2, 2, -15794, 72, -16, 6850, -42, -5 ],
[ 0, 0, -2, 2, 0, 21783, 0, 13, -167, 0, 13 ],
[ 1, 0, 0, -2, 1, -12873, -10, -37, 6953, 0, -14 ],
[ 0, -1, 0, 0, 1, -12654, 11, 63, 6415, 0, 26 ],
[ -1, 0, 2, 2, 1, -10204, 0, 25, 5222, 0, 15 ],
[ 0, 2, 0, 0, 0, 16707, -85, -10, 168, -1, 10 ],
[ 1, 0, 2, 2, 2, -7691, 0, 44, 3268, 0, 19 ],
[ -2, 0, 2, 0, 0, -11024, 0, -14, 104, 0, 2 ],
[ 0, 1, 2, 0, 2, 7566, -21, -11, -3250, 0, -5 ],
[ 0, 0, 2, 2, 1, -6637, -11, 25, 3353, 0, 14 ],
[ 0, -1, 2, 0, 2, -7141, 21, 8, 3070, 0, 4 ],
[ 0, 0, 0, 2, 1, -6302, -11, 2, 3272, 0, 4 ],
[ 1, 0, 2, -2, 1, 5800, 10, 2, -3045, 0, -1 ],
[ 2, 0, 2, -2, 2, 6443, 0, -7, -2768, 0, -4 ],
[ -2, 0, 0, 2, 1, -5774, -11, -15, 3041, 0, -5 ],
[ 2, 0, 2, 0, 1, -5350, 0, 21, 2695, 0, 12 ],
[ 0, -1, 2, -2, 1, -4752, -11, -3, 2719, 0, -3 ],
[ 0, 0, 0, -2, 1, -4940, -11, -21, 2720, 0, -9 ],
[ -1, -1, 0, 2, 0, 7350, 0, -8, -51, 0, 4 ],
[ 2, 0, 0, -2, 1, 4065, 0, 6, -2206, 0, 1 ],
[ 1, 0, 0, 2, 0, 6579, 0, -24, -199, 0, 2 ],
[ 0, 1, 2, -2, 1, 3579, 0, 5, -1900, 0, 1 ],
[ 1, -1, 0, 0, 0, 4725, 0, -6, -41, 0, 3 ],
[ -2, 0, 2, 0, 2, -3075, 0, -2, 1313, 0, -1 ],
[ 3, 0, 2, 0, 2, -2904, 0, 15, 1233, 0, 7 ],
[ 0, -1, 0, 2, 0, 4348, 0, -10, -81, 0, 2 ],
[ 1, -1, 2, 0, 2, -2878, 0, 8, 1232, 0, 4 ],
[ 0, 0, 0, 1, 0, -4230, 0, 5, -20, 0, -2 ],
[ -1, -1, 2, 2, 2, -2819, 0, 7, 1207, 0, 3 ],
[ -1, 0, 2, 0, 0, -4056, 0, 5, 40, 0, -2 ],
[ 0, -1, 2, 2, 2, -2647, 0, 11, 1129, 0, 5 ],
[ -2, 0, 0, 0, 1, -2294, 0, -10, 1266, 0, -4 ],
[ 1, 1, 2, 0, 2, 2481, 0, -7, -1062, 0, -3 ],
[ 2, 0, 0, 0, 1, 2179, 0, -2, -1129, 0, -2 ],
[ -1, 1, 0, 1, 0, 3276, 0, 1, -9, 0, 0 ],
[ 1, 1, 0, 0, 0, -3389, 0, 5, 35, 0, -2 ],
[ 1, 0, 2, 0, 0, 3339, 0, -13, -107, 0, 1 ],
[ -1, 0, 2, -2, 1, -1987, 0, -6, 1073, 0, -2 ],
[ 1, 0, 0, 0, 2, -1981, 0, 0, 854, 0, 0 ],
[ -1, 0, 0, 1, 0, 4026, 0, -353, -553, 0, -139 ],
[ 0, 0, 2, 1, 2, 1660, 0, -5, -710, 0, -2 ],
[ -1, 0, 2, 4, 2, -1521, 0, 9, 647, 0, 4 ],
[ -1, 1, 0, 1, 1, 1314, 0, 0, -700, 0, 0 ],
[ 0, -2, 2, -2, 1, -1283, 0, 0, 672, 0, 0 ],
[ 1, 0, 2, 2, 1, -1331, 0, 8, 663, 0, 4 ],
[ -2, 0, 2, 2, 2, 1383, 0, -2, -594, 0, -2 ],
[ -1, 0, 0, 0, 2, 1405, 0, 4, -610, 0, 2 ],
[ 1, 1, 2, -2, 2, 1290, 0, 0, -556, 0, 0 ]
])
# Truncated VSOP87D tables
earth_L0 = np.array([
[ 1.75347045673, 0, 0 ],
[ 0.03341656456, 4.66925680417, 6283.0758499914 ],
[ 0.00034894275, 4.62610241759, 12566.1516999828 ],
[ 0.00003417571, 2.82886579606, 3.523118349 ],
[ 0.00003497056, 2.74411800971, 5753.3848848968 ],
[ 0.00003135896, 3.62767041758, 77713.7714681205 ],
[ 0.00002676218, 4.41808351397, 7860.4193924392 ],
[ 0.00002342687, 6.13516237631, 3930.2096962196 ],
[ 0.00001273166, 2.03709655772, 529.6909650946 ],
[ 0.00001324292, 0.74246356352, 11506.7697697936 ],
[ 0.00000901855, 2.04505443513, 26.2983197998 ],
[ 0.00001199167, 1.10962944315, 1577.3435424478 ],
[ 0.00000857223, 3.50849156957, 398.1490034082 ],
[ 0.00000779786, 1.17882652114, 5223.6939198022 ],
[ 0.0000099025, 5.23268129594, 5884.9268465832 ],
[ 0.00000753141, 2.53339053818, 5507.5532386674 ],
[ 0.00000505264, 4.58292563052, 18849.2275499742 ],
[ 0.00000492379, 4.20506639861, 775.522611324 ],
[ 0.00000356655, 2.91954116867, 0.0673103028 ],
[ 0.00000284125, 1.89869034186, 796.2980068164 ],
[ 0.0000024281, 0.34481140906, 5486.777843175 ],
[ 0.00000317087, 5.84901952218, 11790.6290886588 ],
[ 0.00000271039, 0.31488607649, 10977.078804699 ],
[ 0.0000020616, 4.80646606059, 2544.3144198834 ],
[ 0.00000205385, 1.86947813692, 5573.1428014331 ],
[ 0.00000202261, 2.45767795458, 6069.7767545534 ],
[ 0.00000126184, 1.0830263021, 20.7753954924 ],
[ 0.00000155516, 0.83306073807, 213.299095438 ],
[ 0.00000115132, 0.64544911683, 0.9803210682 ],
[ 0.00000102851, 0.63599846727, 4694.0029547076 ],
[ 0.00000101724, 4.26679821365, 7.1135470008 ],
[ 0.00000099206, 6.20992940258, 2146.1654164752 ],
[ 0.00000132212, 3.41118275555, 2942.4634232916 ],
[ 0.00000097607, 0.6810127227, 155.4203994342 ],
[ 0.00000085128, 1.29870743025, 6275.9623029906 ],
[ 0.00000074651, 1.75508916159, 5088.6288397668 ],
[ 0.00000101895, 0.97569221824, 15720.8387848784 ],
[ 0.00000084711, 3.67080093025, 71430.69561812909 ],
[ 0.00000073547, 4.67926565481, 801.8209311238 ],
[ 0.00000073874, 3.50319443167, 3154.6870848956 ],
[ 0.00000078756, 3.03698313141, 12036.4607348882 ],
[ 0.00000079637, 1.807913307, 17260.1546546904 ],
[ 0.00000085803, 5.98322631256, 161000.6857376741 ],
[ 0.00000056963, 2.78430398043, 6286.5989683404 ],
[ 0.00000061148, 1.81839811024, 7084.8967811152 ],
[ 0.00000069627, 0.83297596966, 9437.762934887 ],
[ 0.00000056116, 4.38694880779, 14143.4952424306 ],
[ 0.00000062449, 3.97763880587, 8827.3902698748 ],
[ 0.00000051145, 0.28306864501, 5856.4776591154 ],
[ 0.00000055577, 3.47006009062, 6279.5527316424 ],
[ 0.00000041036, 5.36817351402, 8429.2412664666 ],
[ 0.00000051605, 1.33282746983, 1748.016413067 ],
[ 0.00000051992, 0.18914945834, 12139.5535091068 ],
[ 0.00000049, 0.48735065033, 1194.4470102246 ],
[ 0.000000392, 6.16832995016, 10447.3878396044 ],
[ 0.00000035566, 1.77597314691, 6812.766815086 ],
[ 0.0000003677, 6.04133859347, 10213.285546211 ],
[ 0.00000036596, 2.56955238628, 1059.3819301892 ],
[ 0.00000033291, 0.59309499459, 17789.845619785 ],
[ 0.00000035954, 1.70876111898, 2352.8661537718 ],
[ 0.00000040938, 2.39850881707, 19651.048481098 ],
[ 0.00000030047, 2.73975123935, 1349.8674096588 ],
[ 0.00000030412, 0.44294464135, 83996.84731811189 ],
[ 0.00000023663, 0.48473567763, 8031.0922630584 ],
[ 0.00000023574, 2.06527720049, 3340.6124266998 ],
[ 0.00000021089, 4.14825464101, 951.7184062506 ],
[ 0.00000024738, 0.21484762138, 3.5904286518 ],
[ 0.00000025352, 3.16470953405, 4690.4798363586 ],
[ 0.0000002282, 5.22197888032, 4705.7323075436 ],
[ 0.00000021419, 1.42563735525, 16730.4636895958 ],
[ 0.00000021891, 5.55594302562, 553.5694028424 ],
[ 0.00000017481, 4.56052900359, 135.0650800354 ],
[ 0.00000019925, 5.22208471269, 12168.0026965746 ],
[ 0.0000001986, 5.77470167653, 6309.3741697912 ],
[ 0.000000203, 0.37133792946, 283.8593188652 ],
[ 0.00000014421, 4.19315332546, 242.728603974 ],
[ 0.00000016225, 5.98837722564, 11769.8536931664 ],
[ 0.00000015077, 4.19567181073, 6256.7775301916 ],
[ 0.00000019124, 3.82219996949, 23581.2581773176 ],
[ 0.00000018888, 5.38626880969, 149854.40013480789 ],
[ 0.00000014346, 3.72355084422, 38.0276726358 ],
[ 0.00000017898, 2.21490735647, 13367.9726311066 ],
[ 0.00000012054, 2.62229588349, 955.5997416086 ],
[ 0.00000011287, 0.17739328092, 4164.311989613 ],
[ 0.00000013971, 4.40138139996, 6681.2248533996 ],
[ 0.00000013621, 1.88934471407, 7632.9432596502 ],
[ 0.00000012503, 1.13052412208, 5.5229243074 ],
[ 0.00000010498, 5.35909518669, 1592.5960136328 ],
[ 0.00000009803, 0.99947478995, 11371.7046897582 ],
[ 0.0000000922, 4.57138609781, 4292.3308329504 ],
[ 0.00000010327, 6.19982566125, 6438.4962494256 ],
[ 0.00000012003, 1.003514567, 632.7837393132 ],
[ 0.00000010827, 0.32734520222, 103.0927742186 ],
[ 0.00000008356, 4.53902685948, 25132.3033999656 ],
[ 0.00000010005, 6.0291496328, 5746.271337896 ],
[ 0.00000008409, 3.29946744189, 7234.794256242 ],
[ 0.00000008006, 5.82145271907, 28.4491874678 ],
[ 0.00000010523, 0.93871805506, 11926.2544136688 ],
[ 0.00000007686, 3.12142363172, 7238.6755916 ],
[ 0.00000009378, 2.62414241032, 5760.4984318976 ],
[ 0.00000008127, 6.11228001785, 4732.0306273434 ],
[ 0.00000009232, 0.48343968736, 522.5774180938 ],
[ 0.00000009802, 5.24413991147, 27511.4678735372 ],
[ 0.00000007871, 0.99590177926, 5643.1785636774 ],
[ 0.00000008123, 6.2705301365, 426.598190876 ],
[ 0.00000009048, 5.33686335897, 6386.16862421 ],
[ 0.0000000862, 4.16538210888, 7058.5984613154 ],
[ 0.00000006297, 4.71724819317, 6836.6452528338 ],
[ 0.00000007575, 3.97382858911, 11499.6562227928 ],
[ 0.00000007756, 2.95729056763, 23013.5395395872 ],
[ 0.00000007314, 0.60652505806, 11513.8833167944 ],
[ 0.00000005955, 2.87641047971, 6283.14316029419 ],
[ 0.00000006534, 5.79072926033, 18073.7049386502 ],
[ 0.00000007188, 3.99831508699, 74.7815985673 ],
[ 0.00000007346, 4.38582365437, 316.3918696566 ],
[ 0.00000005413, 5.39199024641, 419.4846438752 ],
[ 0.00000005127, 2.36062848786, 10973.55568635 ],
[ 0.00000007056, 0.32258441903, 263.0839233728 ],
[ 0.00000006625, 3.66475158672, 17298.1823273262 ],
[ 0.00000006762, 5.91132535899, 90955.5516944961 ],
[ 0.00000004938, 5.73672165674, 9917.6968745098 ],
[ 0.00000005547, 2.45152597661, 12352.8526045448 ],
[ 0.00000005958, 3.32051344676, 6283.0085396886 ],
[ 0.00000004471, 2.06385999536, 7079.3738568078 ],
[ 0.00000006153, 1.45823331144, 233141.31440436149 ],
[ 0.00000004348, 4.4234217548, 5216.5803728014 ],
[ 0.00000006123, 1.07494905258, 19804.8272915828 ],
[ 0.00000004488, 3.6528503715, 206.1855484372 ],
[ 0.0000000402, 0.83995823171, 20.3553193988 ],
[ 0.00000005188, 4.06503864016, 6208.2942514241 ],
[ 0.00000005307, 0.38217636096, 31441.6775697568 ],
[ 0.00000003785, 2.34369213733, 3.881335358 ],
[ 0.00000004497, 3.27230796845, 11015.1064773348 ],
[ 0.00000004132, 0.92128915753, 3738.761430108 ],
[ 0.00000003521, 5.97844807108, 3894.1818295422 ],
[ 0.00000004215, 1.90601120623, 245.8316462294 ],
[ 0.00000003701, 5.03069397926, 536.8045120954 ],
[ 0.00000003865, 1.82634360607, 11856.2186514245 ],
[ 0.00000003652, 1.01838584934, 16200.7727245012 ],
[ 0.0000000339, 0.97785123922, 8635.9420037632 ],
[ 0.00000003737, 2.95380107829, 3128.3887650958 ],
[ 0.00000003507, 3.71291946325, 6290.1893969922 ],
[ 0.00000003086, 3.64646921512, 10.6366653498 ],
[ 0.00000003397, 1.10590684017, 14712.317116458 ],
[ 0.00000003334, 0.83684924911, 6496.3749454294 ],
[ 0.00000002805, 2.58504514144, 14314.1681130498 ],
[ 0.0000000365, 1.08344142571, 88860.05707098669 ],
[ 0.00000003388, 3.20185096055, 5120.6011455836 ],
[ 0.00000003252, 3.47859752062, 6133.5126528568 ],
[ 0.00000002553, 3.94869034189, 1990.745017041 ],
[ 0.0000000352, 2.05559692878, 244287.60000722769 ],
[ 0.00000002565, 1.560717849, 23543.23050468179 ],
[ 0.00000002621, 3.85639359951, 266.6070417218 ],
[ 0.00000002955, 3.39692949667, 9225.539273283 ],
[ 0.00000002876, 6.02635617464, 154717.60988768269 ],
[ 0.00000002395, 1.16131956403, 10984.1923516998 ],
[ 0.00000003161, 1.32798718453, 10873.9860304804 ],
[ 0.00000003163, 5.08946464629, 21228.3920235458 ],
[ 0.00000002361, 4.27212906992, 6040.3472460174 ],
[ 0.0000000303, 1.80209931347, 35371.8872659764 ],
[ 0.00000002343, 3.576898605, 10969.9652576982 ],
[ 0.00000002618, 2.57870156528, 22483.84857449259 ],
[ 0.00000002113, 3.71393780256, 65147.6197681377 ],
[ 0.00000002019, 0.81393923319, 170.6728706192 ],
[ 0.00000002003, 0.38091017375, 6172.869528772 ],
[ 0.00000002506, 3.74379142438, 10575.4066829418 ],
[ 0.00000002381, 0.10581361289, 7.046236698 ],
[ 0.00000001949, 4.86892513469, 36.0278666774 ],
[ 0.00000002074, 4.2279477457, 5650.2921106782 ],
[ 0.00000001924, 5.5946054986, 6282.0955289232 ],
[ 0.00000001949, 1.07002512703, 5230.807466803 ],
[ 0.00000001988, 5.19736046771, 6262.300454499 ],
# 172 terms retained
])
earth_L1 = np.array([
[ 6283.31966747491, 0, 0 ],
[ 0.00206058863, 2.67823455584, 6283.0758499914 ],
[ 0.0000430343, 2.63512650414, 12566.1516999828 ],
[ 0.00000425264, 1.59046980729, 3.523118349 ],
[ 0.00000108977, 2.96618001993, 1577.3435424478 ],
[ 0.00000093478, 2.59212835365, 18849.2275499742 ],
[ 0.00000119261, 5.79557487799, 26.2983197998 ],
[ 0.00000072122, 1.13846158196, 529.6909650946 ],
[ 0.00000067768, 1.87472304791, 398.1490034082 ],
[ 0.00000067327, 4.40918235168, 5507.5532386674 ],
[ 0.00000059027, 2.8879703846, 5223.6939198022 ],
[ 0.00000055976, 2.17471680261, 155.4203994342 ],
[ 0.00000045407, 0.39803079805, 796.2980068164 ],
[ 0.00000036369, 0.46624739835, 775.522611324 ],
[ 0.00000028958, 2.64707383882, 7.1135470008 ],
[ 0.00000019097, 1.84628332577, 5486.777843175 ],
[ 0.00000020844, 5.34138275149, 0.9803210682 ],
[ 0.00000018508, 4.96855124577, 213.299095438 ],
[ 0.00000016233, 0.03216483047, 2544.3144198834 ],
[ 0.00000017293, 2.99116864949, 6275.9623029906 ],
[ 0.00000015832, 1.43049285325, 2146.1654164752 ],
[ 0.00000014615, 1.20532366323, 10977.078804699 ],
[ 0.00000011877, 3.25804815607, 5088.6288397668 ],
[ 0.00000011514, 2.07502418155, 4694.0029547076 ],
[ 0.00000009721, 4.23925472239, 1349.8674096588 ],
[ 0.00000009969, 1.30262991097, 6286.5989683404 ],
[ 0.00000009452, 2.69957062864, 242.728603974 ],
[ 0.00000012461, 2.83432285512, 1748.016413067 ],
[ 0.00000011808, 5.2737979048, 1194.4470102246 ],
[ 0.00000008577, 5.64475868067, 951.7184062506 ],
[ 0.00000010641, 0.76614199202, 553.5694028424 ],
[ 0.00000007576, 5.30062664886, 2352.8661537718 ],
[ 0.00000005834, 1.76649917904, 1059.3819301892 ],
[ 0.00000006385, 2.65033984967, 9437.762934887 ],
[ 0.00000005223, 5.66135767624, 71430.69561812909 ],
[ 0.00000005305, 0.90857521574, 3154.6870848956 ],
[ 0.00000006101, 4.66632584188, 4690.4798363586 ],
[ 0.0000000433, 0.24102555403, 6812.766815086 ],
[ 0.00000005041, 1.42490103709, 6438.4962494256 ],
[ 0.00000004259, 0.77355900599, 10447.3878396044 ],
[ 0.00000005198, 1.85353197345, 801.8209311238 ],
[ 0.00000003744, 2.00119516488, 8031.0922630584 ],
[ 0.00000003558, 2.42901552681, 14143.4952424306 ],
[ 0.00000003372, 3.86210700128, 1592.5960136328 ],
[ 0.00000003374, 0.88776219727, 12036.4607348882 ],
[ 0.00000003175, 3.18785710594, 4705.7323075436 ],
[ 0.00000003221, 0.61599835472, 8429.2412664666 ],
[ 0.00000004132, 5.23992859705, 7084.8967811152 ],
[ 0.0000000297, 6.07026318493, 4292.3308329504 ],
[ 0.000000029, 2.32464208411, 20.3553193988 ],
[ 0.00000003504, 4.79975694359, 6279.5527316424 ],
[ 0.0000000295, 1.43108874817, 5746.271337896 ],
[ 0.00000002697, 4.80368225199, 7234.794256242 ],
[ 0.00000002531, 6.22290682655, 6836.6452528338 ],
[ 0.00000002745, 0.93466065396, 5760.4984318976 ],
[ 0.0000000325, 3.39954640038, 7632.9432596502 ],
[ 0.00000002277, 5.00277837672, 17789.845619785 ],
[ 0.00000002075, 3.95534978634, 10213.285546211 ],
[ 0.00000002061, 2.22411683077, 5856.4776591154 ],
[ 0.00000002252, 5.67166499885, 11499.6562227928 ],
[ 0.00000002148, 5.20184578235, 11513.8833167944 ],
[ 0.00000001886, 0.53198320577, 3340.6124266998 ],
[ 0.00000001875, 4.73511970207, 83996.84731811189 ],
[ 0.0000000206, 2.54987293999, 25132.3033999656 ],
[ 0.00000001794, 1.47435409831, 4164.311989613 ],
[ 0.00000001778, 3.02473091781, 5.5229243074 ],
[ 0.00000002029, 0.90960209983, 6256.7775301916 ],
[ 0.00000002075, 2.26767270157, 522.5774180938 ],
[ 0.00000001772, 3.02622802353, 5753.3848848968 ],
[ 0.00000001569, 6.12410242782, 5216.5803728014 ],
[ 0.0000000159, 4.63713748247, 3.2863574178 ],
[ 0.00000001542, 4.20004448567, 13367.9726311066 ],
[ 0.00000001427, 1.19088061711, 3894.1818295422 ],
[ 0.00000001375, 3.09301252193, 135.0650800354 ],
[ 0.00000001359, 4.24532506641, 426.598190876 ],
[ 0.0000000134, 5.76511818622, 6040.3472460174 ],
[ 0.00000001284, 3.08524663344, 5643.1785636774 ],
[ 0.0000000125, 3.07748157144, 11926.2544136688 ],
[ 0.00000001551, 3.07665451458, 6681.2248533996 ],
[ 0.00000001268, 2.09196018331, 6290.1893969922 ],
[ 0.00000001144, 3.24444699514, 12168.0026965746 ],
[ 0.00000001248, 3.44504937285, 536.8045120954 ],
[ 0.00000001118, 2.31829670425, 16730.4636895958 ],
[ 0.00000001105, 5.31966001019, 23.8784377478 ],
[ 0.00000001051, 3.75015946014, 7860.4193924392 ],
[ 0.00000001025, 2.44688534235, 1990.745017041 ],
[ 0.00000000962, 0.81771017882, 3.881335358 ],
[ 0.0000000091, 0.41727865299, 7079.3738568078 ],
[ 0.00000000883, 5.16833917651, 11790.6290886588 ],
[ 0.00000000957, 4.07673573735, 6127.6554505572 ],
[ 0.0000000111, 3.90096793825, 11506.7697697936 ],
[ 0.00000000802, 3.88778875582, 10973.55568635 ],
[ 0.0000000078, 2.39934293755, 1589.0728952838 ],
[ 0.00000000758, 1.30034364248, 103.0927742186 ],
[ 0.00000000749, 4.962758033, 6496.3749454294 ],
[ 0.00000000765, 3.36312388424, 36.0278666774 ],
[ 0.00000000915, 5.41543742089, 206.1855484372 ],
[ 0.00000000776, 2.57589093871, 11371.7046897582 ],
[ 0.00000000772, 3.98369209464, 955.5997416086 ],
[ 0.00000000749, 5.17890001805, 10969.9652576982 ],
