|
1 | 1 | window.BENCHMARK_DATA = {
|
2 |
| - "lastUpdate": 1734542744695, |
| 2 | + "lastUpdate": 1734722759820, |
3 | 3 | "repoUrl": "https://github.com/cmu-db/optd",
|
4 | 4 | "entries": {
|
5 | 5 | "TPC-H Planning and Execution Benchmark": [
|
@@ -446,6 +446,342 @@ window.BENCHMARK_DATA = {
|
446 | 446 | "unit": "ns/iter"
|
447 | 447 | }
|
448 | 448 | ]
|
| 449 | + }, |
| 450 | + { |
| 451 | + "commit": { |
| 452 | + "author": { |
| 453 | + |
| 454 | + "name": "Connor Tsui", |
| 455 | + "username": "connortsui20" |
| 456 | + }, |
| 457 | + "committer": { |
| 458 | + |
| 459 | + "name": "Connor Tsui", |
| 460 | + "username": "connortsui20" |
| 461 | + }, |
| 462 | + "distinct": true, |
| 463 | + "id": "1a5261f4aa230a49e0077aa966a942700cb00571", |
| 464 | + "message": "rename benchmark", |
| 465 | + "timestamp": "2024-12-20T14:10:16-05:00", |
| 466 | + "tree_id": "015320b6c157fbebb2c1189c09a0879625c70563", |
| 467 | + "url": "https://github.com/cmu-db/optd/commit/1a5261f4aa230a49e0077aa966a942700cb00571" |
| 468 | + }, |
| 469 | + "date": 1734722228138, |
| 470 | + "tool": "cargo", |
| 471 | + "benches": [ |
| 472 | + { |
| 473 | + "name": "tpch/q1/planning", |
| 474 | + "value": 728815, |
| 475 | + "range": "± 80107", |
| 476 | + "unit": "ns/iter" |
| 477 | + }, |
| 478 | + { |
| 479 | + "name": "tpch/q10/planning", |
| 480 | + "value": 61468335, |
| 481 | + "range": "± 563723", |
| 482 | + "unit": "ns/iter" |
| 483 | + }, |
| 484 | + { |
| 485 | + "name": "tpch/q11/planning", |
| 486 | + "value": 3140045, |
| 487 | + "range": "± 74786", |
| 488 | + "unit": "ns/iter" |
| 489 | + }, |
| 490 | + { |
| 491 | + "name": "tpch/q12/planning", |
| 492 | + "value": 976341, |
| 493 | + "range": "± 13540", |
| 494 | + "unit": "ns/iter" |
| 495 | + }, |
| 496 | + { |
| 497 | + "name": "tpch/q13/planning", |
| 498 | + "value": 525012, |
| 499 | + "range": "± 8725", |
| 500 | + "unit": "ns/iter" |
| 501 | + }, |
| 502 | + { |
| 503 | + "name": "tpch/q14/planning", |
| 504 | + "value": 909935, |
| 505 | + "range": "± 15356", |
| 506 | + "unit": "ns/iter" |
| 507 | + }, |
| 508 | + { |
| 509 | + "name": "tpch/q3/planning", |
| 510 | + "value": 3319806, |
| 511 | + "range": "± 23809", |
| 512 | + "unit": "ns/iter" |
| 513 | + }, |
| 514 | + { |
| 515 | + "name": "tpch/q5/planning", |
| 516 | + "value": 63884403, |
| 517 | + "range": "± 575921", |
| 518 | + "unit": "ns/iter" |
| 519 | + }, |
| 520 | + { |
| 521 | + "name": "tpch/q6/planning", |
| 522 | + "value": 347590, |
| 523 | + "range": "± 5661", |
| 524 | + "unit": "ns/iter" |
| 525 | + }, |
| 526 | + { |
| 527 | + "name": "tpch/q7/planning", |
| 528 | + "value": 65047212, |
| 529 | + "range": "± 502355", |
| 530 | + "unit": "ns/iter" |
| 531 | + }, |
| 532 | + { |
| 533 | + "name": "tpch/q8/planning", |
| 534 | + "value": 73469410, |
| 535 | + "range": "± 1073501", |
| 536 | + "unit": "ns/iter" |
| 537 | + }, |
| 538 | + { |
| 539 | + "name": "tpch/q9/planning", |
| 540 | + "value": 77664087, |
| 541 | + "range": "± 550466", |
| 542 | + "unit": "ns/iter" |
| 543 | + }, |
| 544 | + { |
| 545 | + "name": "tpch/q1/execution", |
| 546 | + "value": 911136, |
| 547 | + "range": "± 22288", |
| 548 | + "unit": "ns/iter" |
| 549 | + }, |
| 550 | + { |
| 551 | + "name": "tpch/q10/execution", |
| 552 | + "value": 903245, |
| 553 | + "range": "± 57323", |
| 554 | + "unit": "ns/iter" |
| 555 | + }, |
| 556 | + { |
| 557 | + "name": "tpch/q11/execution", |
| 558 | + "value": 252562, |
| 559 | + "range": "± 19994", |
| 560 | + "unit": "ns/iter" |
| 561 | + }, |
| 562 | + { |
| 563 | + "name": "tpch/q12/execution", |
| 564 | + "value": 353852, |
| 565 | + "range": "± 28297", |
| 566 | + "unit": "ns/iter" |
| 567 | + }, |
| 568 | + { |
| 569 | + "name": "tpch/q13/execution", |
| 570 | + "value": 22475297, |
| 571 | + "range": "± 71305", |
| 572 | + "unit": "ns/iter" |
| 573 | + }, |
| 574 | + { |
| 575 | + "name": "tpch/q14/execution", |
| 576 | + "value": 236173, |
| 577 | + "range": "± 32421", |
| 578 | + "unit": "ns/iter" |
| 579 | + }, |
| 580 | + { |
| 581 | + "name": "tpch/q3/execution", |
| 582 | + "value": 554633, |
| 583 | + "range": "± 22432", |
| 584 | + "unit": "ns/iter" |
| 585 | + }, |
| 586 | + { |
| 587 | + "name": "tpch/q5/execution", |
| 588 | + "value": 944161, |
| 589 | + "range": "± 72937", |
| 590 | + "unit": "ns/iter" |
| 591 | + }, |
| 592 | + { |
| 593 | + "name": "tpch/q6/execution", |
| 594 | + "value": 176782, |
| 595 | + "range": "± 10282", |
| 596 | + "unit": "ns/iter" |
| 597 | + }, |
| 598 | + { |
| 599 | + "name": "tpch/q7/execution", |
| 600 | + "value": 10323749, |
| 601 | + "range": "± 641492", |
| 602 | + "unit": "ns/iter" |
| 603 | + }, |
| 604 | + { |
| 605 | + "name": "tpch/q8/execution", |
| 606 | + "value": 1174577, |
| 607 | + "range": "± 48947", |
| 608 | + "unit": "ns/iter" |
| 609 | + }, |
| 610 | + { |
| 611 | + "name": "tpch/q9/execution", |
| 612 | + "value": 1339314, |
| 613 | + "range": "± 60158", |
| 614 | + "unit": "ns/iter" |
| 615 | + } |
| 616 | + ] |
| 617 | + }, |
| 618 | + { |
| 619 | + "commit": { |
| 620 | + "author": { |
| 621 | + |
| 622 | + "name": "Connor Tsui", |
| 623 | + "username": "connortsui20" |
| 624 | + }, |
| 625 | + "committer": { |
| 626 | + |
| 627 | + "name": "Connor Tsui", |
| 628 | + "username": "connortsui20" |
| 629 | + }, |
| 630 | + "distinct": true, |
| 631 | + "id": "1a5261f4aa230a49e0077aa966a942700cb00571", |
| 632 | + "message": "rename benchmark", |
| 633 | + "timestamp": "2024-12-20T14:10:16-05:00", |
| 634 | + "tree_id": "015320b6c157fbebb2c1189c09a0879625c70563", |
| 635 | + "url": "https://github.com/cmu-db/optd/commit/1a5261f4aa230a49e0077aa966a942700cb00571" |
| 636 | + }, |
| 637 | + "date": 1734722759348, |
| 638 | + "tool": "cargo", |
| 639 | + "benches": [ |
| 640 | + { |
| 641 | + "name": "tpch/q1/planning", |
| 642 | + "value": 724257, |
| 643 | + "range": "± 41312", |
| 644 | + "unit": "ns/iter" |
| 645 | + }, |
| 646 | + { |
| 647 | + "name": "tpch/q10/planning", |
| 648 | + "value": 61049861, |
| 649 | + "range": "± 1092473", |
| 650 | + "unit": "ns/iter" |
| 651 | + }, |
| 652 | + { |
| 653 | + "name": "tpch/q11/planning", |
| 654 | + "value": 3154737, |
| 655 | + "range": "± 82194", |
| 656 | + "unit": "ns/iter" |
| 657 | + }, |
| 658 | + { |
| 659 | + "name": "tpch/q12/planning", |
| 660 | + "value": 981150, |
| 661 | + "range": "± 7047", |
| 662 | + "unit": "ns/iter" |
| 663 | + }, |
| 664 | + { |
| 665 | + "name": "tpch/q13/planning", |
| 666 | + "value": 521468, |
| 667 | + "range": "± 5674", |
| 668 | + "unit": "ns/iter" |
| 669 | + }, |
| 670 | + { |
| 671 | + "name": "tpch/q14/planning", |
| 672 | + "value": 905145, |
| 673 | + "range": "± 5804", |
| 674 | + "unit": "ns/iter" |
| 675 | + }, |
| 676 | + { |
| 677 | + "name": "tpch/q3/planning", |
| 678 | + "value": 3324377, |
| 679 | + "range": "± 48602", |
| 680 | + "unit": "ns/iter" |
| 681 | + }, |
| 682 | + { |
| 683 | + "name": "tpch/q5/planning", |
| 684 | + "value": 62306773, |
| 685 | + "range": "± 2713463", |
| 686 | + "unit": "ns/iter" |
| 687 | + }, |
| 688 | + { |
| 689 | + "name": "tpch/q6/planning", |
| 690 | + "value": 345520, |
| 691 | + "range": "± 6532", |
| 692 | + "unit": "ns/iter" |
| 693 | + }, |
| 694 | + { |
| 695 | + "name": "tpch/q7/planning", |
| 696 | + "value": 64217319, |
| 697 | + "range": "± 523024", |
| 698 | + "unit": "ns/iter" |
| 699 | + }, |
| 700 | + { |
| 701 | + "name": "tpch/q8/planning", |
| 702 | + "value": 71627795, |
| 703 | + "range": "± 359087", |
| 704 | + "unit": "ns/iter" |
| 705 | + }, |
| 706 | + { |
| 707 | + "name": "tpch/q9/planning", |
| 708 | + "value": 76266218, |
| 709 | + "range": "± 734976", |
| 710 | + "unit": "ns/iter" |
| 711 | + }, |
| 712 | + { |
| 713 | + "name": "tpch/q1/execution", |
| 714 | + "value": 828678, |
| 715 | + "range": "± 6114", |
| 716 | + "unit": "ns/iter" |
| 717 | + }, |
| 718 | + { |
| 719 | + "name": "tpch/q10/execution", |
| 720 | + "value": 576519, |
| 721 | + "range": "± 17565", |
| 722 | + "unit": "ns/iter" |
| 723 | + }, |
| 724 | + { |
| 725 | + "name": "tpch/q11/execution", |
| 726 | + "value": 189310, |
| 727 | + "range": "± 3309", |
| 728 | + "unit": "ns/iter" |
| 729 | + }, |
| 730 | + { |
| 731 | + "name": "tpch/q12/execution", |
| 732 | + "value": 319032, |
| 733 | + "range": "± 3904", |
| 734 | + "unit": "ns/iter" |
| 735 | + }, |
| 736 | + { |
| 737 | + "name": "tpch/q13/execution", |
| 738 | + "value": 22138120, |
| 739 | + "range": "± 177424", |
| 740 | + "unit": "ns/iter" |
| 741 | + }, |
| 742 | + { |
| 743 | + "name": "tpch/q14/execution", |
| 744 | + "value": 195961, |
| 745 | + "range": "± 3694", |
| 746 | + "unit": "ns/iter" |
| 747 | + }, |
| 748 | + { |
| 749 | + "name": "tpch/q3/execution", |
| 750 | + "value": 436342, |
| 751 | + "range": "± 10537", |
| 752 | + "unit": "ns/iter" |
| 753 | + }, |
| 754 | + { |
| 755 | + "name": "tpch/q5/execution", |
| 756 | + "value": 597263, |
| 757 | + "range": "± 11441", |
| 758 | + "unit": "ns/iter" |
| 759 | + }, |
| 760 | + { |
| 761 | + "name": "tpch/q6/execution", |
| 762 | + "value": 146161, |
| 763 | + "range": "± 2551", |
| 764 | + "unit": "ns/iter" |
| 765 | + }, |
| 766 | + { |
| 767 | + "name": "tpch/q7/execution", |
| 768 | + "value": 12477721, |
| 769 | + "range": "± 1382150", |
| 770 | + "unit": "ns/iter" |
| 771 | + }, |
| 772 | + { |
| 773 | + "name": "tpch/q8/execution", |
| 774 | + "value": 796530, |
| 775 | + "range": "± 48244", |
| 776 | + "unit": "ns/iter" |
| 777 | + }, |
| 778 | + { |
| 779 | + "name": "tpch/q9/execution", |
| 780 | + "value": 922005, |
| 781 | + "range": "± 12917", |
| 782 | + "unit": "ns/iter" |
| 783 | + } |
| 784 | + ] |
449 | 785 | }
|
450 | 786 | ]
|
451 | 787 | }
|
|
0 commit comments