-
Notifications
You must be signed in to change notification settings - Fork 0
/
cc-by-sa2.pcb
990 lines (986 loc) · 24.7 KB
/
cc-by-sa2.pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
# release: pcb 20100929
# date: Sun Jan 30 18:58:53 2011
# user: ben (Benjamin Bergman)
# host: macbookben.local
# To read pcb files, the pcb version (or the git source date) must be >= the file version
FileVersion[20100606]
PCB["" 89000 18000]
Grid[2000.000000 0 0 0]
Cursor[0 0 0.000000]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
Flags("nameonpcb,uniquename,clearnew,snappin")
Groups("1,c:2,s:3:4:5:6:7:8")
Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
Symbol(' ' 18)
(
)
Symbol('!' 12)
(
SymbolLine(0 45 0 50 8)
SymbolLine(0 10 0 35 8)
)
Symbol('"' 12)
(
SymbolLine(0 10 0 20 8)
SymbolLine(10 10 10 20 8)
)
Symbol('#' 12)
(
SymbolLine(0 35 20 35 8)
SymbolLine(0 25 20 25 8)
SymbolLine(15 20 15 40 8)
SymbolLine(5 20 5 40 8)
)
Symbol('$' 12)
(
SymbolLine(15 15 20 20 8)
SymbolLine(5 15 15 15 8)
SymbolLine(0 20 5 15 8)
SymbolLine(0 20 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 40 8)
SymbolLine(15 45 20 40 8)
SymbolLine(5 45 15 45 8)
SymbolLine(0 40 5 45 8)
SymbolLine(10 10 10 50 8)
)
Symbol('%' 12)
(
SymbolLine(0 15 0 20 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 10 10 8)
SymbolLine(10 10 15 15 8)
SymbolLine(15 15 15 20 8)
SymbolLine(10 25 15 20 8)
SymbolLine(5 25 10 25 8)
SymbolLine(0 20 5 25 8)
SymbolLine(0 50 40 10 8)
SymbolLine(35 50 40 45 8)
SymbolLine(40 40 40 45 8)
SymbolLine(35 35 40 40 8)
SymbolLine(30 35 35 35 8)
SymbolLine(25 40 30 35 8)
SymbolLine(25 40 25 45 8)
SymbolLine(25 45 30 50 8)
SymbolLine(30 50 35 50 8)
)
Symbol('&' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 35 15 20 8)
SymbolLine(5 50 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(0 25 25 50 8)
SymbolLine(5 10 10 10 8)
SymbolLine(10 10 15 15 8)
SymbolLine(15 15 15 20 8)
SymbolLine(0 35 0 45 8)
)
Symbol(''' 12)
(
SymbolLine(0 20 10 10 8)
)
Symbol('(' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
)
Symbol(')' 12)
(
SymbolLine(0 10 5 15 8)
SymbolLine(5 15 5 45 8)
SymbolLine(0 50 5 45 8)
)
Symbol('*' 12)
(
SymbolLine(0 20 20 40 8)
SymbolLine(0 40 20 20 8)
SymbolLine(0 30 20 30 8)
SymbolLine(10 20 10 40 8)
)
Symbol('+' 12)
(
SymbolLine(0 30 20 30 8)
SymbolLine(10 20 10 40 8)
)
Symbol(',' 12)
(
SymbolLine(0 60 10 50 8)
)
Symbol('-' 12)
(
SymbolLine(0 30 20 30 8)
)
Symbol('.' 12)
(
SymbolLine(0 50 5 50 8)
)
Symbol('/' 12)
(
SymbolLine(0 45 30 15 8)
)
Symbol('0' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 40 20 20 8)
)
Symbol('1' 12)
(
SymbolLine(5 50 15 50 8)
SymbolLine(10 10 10 50 8)
SymbolLine(0 20 10 10 8)
)
Symbol('2' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(0 50 25 25 8)
SymbolLine(0 50 25 50 8)
)
Symbol('3' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 30 20 30 8)
)
Symbol('4' 12)
(
SymbolLine(0 30 20 10 8)
SymbolLine(0 30 25 30 8)
SymbolLine(20 10 20 50 8)
)
Symbol('5' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(0 10 0 30 8)
SymbolLine(0 30 5 25 8)
SymbolLine(5 25 15 25 8)
SymbolLine(15 25 20 30 8)
SymbolLine(20 30 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('6' 12)
(
SymbolLine(15 10 20 15 8)
SymbolLine(5 10 15 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(15 30 20 35 8)
SymbolLine(0 30 15 30 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 35 20 45 8)
)
Symbol('7' 12)
(
SymbolLine(0 50 25 25 8)
SymbolLine(25 10 25 25 8)
SymbolLine(0 10 25 10 8)
)
Symbol('8' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 25 5 30 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 25 8)
SymbolLine(15 30 20 25 8)
)
Symbol('9' 12)
(
SymbolLine(0 50 20 30 8)
SymbolLine(20 15 20 30 8)
SymbolLine(15 10 20 15 8)
SymbolLine(5 10 15 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 20 30 8)
)
Symbol(':' 12)
(
SymbolLine(0 25 5 25 8)
SymbolLine(0 35 5 35 8)
)
Symbol(';' 12)
(
SymbolLine(0 50 10 40 8)
SymbolLine(10 25 10 30 8)
)
Symbol('<' 12)
(
SymbolLine(0 30 10 20 8)
SymbolLine(0 30 10 40 8)
)
Symbol('=' 12)
(
SymbolLine(0 25 20 25 8)
SymbolLine(0 35 20 35 8)
)
Symbol('>' 12)
(
SymbolLine(0 20 10 30 8)
SymbolLine(0 40 10 30 8)
)
Symbol('?' 12)
(
SymbolLine(10 30 10 35 8)
SymbolLine(10 45 10 50 8)
SymbolLine(0 15 0 20 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 20 8)
SymbolLine(10 30 20 20 8)
)
Symbol('@' 12)
(
SymbolLine(0 10 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 40 50 8)
SymbolLine(50 35 50 10 8)
SymbolLine(50 10 40 0 8)
SymbolLine(40 0 10 0 8)
SymbolLine(10 0 0 10 8)
SymbolLine(15 20 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 30 35 8)
SymbolLine(30 35 35 30 8)
SymbolLine(35 30 40 35 8)
SymbolLine(35 30 35 15 8)
SymbolLine(35 20 30 15 8)
SymbolLine(20 15 30 15 8)
SymbolLine(20 15 15 20 8)
SymbolLine(40 35 50 35 8)
)
Symbol('A' 12)
(
SymbolLine(0 15 0 50 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 50 8)
SymbolLine(0 30 25 30 8)
)
Symbol('B' 12)
(
SymbolLine(0 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 30 25 35 8)
SymbolLine(5 30 20 30 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
)
Symbol('C' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
)
Symbol('D' 12)
(
SymbolLine(5 10 5 50 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(0 50 20 50 8)
SymbolLine(0 10 20 10 8)
)
Symbol('E' 12)
(
SymbolLine(0 30 15 30 8)
SymbolLine(0 50 20 50 8)
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 20 10 8)
)
Symbol('F' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(0 30 15 30 8)
)
Symbol('G' 12)
(
SymbolLine(20 10 25 15 8)
SymbolLine(5 10 20 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 30 25 35 8)
SymbolLine(10 30 20 30 8)
)
Symbol('H' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(25 10 25 50 8)
SymbolLine(0 30 25 30 8)
)
Symbol('I' 12)
(
SymbolLine(0 10 10 10 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 50 10 50 8)
)
Symbol('J' 12)
(
SymbolLine(0 10 15 10 8)
SymbolLine(15 10 15 45 8)
SymbolLine(10 50 15 45 8)
SymbolLine(5 50 10 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('K' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 30 20 10 8)
SymbolLine(0 30 20 50 8)
)
Symbol('L' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 20 50 8)
)
Symbol('M' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 15 25 8)
SymbolLine(15 25 30 10 8)
SymbolLine(30 10 30 50 8)
)
Symbol('N' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 25 40 8)
SymbolLine(25 10 25 50 8)
)
Symbol('O' 12)
(
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('P' 12)
(
SymbolLine(5 10 5 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
SymbolLine(5 30 20 30 8)
)
Symbol('Q' 12)
(
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(10 40 20 50 8)
)
Symbol('R' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
SymbolLine(5 30 20 30 8)
SymbolLine(5 10 5 50 8)
SymbolLine(5 30 25 50 8)
)
Symbol('S' 12)
(
SymbolLine(20 10 25 15 8)
SymbolLine(5 10 20 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('T' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(10 10 10 50 8)
)
Symbol('U' 12)
(
SymbolLine(0 10 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 10 20 45 8)
)
Symbol('V' 12)
(
SymbolLine(0 10 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(20 10 20 40 8)
)
Symbol('W' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 15 35 8)
SymbolLine(15 35 30 50 8)
SymbolLine(30 10 30 50 8)
)
Symbol('X' 12)
(
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 25 40 8)
SymbolLine(25 40 25 50 8)
SymbolLine(0 40 0 50 8)
SymbolLine(0 40 25 15 8)
SymbolLine(25 10 25 15 8)
)
Symbol('Y' 12)
(
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 10 25 8)
SymbolLine(10 25 20 15 8)
SymbolLine(20 10 20 15 8)
SymbolLine(10 25 10 50 8)
)
Symbol('Z' 12)
(
SymbolLine(0 10 25 10 8)
SymbolLine(25 10 25 15 8)
SymbolLine(0 40 25 15 8)
SymbolLine(0 40 0 50 8)
SymbolLine(0 50 25 50 8)
)
Symbol('[' 12)
(
SymbolLine(0 10 5 10 8)
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 5 50 8)
)
Symbol('\' 12)
(
SymbolLine(0 15 30 45 8)
)
Symbol(']' 12)
(
SymbolLine(0 10 5 10 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 50 5 50 8)
)
Symbol('^' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 10 15 8)
)
Symbol('_' 12)
(
SymbolLine(0 50 20 50 8)
)
Symbol('a' 12)
(
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(20 30 20 45 8)
SymbolLine(20 45 25 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('b' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
)
Symbol('c' 12)
(
SymbolLine(5 30 20 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 20 50 8)
)
Symbol('d' 12)
(
SymbolLine(20 10 20 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
)
Symbol('e' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(0 40 20 40 8)
SymbolLine(20 40 20 35 8)
)
Symbol('f' 10)
(
SymbolLine(5 15 5 50 8)
SymbolLine(5 15 10 10 8)
SymbolLine(10 10 15 10 8)
SymbolLine(0 30 10 30 8)
)
Symbol('g' 12)
(
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(0 60 5 65 8)
SymbolLine(5 65 15 65 8)
SymbolLine(15 65 20 60 8)
SymbolLine(20 30 20 60 8)
)
Symbol('h' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
)
Symbol('i' 10)
(
SymbolLine(0 20 0 25 8)
SymbolLine(0 35 0 50 8)
)
Symbol('j' 10)
(
SymbolLine(5 20 5 25 8)
SymbolLine(5 35 5 60 8)
SymbolLine(0 65 5 60 8)
)
Symbol('k' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 35 15 50 8)
SymbolLine(0 35 10 25 8)
)
Symbol('l' 10)
(
SymbolLine(0 10 0 45 8)
SymbolLine(0 45 5 50 8)
)
Symbol('m' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
SymbolLine(20 35 25 30 8)
SymbolLine(25 30 30 30 8)
SymbolLine(30 30 35 35 8)
SymbolLine(35 35 35 50 8)
SymbolLine(0 30 5 35 8)
)
Symbol('n' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
SymbolLine(0 30 5 35 8)
)
Symbol('o' 12)
(
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('p' 12)
(
SymbolLine(5 35 5 65 8)
SymbolLine(0 30 5 35 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(10 50 20 50 8)
SymbolLine(5 45 10 50 8)
)
Symbol('q' 12)
(
SymbolLine(20 35 20 65 8)
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('r' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 20 30 8)
SymbolLine(0 30 5 35 8)
)
Symbol('s' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(20 40 25 45 8)
SymbolLine(5 40 20 40 8)
SymbolLine(0 35 5 40 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(0 45 5 50 8)
)
Symbol('t' 10)
(
SymbolLine(5 10 5 45 8)
SymbolLine(5 45 10 50 8)
SymbolLine(0 25 10 25 8)
)
Symbol('u' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 30 20 45 8)
)
Symbol('v' 12)
(
SymbolLine(0 30 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(20 30 20 40 8)
)
Symbol('w' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 10 50 8)
SymbolLine(10 50 15 45 8)
SymbolLine(15 30 15 45 8)
SymbolLine(15 45 20 50 8)
SymbolLine(20 50 25 50 8)
SymbolLine(25 50 30 45 8)
SymbolLine(30 30 30 45 8)
)
Symbol('x' 12)
(
SymbolLine(0 30 20 50 8)
SymbolLine(0 50 20 30 8)
)
Symbol('y' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(20 30 20 60 8)
SymbolLine(15 65 20 60 8)
SymbolLine(5 65 15 65 8)
SymbolLine(0 60 5 65 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('z' 12)
(
SymbolLine(0 30 20 30 8)
SymbolLine(0 50 20 30 8)
SymbolLine(0 50 20 50 8)
)
Symbol('{' 12)
(
SymbolLine(5 15 10 10 8)
SymbolLine(5 15 5 25 8)
SymbolLine(0 30 5 25 8)
SymbolLine(0 30 5 35 8)
SymbolLine(5 35 5 45 8)
SymbolLine(5 45 10 50 8)
)
Symbol('|' 12)
(
SymbolLine(0 10 0 50 8)
)
Symbol('}' 12)
(
SymbolLine(0 10 5 15 8)
SymbolLine(5 15 5 25 8)
SymbolLine(5 25 10 30 8)
SymbolLine(5 35 10 30 8)
SymbolLine(5 35 5 45 8)
SymbolLine(0 50 5 45 8)
)
Symbol('~' 12)
(
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 10 30 8)
SymbolLine(10 30 15 35 8)
SymbolLine(15 35 20 35 8)
SymbolLine(20 35 25 30 8)
)
Layer(1 "component")
(
)
Layer(2 "solder")
(
)
Layer(3 "GND")
(
)
Layer(4 "power")
(
)
Layer(5 "signal1")
(
)
Layer(6 "signal2")
(
)
Layer(7 "signal3")
(
)
Layer(8 "signal4")
(
)
Layer(9 "signal9")
(
)
Layer(10 "silk")
(
Line[1596 16223 87783 16223 1000 2000 "clearline,selected"]
Line[87783 16223 87783 951 1000 2000 "clearline,selected"]
Line[87783 951 1596 951 1000 2000 "clearline,selected"]
Line[1596 951 1596 16223 1000 2000 "clearline,selected"]
Line[3213 14693 86167 14693 1000 2000 "clearline,selected"]
Line[86167 14693 86167 2475 1000 2000 "clearline,selected"]
Line[86167 2475 3213 2475 1000 2000 "clearline,selected"]
Line[3213 2475 3213 14693 1000 2000 "clearline,selected"]
Line[3213 2491 3213 14709 1000 2000 "clearline,selected"]
Line[3213 14709 25121 14709 1000 2000 "clearline,selected"]
Line[25121 14709 26824 11828 1000 2000 "clearline,selected"]
Line[26824 11828 27481 8600 1000 2000 "clearline,selected"]
Line[27481 8600 26835 5367 1000 2000 "clearline,selected"]
Line[26835 5367 25153 2491 1000 2000 "clearline,selected"]
Line[25153 2491 3213 2491 1000 2000 "clearline,selected"]
Line[22099 8584 21523 11270 1000 2000 "clearline,selected"]
Line[21523 11270 19966 13461 1000 2000 "clearline,selected"]
Line[19966 13461 17644 14942 1000 2000 "clearline,selected"]
Line[17644 14942 14807 15485 1000 2000 "clearline,selected"]
Line[14807 15485 11964 14942 1000 2000 "clearline,selected"]
Line[11964 14942 9642 13467 1000 2000 "clearline,selected"]
Line[9642 13467 8079 11275 1000 2000 "clearline,selected"]
Line[8079 11275 7504 8595 1000 2000 "clearline,selected"]
Line[7504 8595 7504 8584 1000 2000 "clearline,selected"]
Line[7504 8584 8074 5898 1000 2000 "clearline,selected"]
Line[8074 5898 9637 3707 1000 2000 "clearline,selected"]
Line[9637 3707 11953 2225 1000 2000 "clearline,selected"]
Line[11953 2225 14796 1683 1000 2000 "clearline,selected"]
Line[14796 1683 17633 2220 1000 2000 "clearline,selected"]
Line[17633 2220 19956 3701 1000 2000 "clearline,selected"]
Line[19956 3701 21523 5893 1000 2000 "clearline,selected"]
