|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1767992500483, |
| 2 | + "lastUpdate": 1769556671218, |
3 | 3 | "repoUrl": "https://github.com/AzureAD/microsoft-authentication-library-for-python", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -34105,6 +34105,58 @@ window.BENCHMARK_DATA = { |
34105 | 34105 | "extra": "mean: 135.64388113262072 usec\nrounds: 3567" |
34106 | 34106 | } |
34107 | 34107 | ] |
| 34108 | + }, |
| 34109 | + { |
| 34110 | + "commit": { |
| 34111 | + "author": { |
| 34112 | + "email": "83938949+ashok672@users.noreply.github.com", |
| 34113 | + "name": "Ashok Kumar Ramakrishnan", |
| 34114 | + "username": "ashok672" |
| 34115 | + }, |
| 34116 | + "committer": { |
| 34117 | + "email": "83938949+ashok672@users.noreply.github.com", |
| 34118 | + "name": "Ashok Kumar Ramakrishnan", |
| 34119 | + "username": "ashok672" |
| 34120 | + }, |
| 34121 | + "distinct": true, |
| 34122 | + "id": "d3cd6f556dd336423d897603120073a5d40b0dc4", |
| 34123 | + "message": "Update test_response_mode.py", |
| 34124 | + "timestamp": "2026-01-27T15:28:31-08:00", |
| 34125 | + "tree_id": "6d431a059b82b718ee2ee02a9548d339e8a1cd52", |
| 34126 | + "url": "https://github.com/AzureAD/microsoft-authentication-library-for-python/commit/d3cd6f556dd336423d897603120073a5d40b0dc4" |
| 34127 | + }, |
| 34128 | + "date": 1769556669812, |
| 34129 | + "tool": "pytest", |
| 34130 | + "benches": [ |
| 34131 | + { |
| 34132 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_hit", |
| 34133 | + "value": 38907.89716050414, |
| 34134 | + "unit": "iter/sec", |
| 34135 | + "range": "stddev: 0.000002739553405872777", |
| 34136 | + "extra": "mean: 25.70172311998171 usec\nrounds: 8231" |
| 34137 | + }, |
| 34138 | + { |
| 34139 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_hit", |
| 34140 | + "value": 37516.026145723394, |
| 34141 | + "unit": "iter/sec", |
| 34142 | + "range": "stddev: 0.000003018993809114801", |
| 34143 | + "extra": "mean: 26.65527516469103 usec\nrounds: 15329" |
| 34144 | + }, |
| 34145 | + { |
| 34146 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_miss", |
| 34147 | + "value": 6748.748185958904, |
| 34148 | + "unit": "iter/sec", |
| 34149 | + "range": "stddev: 0.00003941204303471841", |
| 34150 | + "extra": "mean: 148.17562790097105 usec\nrounds: 3792" |
| 34151 | + }, |
| 34152 | + { |
| 34153 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_miss", |
| 34154 | + "value": 7209.062004154703, |
| 34155 | + "unit": "iter/sec", |
| 34156 | + "range": "stddev: 0.000015469210406171456", |
| 34157 | + "extra": "mean: 138.7143014477727 usec\nrounds: 3868" |
| 34158 | + } |
| 34159 | + ] |
34108 | 34160 | } |
34109 | 34161 | ] |
34110 | 34162 | } |
|
0 commit comments