forked from Undin/recommender-system
-
Notifications
You must be signed in to change notification settings - Fork 0
/
meta_sqr.txt
executable file
·23 lines (23 loc) · 6.28 KB
/
meta_sqr.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
7.991783581393501 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.15136193052930733 0.6315180484404989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-1.7090564083472704 -4.740122084055241 2.947258644039558 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.8819282631026 7.920185772085281 -13.199415865327351 23.71641421820682 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-1.5057513437848584 0.19933684402487586 2.185193487310272 -7.344257297401189 18.067357634317613 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.33195480341778705 -4.015404139209647 5.348771304526426 -9.062878671197376 2.2507159659457874 19.875366154911987 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-2.1429264481220986 -2.4076472169667835 4.523280148657822 -12.050399439300358 -1.899546616975721 -3.882103388111505 7.059552080300329 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-0.44672624656598175 -0.4122707955632627 -0.48345693577635035 3.6896854657862024 -1.8944662729504884 -0.4817103632432947 -2.787192913976821 4.987920583330664 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.7095212523237949 -0.7861552297342308 -0.4236373948936414 6.075292336058643 1.2255951676431582 -1.1319566416663291 -4.74582472610509 -3.4495734696130356 3.9478837599557317 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-0.085104118274781 0.34392180550086865 -1.73347660641772 5.224094887427455 -1.5328567123523584 1.1375116279018336 -2.424747149393404 0.3268322882575412 4.603674250481265 9.653938357185018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-0.07555418998986542 -1.9205155962421734 2.381079964746902 0.5830008907708357 2.6264731795030163 6.229256610831519 -0.1030378239040274 -4.640276034418119 -1.5834990348755102 -5.609602545361347 3.305849863574132 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-0.3151667239679345 -0.018026507584743837 2.95027824996418 -1.837408384966399 13.0671899922482 -2.226776242213177 1.1768206572424764 4.648181742616721 -1.0813414735109796 -3.857715085711254 -1.4043272798056143 6.785336628267779 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-2.3364166201129692 -4.193777022448728 -1.0700563454153136 -1.2456217215853391 2.0034504564612043 -1.830470674592161 0.3997814090404103 -6.363442295558607 -1.664569213292097 2.0024712311203525 -3.614258760772563 -2.5164188351607373 74.82046662046503 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-0.14394519393021987 -0.3454814005349143 -0.2382672183742916 0.00525007258441228 0.8838603820299277 -0.5529235220323836 0.27146972467112696 0.7756875415473532 0.7353261003654318 -0.9875040047848784 1.0676814592726975 0.4106363101623916 0.798457078035713 22.95892596903859 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.16383107841744732 -1.4322014235437768 -0.9515825754354875 0.4318215487899655 -0.3339668738832029 0.3294186478157316 0.9919814906278719 1.6646174178671982 0.6630677652345173 0.7407286606153408 1.1586398865645207 -1.4452641194097366 4.338167161127027 26.660182508565182 14.617449664814146 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0939834886306492 -0.17170991351759146 0.17506379331963046 -0.245353472954847 0.25047369714260537 -0.22192091809901157 -0.05906181214376224 -0.6790006171330493 -0.3202836773981233 0.42334170587640857 -0.37877485162857366 0.06686869431983428 -0.6390624944455011 0.7976380327897271 1.9017899463012782 4.001783046345654 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0467626776575544 0.022694572409388863 -0.08584301580739483 0.04227892132241702 -0.0735775946002894 0.11624867269416837 0.006144935823227198 0.20943995927506373 -0.17326130093640627 0.026646010790211772 0.04559670124095613 0.015505705833782463 -3.2796446518777476 0.11718053616880987 -0.22443658874595715 -0.033834655674236463 1.9805177276253105 0.0 0.0 0.0 0.0 0.0 0.0
3.4844847012487747 3.4862317849417783 0.7350273321877754 1.0453091586540548 2.0735147069856414 3.5653828944391406 1.624615482799807 4.036186684600031 1.64342933525607 -1.9427897692277027 2.015681251052157 -13.153948232881486 -4.259884183109485 -37.04035258616483 -22.85036255038946 -3.160086327625444 -3.3251444061161886 67.35273605868169 0.0 0.0 0.0 0.0 0.0
-0.09546737284282517 0.4441098754675992 -0.07720236937252636 0.08849925859397685 -0.7159790952640154 0.305139562081993 -0.1131658012080753 0.7889840509863907 0.10586833655654902 -0.3096606300319429 0.40394983673933643 0.6753999737478529 0.29413425501307705 -2.6965852543473483 -0.0013595765911390664 -6.423764597491244 0.1408597435162274 -0.2835057448058957 2.4286625998930096 0.0 0.0 0.0 0.0
0.030877421537944653 -0.032807956181272996 1.2532394834738114 -1.2498916680293815 1.1408848556410576 -1.3034632941568178 -0.699097063372941 -2.5283098452716635 -1.0832151890232633 0.7053065442063825 -1.2131464497786242 1.3914718073959373 -4.616369563664289 3.245534465147677 5.109543265257213 8.720514874237912 0.20798142455851984 -0.9028348311682376 0.40381042090084485 7.803806756900994 0.0 0.0 0.0
0.014563168306241573 -0.026249578630758472 -0.019036008506516704 0.09729435552269373 -0.08810306849691193 0.06728870604183483 0.041513312375604676 0.13984193338721707 0.06786051426516164 -0.0767161642038245 0.0740216352700525 -0.05483439370155178 0.1282237714543853 0.04763581954227801 -0.40613655425293005 -0.3776332587780745 -0.16530914769817992 0.060897552412101735 -0.4239161163139061 -0.14391372873654168 0.22063277947064655 0.0 0.0
-1.7314239732303949 -1.6703771004744001 -0.3096031869293108 -0.521387875432403 -1.0646266323598756 -1.7714767319869753 -0.8540701207062503 -2.067167048522486 -0.8832138395655748 0.9262148588623694 -1.0444423605647444 6.779415053467587 2.023039883152675 18.03521970884055 10.415129652457283 1.4088421794271557 1.6241759720369038 -33.625402295844104 0.44973377388227764 -1.0848659034186403 -0.8178516879791561 0.5909548265550859 0.0
0.01699907889578474 0.04105866004113725 -0.040669503303335526 -0.028499064889418262 0.03738872377148138 0.021209246576113467 -0.009761625905017056 -0.07793558031444732 0.052088000459197197 0.04295154705546607 0.04382692336456797 0.24636970584297604 0.012491135132391437 -0.04132444492288195 0.10940757371395064 -0.06384827108028757 0.04428036543850049 0.06525188735633936 -0.22096775183965672 -0.029954413833824082 -0.5965030691327466 -0.4166063549656594 1.3989650137611596